| 1FSZ | Cell-Division Protein | date | Jun 24, 1997 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | Crystal Structure Of The Cell-Division Protein Ftsz At 2.8a Resolution | ||||||||||||||
| authors | J.Lowe, L.A.Amos | ||||||||||||||
| compound | source | ||||||||||||||
| Molecule: Ftsz Chain: Null Synonym: Sulb Engineered: Yes |
Organism_scientific: Methanococcus Jannaschii Atcc: 43067 Cellular_location: Cytoplasmmembrane Expression_system: Escherichia Coli Expression_system_strain: C41 Expression_system_cellular_location: Cytoplasm Other_details: Dsm 2661 Methanococcus Jannaschii | ||||||||||||||
| symmetry | Space Group: I 21 3 | R_factor | 0.199 | ||||||||||||
| crystal cell |
| ||||||||||||||
| method | X-Ray Diffraction | resolution | 2.8 Å | ||||||||||||
| domain | Consists of two globular domains with a connecting core helix. | ||||||||||||||
| similarity | Belongs to the ftsz family.[tubulin] | ||||||||||||||
| subunit | Aggregate to form a ring-like structure (by similarity). | ||||||||||||||
| genes | FTSZ1, MJ0370 (M. jannaschii) | ||||||||||||||
| function | This protein is essential to the cell-division process. Binds to and hydrolyzes gtp (by similarity). Its seems to assemble into a dynamic ring on the inner surface of the cytoplasmic membrane at the place where division will occur, and the formation of the ring is the signal for septation to begin. | ||||||||||||||
| Data retrieval |
| View 1FSZ in 3D |
|
|
| Visual 3D analysis of 1FSZ |
|
|
| Structure-derived information |
- Domain d1fsz_1, region 23-231 [rasmolscript] [script source] - Domain d1fsz_2, region 232-356 [rasmolscript] [script source] |
| Sequence-derived information |
| Other resources with information on 1FSZ |
| Movements, Movies and Images |