FSSP: select structural neighbours of 1ndh

Please cite: L. Holm and C. Sander (1996) Science 273(5275):595-60.

Select (check) structural neighbours to display

   STRID2  Z   RMSD LALI LSEQ2 %IDE  PROTEIN
 1ndh   47.3  0.0  270   270  100  Cytochrome b=5= reductase  
 2cnd   32.8  1.7  251   260   42  Nadh-dependent nitrate reductase
 1cnf   32.1  1.7  251   260   41  Nitrate reductase (cytochrome b 
 1cne   30.4  1.7  251   260   40  Nitrate reductase (cytochrome b 
 1fnc   18.5  3.0  229   296   15  Ferredoxin:nadp+ oxidoreductase 
 2pia   18.5  3.0  213   321   16  Phthalate dioxygenase reductase 
 1amoA  17.7  3.1  229   601   12  nadph-cytochrome p450 reductase 
 1fdr   17.1  3.0  205   244   22  flavodoxin reductase (ferredoxin
 1qfjA  16.0  2.7  196   226   13  flavin reductase biological_unit
 1cqxA  15.1  3.7  232   403   13  flavohemoprotein 
 2cmd    6.1  2.7   83   312   11  Malate dehydrogenase  
 1a8i    5.5  3.1   99   813    4  glycogen phosphorylase b biologi
 1dpgA   5.4  3.1   95   485    7  glucose 6-phosphate dehydrogenas
 1uag    5.3  2.7   83   428   10  udp-n-acetylmuramoyl-l-alanine:D
 1bncA   5.2  3.9   93   433   10  biotin carboxylase 
 2tmdA   5.2  4.7  108   729   11  Trimethylamine dehydrogenase  
 2gar    5.1  2.6   88   188   11  glycinamide ribonucleotide trans
 3csuA   5.0  4.3  115   288   11  aspartate carbamoyltransferase f
 1qguB   5.0  3.9  123   519    5  nitrogenase molybdenum iron prot
 1af7    4.9  3.9  115   275    9  chemotaxis receptor methyltransf
 1bs2A   4.7  6.3  107   603    7  arginyl-trna synthetase (argrs, 
 1vid    4.6  3.9  128   214    8  catechol o-methyltransferase (co
 2pgd    4.6  3.0   84   473    6  6-phosphogluconate dehydrogenase
 1fuiA   4.5  3.6   74   591    4  l-fucose isomerase biological_un
 1bpwA   4.5  4.2   98   502    6  aldehyde dehydrogenase (aldh) 
 3mag    4.4  3.0  107   292   12  vp39 (poly(a) polymerase regulat
 1gdhA   4.3  3.3   97   320    7  D-glycerate dehydrogenase (apo f
 1fmtA   4.3  2.8   79   308   12  methionyl-trna fmet formyltransf
 2ts1    4.2  3.7  105   317    9  Tyrosyl-transfer RNA synthetase 
 2liv    4.2  3.2   88   344   11  Leucine/Isoleucine/Valine-bindin
 1b93A   4.2  5.4   94   148    6  methylglyoxal synthase biologica
 1efvA   4.2  3.7   99   312    8  electron transfer flavoprotein (
 1b3rA   4.2  3.5  101   428    3  s-adenosylhomocysteine hydrolase
 1gnd    4.2  3.1   84   430    8  guanine nucleotide dissociation 
 16pk    4.1  3.7  110   415    8  3-phosphoglycerate kinase (pgk) 
 1ad3A   4.1  3.6  114   446    8  aldehyde dehydrogenase (class 3)
 1othA   4.0  3.9  118   321    6  ornithine transcarbamoylase biol
 2ohxA   4.0  3.4   91   374    9  Alcohol dehydrogenase (holo form
 1pea    4.0  3.2   90   368    5  amidase operon fragment 
 1euhA   4.0  4.2   98   474   11  nadp dependent non phosphorylati
 1psdA   4.0  4.1  109   404   10  D-3-phosphoglycerate dehydrogena
 1yacA   4.0  3.7   97   204    6  ycac gene product (ycacgp) biolo
 1moq    4.0  4.6  120   366    7  glucosamine 6-phosphate synthase
 1rkd    3.9  3.3   98   306    7  ribokinase biological_unit 
 1qr6A   3.9  4.7  116   551    8  malic enzyme 2 Mutant biological
 1mjhA   3.9  3.6   89   143    6  atp-binding domain of protein mj
 1fds    3.8  3.2   96   282   10  17-beta-hydroxysteroid-dehydroge
 1dqsA   3.8  3.2   91   381    8  3-dehydroquinate synthase fragme
 1ceqA   3.8  3.3   87   304    6  l-lactate dehydrogenase biologic
 3grs    3.8  3.4   82   461   12  Glutathione reductase , oxidized
 1reqA   3.8  3.7   80   727    4  methylmalonyl-coa mutase 
 1qq5A   3.7  3.4   95   245   12  l-2-haloacid dehalogenase 
 2nadA   3.7  3.3   94   391   17  Nad-dependent formate dehydrogen
 1iow    3.7  3.3   70   306   10  d-ala:d-ala ligase (dd-ligase, d
 1efvB   3.7  3.6   91   252    7  electron transfer flavoprotein (
 1din    3.7  3.2   73   232    3  dienelactone hydrolase (dlh) 
 1a04A   3.7  2.6   67   205   17  nitrateNITRITE RESPONSE REGULATO
 1xvaA   3.7  3.5  104   293    9  glycine n-methyltransferase (gnm
 1tmy    3.6  2.9   76   118    7  chey protein (tmy) biological_un
 1bdb    3.6  3.1   94   267    9  cis-biphenyl-2,3-dihydrodiol-2,3
 1dssG   3.6  3.4   89   333    7  d-glyceraldehyde-3-phosphate-deh
 1qczA   3.6  3.3   77   162    5  n5-carboxyaminoimidazole ribonuc
 1cozA   3.6  3.9   84   126   12  glycerol-3-phosphate cytidylyltr
 1ahpA   3.6  3.1   99   796    8  e.Coli maltodextrin phosphorylas
 1drw    3.6  3.1   85   272    8  dihydrodipicolinate reductase (d
 1pedA   3.5  3.1   80   351    8  nadp-dependent alcohol dehydroge
 2dri    3.5  3.3   77   271    5  D-ribose-binding protein complex
 1pbe    3.5  2.7   82   391   17  P-hydroxybenzoate hydroxylase (p
 1qgoA   3.5  3.4   76   257    4  anaerobic cobalamine biosyntheti
 1enp    3.5  4.1  103   297    8  enoyl acyl carrier protein reduc
 1an9A   3.5  3.2   84   340   11  d-amino acid oxidase biological_
 1gpmA   3.4  4.3   96   501   13  gmp synthetase (xmp aminase) 
 1fcdA   3.4  9.0  115   401    5  Flavocytochrome c sulfide dehydr
 1nhp    3.4  3.0   82   447   11  Nadh peroxidase (npx) mutant wit
 3chy    3.4  3.2   75   128   10  CheY 
 1yveI   3.4  3.5  100   513   11  acetohydroxy acid isomeroreducta
 1dxy    3.4  3.8  108   330    9  d-2-hydroxyisocaproate dehydroge
 1pauA   3.4  3.9   83   140    9  apopain (caspase-3, cpp32, yama)
 1bg6    3.4  3.1   82   349   10  n-(1-d-carboxylethyl)-l-norvalin
 1fohA   3.4  4.0   96   649   11  phenol hydroxylase biological_un
 1ecl    3.3  3.7   74   552    7  escherichia coli topoisomerase i
 1xel    3.3  3.4   93   338   10  udp-galactose 4-epimerase 
 1lci    3.3  3.0   99   523    4  luciferase 
 1rvv1   3.3  3.5   82   154    7  riboflavin synthase 
 1skyE   3.3  3.0   64   470    5  f1-atpase (f1-atp synthase) 
 1poxA   3.3  5.1   73   585   11  Pyruvate oxidase mutant with pro
 1cjcA   3.2  3.7   93   455    5  adrenodoxin reductase (adr, nadp
 1sayA   3.2  4.5  121   361   10  l-alanine dehydrogenase biologic
 1iibA   3.2  3.2   72   103   14  enzyme iib of the cellobiose-spe
 2nsyA   3.2  4.3  113   271   11  nad synthetase 
 1qk3A   3.2  4.0  109   228    9  hypoxanthine-guanine phosphoribo
 1co3A   3.2  4.6   98   505    6  aldehyde dehydrogenase (aldh) 
 1skyB   3.2  2.8   58   479   12  f1-atpase (f1-atp synthase) 
 1qp8A   3.2  4.4   99   301    7  formate dehydrogenase biological
 1qpzA   3.1  3.0   74   339   15  purine nucleotide synthesis repr
 1c3pA   3.1  4.0  136   372   12  hdlp (histone deacetylase-like p
 1lvl    3.1  3.6   82   458   10  Dihydrolipoamide dehydrogenase c
 1hyhA   3.1  2.9   83   297   11  l-2-hydroxyisocaproate dehydroge
 1a4iA   3.1  3.3   77   285    9  methylenetetrahydrofolate dehydr
 1trkA   3.1  3.1   69   678   10  Transketolase  
 1tlfA   3.1  3.2   73   296    6  Tryptic core fragment of the lac
 1bykA   3.1  3.6   79   255    6  trehalose operon repressor fragm
 1qnf    3.1  3.4   87   475   14  photolyase (DNA cyclobutane dipy
 1prxA   3.0  3.8   80   220   10  horf6 Mutant 
 1k89    3.0  4.6  111   449    4  glutamate dehydrogenase Mutant b
 1ng1    3.0  3.6   91   294   12  signal sequence recognition prot
 1hcz    3.0  2.5   49   250    9  cytochrome f 
 1wab    3.0  5.4  104   212    8  platelet-activating factor acety
 1pdo    3.0  3.2   77   129   11  mannose permease fragment (manno
 1cz4A   3.0  3.1   69   185   13  vcp-like atpase of thermoplasma 
 1trb    3.0  5.2   91   315   13  Thioredoxin reductase mutant wit
 1cydA   3.0  3.4   92   242    5  carbonyl reductase 
 1dg9A   3.0  3.3   81   157    8  tyrosine phosphatase 
 1amj    3.0  3.9  104   753    3  Aconitase complexed with sulfate
 1dhs    3.0  3.8  107   344    7  deoxyhypusine synthase 
 1qorA   3.0  3.7   90   326    9  Quinone oxidoreductase complexed
 1bmtA   2.9  2.8   73   246   11  Methionine synthase (b12-binding
 1a3c    2.9  4.0   77   166   11  pyrimidine operon regulatory pro
 1eny    2.9  3.4   97   268    7  enoyl-acyl carrier protein (acp)
 1a49A   2.9  5.1  109   519   10  pyruvate kinase biological_unit 
 2hdhA   2.9  3.6   89   293   11  l-3-hydroxyacyl coa dehydrogenas
 1cex    2.9  4.6   80   197    9  cutinase 
 1ybvA   2.9  3.2   92   270    7  trihydroxynaphthalene reductase 
 1gp1A   2.9  4.1   86   184   13  Glutathione peroxidase  
 1d3vA   2.9  3.4  105   308    5  arginase 
 1dapA   2.8  3.4   74   320   10  diaminopimelic acid dehydrogenas
 1gsa    2.8  2.9   71   314   10  glutathione synthetase (gamma-l-
 1nksA   2.8  3.7   78   194    8  adenylate kinase (atp:amp phosph
 1gpeA   2.8  2.1   54   587    8  glucose oxidase biological_unit 
 1auoA   2.8  4.4   83   218   13  carboxylesterase biological_unit
 1chd    2.8  4.0   91   198    6  cheb methylesterase 
 1bxkA   2.8  3.5   92   341    9  dtdp-glucose 4,6-dehydratase 
 1rlr    2.7  2.8   59   737    7  ribonucleotide reductase protein
 8abp    2.7  3.6   76   305    9  L-Arabinose-binding protein (mut
 1exnA   2.7  3.2   81   271    9  5'-exonuclease (5'-nuclease) 5'-
 6mhtA   2.7  3.2   90   327    9  cytosine-specific methyltransfer
 1b16A   2.7  3.4   90   254    9  alcohol dehydrogenase 
 1ofgA   2.7  3.1   82   381   11  glucose-fructose oxidoreductase 
 1dbwA   2.7  3.2   70   123    7  transcriptional regulatory prote
 1fsz    2.7  4.1   90   334   10  ftsz (sulb) 
 1mucA   2.7  3.8   91   360    7  muconate lactonizing enzyme (cic
 1fgs    2.6  3.5   71   393    7  folylpolyglutamate synthetase (f
 1be1    2.6  3.6   77   137    7  glutamate mutase fragment (muts)
 1bd0A   2.6  2.6   67   381    8  alanine racemase biological_unit
 2reb    2.6  3.6   88   303   16  Rec a protein  
 1b8aA   2.6  3.1   58   438    6  aspartyl-trna synthetase (aspart
 1qcsA   2.6  4.0   93   195    8  n-ethylmaleimide sensitive facto
 1gpl    2.6  4.5   77   432    9  rp2 lipase (related protein 2 li
 2masA   2.6  3.6   89   313    7  inosine-uridine nucleoside n-rib
 1bcpD   2.5  3.5   58   110    6  pertussis toxin 
 1bkb    2.5  2.9   49   136    9  translation initiation factor 5a
 1oaa    2.5  3.6   92   259    5  sepiapterin reductase biological
 1sur    2.5  4.4  100   215    8  paps reductase (phosphoadenosine
 1bx4A   2.5  3.6   95   342    5  adenosine kinase biological_unit
 1b8bA   2.5  2.8   57   533    7  anaerobic ribonucleotide-triphos
 1b5tA   2.5  4.0   96   275   10  methylenetetrahydrofolate reduct
 1hurA   2.5  4.7   87   180    5  human adp-ribosylation factor 1 
 1jmcA   2.5  7.8   90   238    8  replication protein a fragment (
 1taq    2.5  3.6   82   807    7  taq DNA polymerase (taq) Mutant 
 1prtF   2.4  3.7   59    98    9  Pertussis toxin 
 1nulA   2.4  3.7   84   142    8  xanthine-guanine phosphoribosylt
 

Transfer interrupted!