| |||||||||||||||||
| Domain | Start | End | Bits | Evalue | Alignment | Mode |
|---|---|---|---|---|---|---|
| Peptidase_S58 | 1 | 344 | 744.90 | 2.9e-221 | Align | ls |
![]()
| Domain | Start | End | Bits | Evalue | Alignment | Mode |
|---|---|---|---|---|---|---|
| MnhB | 59 | 154 | -35.80 | 6 | Align | ls |
| DUF320 | 148 | 199 | -20.60 | 0.75 | Align | ls |
| Sulfate_transp | 7 | 256 | -193.20 | 5.5 | Align | ls |
| Cation_efflux | 63 | 274 | -171.00 | 8.4 | Align | ls |
| Hydantoinase_A | 134 | 317 | -147.60 | 4.2 | Align | ls |
| BPD_transp_2 | 100 | 342 | -142.40 | 4.2 | Align | ls |
| Comments or questions on the site? Send a mail to pfam@sanger.ac.uk |