EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts
 

EVA_con: Server detailed results


Server: * 1) PDGCON
Protein Design Group. Contact Prediction Server.
Based on Correlated Mutations.
Sequences homologous to the problem one are searched with BLAST and aligned with ClustalW. The resulting multiple sequence alignment is filtered in several ways including the removing of too close and too distant sequences. Finally, correlated mutations are calculated from this alignments as in Goebel, Sander & Valencia (1994) Proteins 18:309-317.
More information and references: http://www.pdg.cnb.uam.es/cnb_pred/cpserver_help.html
o Availability: http://www.pdg.cnb.uam.es:8081/pdg_contact_pred.html
o Contact: Alfonso Valencia; Florencio Pazos. (Protein Design Group (CNB-CSIC).) Pages autocatically updated twice a week. Last update: 10/26/03 (03:06)
Press
[Reload] in your browser to get the actual page instead the one in cache.
                              0.1xL pairs                       0.2xL pairs                       0.5xL pairs                     Average

PDBid
chain  Date     Week        #pairs     Xd    Acc      Imp     #pairs     Xd    Acc      Imp     #pairs     Xd    Acc      Imp       AvXd

1ffu:C 10/06/00 (2000  41)    20    5.007    0.050    3.676     40    2.246    0.025    1.838    107    2.636    0.037    2.749    3.296
1d0d:B 10/13/00 (2000  41)     2   48.384    1.000   10.085      5   18.384    0.400    4.034      9   15.977    0.444    4.482   27.582
1c5b:H 10/23/00 (2000  43)     9   10.636    0.000    0.000     18   11.377    0.111    5.938     54    9.421    0.093    4.948   10.478
1c5b:L 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1c4y:2 10/23/00 (2000  43)    19    2.253    0.000    0.000     38    4.377    0.026    1.456     99    4.955    0.081    4.470    3.862
1c5b:L 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1c5b:H 10/23/00 (2000  43)     9   10.636    0.000    0.000     18   11.377    0.111    5.938     54    9.421    0.093    4.948   10.478
1d0d:B 10/23/00 (2000  43)     2   48.384    1.000   10.085      5   18.384    0.400    4.034      9   15.977    0.444    4.482   27.582
1c4y:2 10/23/00 (2000  43)    19    2.253    0.000    0.000     38    4.377    0.026    1.456     99    4.955    0.081    4.470    3.862
1d5j:B 10/23/00 (2000  43)    16    4.316    0.062    2.839     29    3.063    0.069    3.133     69    2.158    0.029    1.317    3.179
1c5c:H 10/23/00 (2000  43)     9    9.801    0.000    0.000     18   11.004    0.111    6.314     54    9.358    0.093    5.262   10.054
1d5j:A 10/23/00 (2000  43)    15    3.758    0.067    2.757     28    1.874    0.036    1.477     68    1.307    0.015    0.608    2.313
1d5w:A 10/23/00 (2000  43)     6   20.770    0.667   22.409     12   16.256    0.500   16.807     25   10.984    0.280    9.412   16.003
1d5w:B 10/23/00 (2000  43)     6   20.707    0.667   21.808     12   16.193    0.500   16.356     24   10.166    0.250    8.178   15.689
1c5c:L 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d6m:A 10/23/00 (2000  43)    53    1.694    0.000    0.000    105    1.652    0.000    0.000    259    1.826    0.004    0.577    1.724
1d1n:A 10/23/00 (2000  43)     5    4.527    0.200    3.132     12    1.162    0.083    1.305     29    0.338    0.069    1.080    2.009
1d5v:A 10/23/00 (2000  43)     9   12.618    0.222   13.469     13    8.632    0.154    9.325     28    6.460    0.107    6.494    9.237
1e7n:A 10/23/00 (2000  43)     3    7.188    0.000    0.000      7    5.680    0.000    0.000     19    4.703    0.053    0.841    5.857
1e8b:A 10/23/00 (2000  43)    11   -5.784    0.000    0.000     23    4.806    0.174    8.572     43    3.612    0.140    6.878    0.878
1dl6:A 10/23/00 (2000  43)     1   -3.264    0.000    0.000      4   -2.033    0.000    0.000      9   -1.791    0.000    0.000   -2.363
1ekr:A 10/23/00 (2000  43)    13    1.447    0.077    2.246     25    2.249    0.080    2.336     54    1.624    0.037    1.082    1.773
1eks:A 10/23/00 (2000  43)    13   -2.925    0.000    0.000     25   -1.288    0.000    0.000     54   -0.322    0.019    0.575   -1.512
1eog:A 10/23/00 (2000  43)    14    1.812    0.143   10.855     28    0.950    0.071    5.427     80    2.609    0.087    6.648    1.790
1eoh:A 10/23/00 (2000  43)    14   -1.314    0.071    5.142     31    1.802    0.097    6.967     83    0.621    0.060    4.337    0.370
1es7:A 10/23/00 (2000  43)   -       -        -        -         1   -9.093    0.000    0.000     14   -4.501    0.000    0.000   -6.797
1etk:A 10/23/00 (2000  43)     3   -1.519    0.000    0.000      3   -1.519    0.000    0.000     15   -0.405    0.000    0.000   -1.148
1etk:B 10/23/00 (2000  43)     3    0.773    0.000    0.000      4    2.559    0.000    0.000     17    1.532    0.000    0.000    1.621
1eto:A 10/23/00 (2000  43)     3   16.168    0.333   48.571      9    6.922    0.111   16.190     22    1.615    0.045    6.623    8.235
1eto:B 10/23/00 (2000  43)     5    5.101    0.000    0.000     11    3.198    0.000    0.000     26    0.490    0.000    0.000    2.930
1etq:A 10/23/00 (2000  43)     3   10.329    0.333   50.077      7    7.665    0.143   21.462     21    2.791    0.048    7.154    6.928
1etq:D 10/23/00 (2000  43)     2    7.453    0.000    0.000      6    9.635    0.167   21.705     20    5.054    0.050    6.512    7.381
1etv:A 10/23/00 (2000  43)     3   -1.456    0.000    0.000      3   -1.456    0.000    0.000     15    0.769    0.000    0.000   -0.714
1etv:B 10/23/00 (2000  43)     2    1.105    0.000    0.000      6    3.552    0.000    0.000     20    2.312    0.000    0.000    2.323
1etw:A 10/23/00 (2000  43)     3   -0.361    0.000    0.000      3   -0.361    0.000    0.000     17    4.132    0.059    6.492    1.137
1etw:B 10/23/00 (2000  43)     3   12.972    0.333   50.905      9    5.776    0.111   16.968     22    1.305    0.045    6.942    6.684
1etq:B 10/23/00 (2000  43)     3    2.233    0.000    0.000      3    2.233    0.000    0.000     16    5.229    0.125   12.458    3.232
1etq:C 10/23/00 (2000  43)     3   -0.105    0.000    0.000      3   -0.105    0.000    0.000     17    4.388    0.059    6.624    1.393
1etx:A 10/23/00 (2000  43)     2   -1.795    0.000    0.000      3   -2.814    0.000    0.000     14    3.055    0.000    0.000   -0.518
1etx:B 10/23/00 (2000  43)     3    0.756    0.000    0.000      4    2.542    0.000    0.000     18    1.869    0.000    0.000    1.722
1ety:A 10/23/00 (2000  43)     2   -1.808    0.000    0.000      3   -2.826    0.000    0.000     14    3.042    0.000    0.000   -0.531
1ety:B 10/23/00 (2000  43)     3    2.228    0.000    0.000      4    2.367    0.000    0.000     18    4.210    0.056    6.078    2.935
1etz:B 10/23/00 (2000  43)    11    5.249    0.000    0.000     26    6.386    0.038    2.173     60    8.361    0.100    5.650    6.665
1exe:A 10/23/00 (2000  43)     7   12.212    0.286   22.619     11    8.460    0.182   14.394     31    9.592    0.161   12.769   10.088
1f3a:A 10/23/00 (2000  43)    15    1.485    0.000    0.000     31    0.854    0.000    0.000     79    2.186    0.025    2.214    1.508
1f3b:A 10/23/00 (2000  43)    18    0.470    0.000    0.000     31    0.801    0.000    0.000     84    1.188    0.012    1.029    0.820
1f8z:A 10/24/00 (2000  43)     2    6.484    0.000    0.000      3    5.095    0.000    0.000      6    9.262    0.167   10.000    6.947
1fa6:A 10/24/00 (2000  43)    11    0.798    0.000    0.000     23    3.502    0.043    1.803     53    4.434    0.094    3.912    2.911
1ffu:A 10/24/00 (2000  43)    12   -1.509    0.000    0.000     25    0.067    0.000    0.000     59    1.327    0.017    0.715   -0.038
1ffu:D 10/24/00 (2000  43)    12    1.436    0.000    0.000     25    1.741    0.000    0.000     59    1.239    0.000    0.000    1.472
1ffu:A 10/24/00 (2000  43)    12   -1.509    0.000    0.000     25    0.067    0.000    0.000     59    1.327    0.017    0.715   -0.038
1ffv:A 10/24/00 (2000  43)    12   -1.504    0.000    0.000     25    0.072    0.000    0.000     59    1.332    0.017    0.718   -0.033
1ffu:C 10/24/00 (2000  43)    20    5.007    0.050    3.676     40    2.246    0.025    1.838    107    2.636    0.037    2.749    3.296
1fj1:E 10/24/00 (2000  43)    13    4.013    0.000    0.000     25    2.814    0.000    0.000     63    2.330    0.000    0.000    3.052
1fcj:A 10/24/00 (2000  43)    27    7.417    0.074    5.281     49    7.437    0.122    8.729    121    4.521    0.058    4.124    6.458
1ffv:C 10/24/00 (2000  43)    20    1.949    0.050    3.676     42    0.922    0.024    1.751    112    1.648    0.009    0.657    1.506
1ffu:C 10/24/00 (2000  43)    20    5.007    0.050    3.676     40    2.246    0.025    1.838    107    2.636    0.037    2.749    3.296
1ffv:D 10/24/00 (2000  43)    12    1.426    0.000    0.000     25    1.665    0.000    0.000     59    1.200    0.000    0.000    1.430
1fcj:B 10/24/00 (2000  43)    27    6.773    0.074    5.406     51    6.869    0.098    7.156    121    3.764    0.058    4.222    5.802
1f41:A 10/24/00 (2000  43)    11   -5.903    0.000    0.000     17   -4.165    0.000    0.000     40   -3.541    0.000    0.000   -4.536
1f41:B 10/24/00 (2000  43)    11   -1.261    0.000    0.000     18    1.033    0.056    1.534     41    0.831    0.024    0.674    0.201
1fft:A 10/24/00 (2000  43)    39   -0.438    0.000    0.000     85   -0.042    0.000    0.000    225   -0.006    0.009    1.349   -0.162
1f6w:A 10/24/00 (2000  43)    50    3.078    0.040    5.230     99    4.123    0.061    7.924    245    2.507    0.041    5.337    3.236
1eye:A 10/24/00 (2000  43)    21   -2.737    0.000    0.000     43   -1.934    0.000    0.000    103   -1.386    0.010    0.715   -2.019
1fft:C 10/24/00 (2000  43)    17    1.195    0.000    0.000     32    0.147    0.000    0.000     76    0.092    0.000    0.000    0.478
1ezf:A 10/24/00 (2000  43)    28   -0.796    0.000    0.000     55   -0.630    0.018    1.900    147    0.432    0.014    1.421   -0.331
1ezf:B 10/24/00 (2000  43)    29    0.234    0.000    0.000     55    0.154    0.000    0.000    148    1.500    0.000    0.000    0.629
1ezf:C 10/24/00 (2000  43)    27   -0.734    0.000    0.000     55   -0.216    0.018    1.859    146    0.227    0.014    1.401   -0.241
1fns:A 10/24/00 (2000  43)    16   -1.619    0.000    0.000     30    0.403    0.000    0.000     71    1.325    0.014    0.573    0.036
1fns:L 10/24/00 (2000  43)    13    9.844    0.231   12.522     24    8.279    0.125    6.783     69    7.310    0.058    3.146    8.478
1fns:H 10/24/00 (2000  43)     9   10.996    0.111    6.338     22   14.827    0.273   15.558     59   11.975    0.153    8.702   12.599
1fu2:B 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fub:B 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fqy:A 10/24/00 (2000  43)    21    3.206    0.048    3.309     38    1.183    0.026    1.829     96    0.573    0.010    0.724    1.654
1g0e:A 10/24/00 (2000  43)    12    3.640    0.000    0.000     33    3.564    0.000    0.000     94    2.912    0.011    0.587    3.372
1g0f:A 10/24/00 (2000  43)    12    3.729    0.000    0.000     33    3.552    0.000    0.000     94    2.931    0.011    0.601    3.404
1fv9:A 10/24/00 (2000  43)    18   15.196    0.389   19.254     38   15.864    0.342   16.938     93   12.187    0.247   12.245   14.416
1fxu:A 10/24/00 (2000  43)    23    3.846    0.087    5.216     45    4.171    0.044    2.666    113    3.319    0.027    1.592    3.779
1qn2:A 10/24/00 (2000  43)     4    4.897    0.250    9.375     11    5.996    0.182    6.818     28    5.267    0.214    8.036    5.387
1qn2:B 10/24/00 (2000  43)     4    5.748    0.250   10.202     11    3.779    0.091    3.710     28    4.358    0.143    5.830    4.628
1qng:A 10/24/00 (2000  43)    12   12.083    0.250    8.739     19   12.544    0.211    7.359     54    9.186    0.167    5.826   11.271
1qnh:A 10/24/00 (2000  43)     8    6.633    0.125    4.396     22    3.519    0.045    1.598     55    3.599    0.055    1.918    4.584
1qnh:B 10/24/00 (2000  43)     9   15.666    0.333   12.334     23   10.442    0.217    8.044     55    8.362    0.145    5.382   11.490
3enr:A 10/24/00 (2000  43)    15    2.676    0.067    3.146     31    3.704    0.097    4.566     84    1.323    0.048    2.247    2.568
1qmr:A 10/24/00 (2000  43)    13   -3.046    0.000    0.000     26   -1.314    0.000    0.000     63   -0.576    0.000    0.000   -1.645
1qlr:A 10/24/00 (2000  43)    18   12.951    0.111    6.538     33   10.544    0.091    5.349     82   10.790    0.110    6.458   11.428
1fjc:A 10/24/00 (2000  43)     6   21.871    0.333    7.964     12   24.648    0.500   11.945     26   13.110    0.231    5.513   19.876
1qml:A 10/24/00 (2000  43)    30   -2.126    0.000    0.000     62   -0.899    0.016    1.372    146   -0.565    0.021    1.748   -1.197
1fyh:A 10/24/00 (2000  43)    15    1.582    0.000    0.000     27    4.342    0.037    3.416     75    3.395    0.013    1.230    3.106
1qmk:A 10/24/00 (2000  43)    30   -1.964    0.000    0.000     62   -0.876    0.016    1.380    146   -0.508    0.021    1.758   -1.116
1qlr:B 10/24/00 (2000  43)    12   12.492    0.167    9.428     22   12.850    0.227   12.857     57   10.436    0.123    6.947   11.926
1fpw:A 10/24/00 (2000  43)    13   -0.256    0.077    7.456     29    0.411    0.069    6.684     77    2.147    0.039    3.776    0.767
1fwy:A 10/24/00 (2000  43)    31    3.309    0.000    0.000     57    2.459    0.000    0.000    137    3.302    0.015    1.478    3.023
1fxj:A 10/24/00 (2000  43)    31    3.860    0.000    0.000     57    2.628    0.000    0.000    137    3.030    0.015    1.543    3.173
1qmu:A 10/24/00 (2000  43)    35    5.515    0.057    4.697     69    4.779    0.043    3.574    167    4.917    0.048    3.937    5.070
1qmq:A 10/24/00 (2000  43)    38   -1.344    0.000    0.000     79    0.504    0.025    3.220    190    0.541    0.021    2.677   -0.100
1fxj:B 10/24/00 (2000  43)    31    3.544    0.000    0.000     57    2.475    0.000    0.000    136    2.871    0.015    1.530    2.963
1fwy:B 10/24/00 (2000  43)    31    3.253    0.000    0.000     57    2.363    0.000    0.000    136    3.167    0.015    1.459    2.928
1fyh:D 10/24/00 (2000  43)    15    2.398    0.000    0.000     27    3.641    0.074    6.875     74    2.908    0.027    2.508    2.982
1qni:A 10/24/00 (2000  43)    52    4.002    0.000    0.000    103    4.017    0.019    2.749    240    4.713    0.025    3.540    4.244
1f3b:A 10/24/00 (2000  43)    18    0.470    0.000    0.000     31    0.801    0.000    0.000     84    1.188    0.012    1.029    0.820
1d6w:A 10/28/00 (2000  43)    22   -0.446    0.000    0.000     44    0.897    0.045    2.751    112    1.460    0.027    1.621    0.637
1d7x:A 10/28/00 (2000  43)    15    3.882    0.067    2.811     28    1.925    0.036    1.506     68    1.491    0.015    0.620    2.433
1d8f:A 10/28/00 (2000  43)    15    3.682    0.067    2.869     28    2.170    0.036    1.537     68    1.700    0.015    0.633    2.517
1d8r:A 10/28/00 (2000  43)    17    3.859    0.118    6.547     31    3.252    0.097    5.385     82    6.403    0.122    6.786    4.505
1d5t:A 10/28/00 (2000  43)    36    0.655    0.000    0.000     77    1.101    0.013    1.407    199    1.785    0.015    1.634    1.180
1d8t:A 10/28/00 (2000  43)    37    5.321    0.000    0.000     70    4.619    0.000    0.000    178    3.036    0.017    1.516    4.325
1e35:B 10/28/00 (2000  43)    20   14.755    0.300   14.437     41   11.373    0.220   10.564     96    9.801    0.219   10.527   11.976
1e38:B 10/28/00 (2000  43)    20   14.916    0.300   14.901     41   11.452    0.220   10.903     96    9.424    0.198    9.831   11.931
1d1w:B 10/28/00 (2000  43)    40   -1.844    0.000    0.000     80    0.777    0.000    0.000    193    0.718    0.010    1.306   -0.116
1ewr:A 10/28/00 (2000  43)    19    4.963    0.053    6.736     45    3.889    0.022    2.844    151    3.462    0.013    1.695    4.105
1d7k:B 10/28/00 (2000  43)    38    8.046    0.105   10.834     75    8.674    0.147   15.095    186    7.327    0.081    8.300    8.016
1e36:B 10/28/00 (2000  43)    20   14.756    0.300   14.260     41   11.292    0.220   10.434     96    9.766    0.219   10.398   11.938
1e81:E 10/28/00 (2000  43)    27    5.551    0.037    2.734     54    4.075    0.019    1.367    135    2.927    0.052    3.828    4.184
1e7q:A 10/28/00 (2000  43)    26    4.167    0.038    2.887     52    2.953    0.019    1.443    136    2.739    0.015    1.104    3.286
1d7k:A 10/28/00 (2000  43)    39    8.661    0.128   13.300     76    8.302    0.145   15.015    188    6.948    0.074    7.725    7.970
1e7s:A 10/28/00 (2000  43)    27    3.511    0.037    2.770     52    2.833    0.019    1.438    129    2.550    0.023    1.739    2.965
1dfl:W 10/28/00 (2000  43)    10   -3.559    0.000    0.000     19   -2.199    0.000    0.000     52    0.501    0.000    0.000   -1.752
1e37:B 10/28/00 (2000  43)    20   14.838    0.300   14.650     41   11.374    0.220   10.720     96    9.805    0.219   10.682   12.006
1ejd:A 10/28/00 (2000  43)    36    4.600    0.028    2.604     71    4.844    0.028    2.641    189    5.265    0.048    4.464    4.903
1ejc:A 10/28/00 (2000  43)    36    4.462    0.028    2.534     71    4.905    0.028    2.570    189    5.311    0.048    4.344    4.893
1e7r:A 10/28/00 (2000  43)    27    4.497    0.037    2.805     51    2.816    0.020    1.485    130    2.473    0.023    1.748    3.262
1dfl:X 10/28/00 (2000  43)    14    2.948    0.071    5.985     23    1.123    0.043    3.643     57    0.426    0.018    1.470    1.499
1e3b:A 10/28/00 (2000  43)     9    8.694    0.111    3.927     18    8.879    0.167    5.890     50    6.526    0.120    4.241    8.033
1d7x:B 10/28/00 (2000  43)    16    3.708    0.062    2.750     29    2.115    0.034    1.517     69    1.602    0.014    0.638    2.475
1dfk:Y 10/28/00 (2000  43)    10   -2.961    0.000    0.000     18   -1.391    0.000    0.000     50    1.847    0.020    2.425   -0.835
1e82:E 10/28/00 (2000  43)    27    5.487    0.037    2.893     54    4.114    0.019    1.446    135    3.025    0.052    4.050    4.209
1dfk:Z 10/28/00 (2000  43)    14    1.725    0.000    0.000     23    0.528    0.000    0.000     58    0.932    0.017    1.382    1.062
1d1w:A 10/28/00 (2000  43)    39   -2.855    0.000    0.000     80    0.203    0.000    0.000    193   -0.087    0.005    0.662   -0.913
1e6u:A 10/28/00 (2000  43)    27    6.486    0.000    0.000     55    4.077    0.000    0.000    132    3.409    0.023    1.736    4.657
1d8f:B 10/28/00 (2000  43)    16    3.757    0.062    2.851     29    2.230    0.034    1.573     69    1.727    0.014    0.661    2.571
1ed4:B 10/28/00 (2000  43)    39   -1.152    0.026    3.275     79    1.170    0.013    1.617    192    0.925    0.016    1.996    0.314
1d8t:B 10/28/00 (2000  43)    36    3.128    0.028    2.437     69    3.503    0.043    3.815    175    1.374    0.023    2.006    2.668
1d8m:A 10/28/00 (2000  43)    15    3.810    0.067    2.800     28    1.927    0.036    1.500     68    1.581    0.015    0.618    2.439
1evi:A 10/28/00 (2000  43)    30    7.313    0.100    7.458     60    4.957    0.067    4.972    148    3.065    0.047    3.528    5.112
1ed4:A 10/28/00 (2000  43)    39   -2.866    0.000    0.000     80    0.091    0.000    0.000    193   -0.132    0.005    0.664   -0.969
1d8m:B 10/28/00 (2000  43)    16    3.707    0.062    2.772     29    2.066    0.034    1.529     69    1.667    0.014    0.643    2.480
1e34:B 10/28/00 (2000  43)    20   14.742    0.300   14.319     41   11.359    0.220   10.477     96    9.812    0.219   10.441   11.971
1d9i:A 11/03/00 (2000  44)    21    1.564    0.048    2.974     44    0.612    0.045    2.839    113    1.370    0.027    1.658    1.182
1ddl:A 11/03/00 (2000  44)    17    4.447    0.118    4.242     30    6.091    0.133    4.807     82    3.305    0.073    2.638    4.614
1ddl:C 11/03/00 (2000  44)    14   -2.937    0.000    0.000     28   -1.274    0.000    0.000     75   -0.130    0.027    0.861   -1.447
1emt:L 11/03/00 (2000  44)    15   10.705    0.200   10.720     26    8.005    0.115    6.185     67    6.973    0.045    2.400    8.561
1ezx:C 11/03/00 (2000  44)    11    1.774    0.091    3.024     22    0.910    0.045    1.512     50   -1.014    0.020    0.665    0.557
1b4x:A 11/03/00 (2000  44)    36    4.181    0.028    2.998     73    5.054    0.027    2.957    180    4.664    0.050    5.396    4.633
1ee2:A 11/03/00 (2000  44)    34    3.838    0.029    2.423     62    2.667    0.032    2.658    165    2.845    0.048    3.995    3.117
1ftj:B 11/03/00 (2000  44)    20    1.735    0.000    0.000     42    2.013    0.024    1.606    106    0.741    0.009    0.637    1.496
1f8h:A 11/03/00 (2000  44)     5    6.041    0.200    4.733     12    2.399    0.083    1.972     29    0.676    0.034    0.816    3.039
1fog:A 11/03/00 (2000  44)    18   13.482    0.278   13.335     30   10.659    0.233   11.202     82    7.332    0.159    7.611   10.491
1ftm:A 11/03/00 (2000  44)    20    1.869    0.000    0.000     42    3.192    0.048    3.201    106    1.135    0.019    1.268    2.065
1ftk:A 11/03/00 (2000  44)    22   -1.338    0.000    0.000     40   -1.455    0.000    0.000    106   -0.849    0.009    0.623   -1.214
1fl3:B 11/03/00 (2000  44)    17    7.668    0.118    6.700     31   10.869    0.161    9.186     84    8.904    0.095    5.424    9.147
1ezx:A 11/03/00 (2000  44)    29    2.037    0.069    6.236     60    3.479    0.067    6.029    147    3.145    0.075    6.767    2.887
1ewr:B 11/03/00 (2000  44)    37    7.209    0.135   19.265     77    3.651    0.065    9.257    199    1.667    0.025    3.582    4.176
1fyu:A 11/03/00 (2000  44)    17    8.686    0.176    8.484     37    7.381    0.135    6.497     96    4.275    0.083    4.006    6.781
1fi2:A 11/03/00 (2000  44)    14    7.689    0.214   10.815     32    6.911    0.156    7.886     83    2.884    0.072    3.649    5.828
1ff1:A 11/03/00 (2000  44)     5    6.281    0.200    5.164     12    2.638    0.083    2.152     29    1.260    0.069    1.781    3.393
1ftv:A 11/03/00 (2000  44)    18   13.518    0.278   13.403     30   10.696    0.233   11.259     82    7.368    0.159    7.650   10.527
1ftl:A 11/03/00 (2000  44)    20    0.774    0.000    0.000     42    3.069    0.024    1.652    105    0.971    0.019    1.321    1.605
1f4t:A 11/03/00 (2000  44)    25   10.123    0.160   17.697     58    6.466    0.103   11.442    155    5.998    0.077    8.563    7.529
1ftj:A 11/03/00 (2000  44)    20    1.878    0.000    0.000     42    3.201    0.048    3.201    106    1.154    0.019    1.268    2.078
1fto:A 11/03/00 (2000  44)    20    0.818    0.000    0.000     42    3.150    0.024    1.673    105    0.962    0.019    1.338    1.643
1d9t:A 11/03/00 (2000  44)    26    1.066    0.000    0.000     46    2.731    0.043    2.803    118    3.774    0.017    1.093    2.524
1ezx:B 11/03/00 (2000  44)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fov:A 11/03/00 (2000  44)     4    7.363    0.250    4.861      7   11.083    0.286    5.555     18    5.395    0.167    3.241    7.947
1fqg:A 11/03/00 (2000  44)    21    6.461    0.048    3.275     40    8.596    0.075    5.158     96    7.629    0.083    5.731    7.562
1f4u:A 11/03/00 (2000  44)    25    9.945    0.160   18.002     58    6.632    0.121   13.579    155    5.966    0.084    9.437    7.514
1d9t:B 11/03/00 (2000  44)    25    0.911    0.000    0.000     45    3.904    0.044    2.639    114    5.466    0.053    3.125    3.427
1emt:H 11/03/00 (2000  44)    11   12.173    0.091    5.008     20   10.992    0.100    5.509     53    8.288    0.038    2.079   10.484
1fl3:A 11/03/00 (2000  44)    12   10.011    0.000    0.000     23   10.325    0.000    0.000     56   10.011    0.054    3.032   10.116
1fx8:A 11/03/00 (2000  44)    18    4.444    0.056    3.608     39    3.319    0.026    1.665     99    2.277    0.020    1.312    3.347
1f56:A 11/03/00 (2000  44)     6   15.588    0.667   13.440     11   12.536    0.545   10.996     27    5.500    0.222    4.480   11.208
1e8x:A 11/03/00 (2000  44)    75    2.608    0.027    6.192    147    2.372    0.014    3.159    370    2.135    0.011    2.510    2.372
1dd4:C 11/11/00 (2000  45)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dcm:A 11/11/00 (2000  45)     7    8.402    0.143    4.956     15    5.752    0.133    4.626     37    2.521    0.054    1.875    5.558
1dd3:A 11/11/00 (2000  45)     7    6.317    0.143    6.392     15    2.955    0.067    2.983     36    1.111    0.056    2.486    3.461
1dd4:A 11/11/00 (2000  45)     7    6.272    0.143    6.446     15    2.846    0.067    3.008     36    1.040    0.056    2.507    3.386
1dd4:D 11/11/00 (2000  45)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dkw:A 11/11/00 (2000  45)     7   11.435    0.143    8.743     26    9.567    0.077    4.708     76    6.161    0.079    4.832    9.054
1dkw:B 11/11/00 (2000  45)     7    9.199    0.143    8.577     25    5.734    0.080    4.803     74    4.416    0.081    4.868    6.450
1doj:A 11/11/00 (2000  45)    23    7.325    0.087    5.131     44    6.070    0.045    2.682    118    6.004    0.042    2.500    6.466
1eji:A 11/11/00 (2000  45)    44    4.388    0.045    6.092     89    3.428    0.022    3.012    213    3.113    0.014    1.888    3.643
1eji:D 11/11/00 (2000  45)    44    4.503    0.045    6.203     89    3.477    0.022    3.067    213    3.126    0.014    1.922    3.702
1eji:C 11/11/00 (2000  45)    44    4.469    0.045    6.193     89    3.497    0.022    3.062    213    3.157    0.014    1.919    3.708
1fiz:A 11/11/00 (2000  45)    22   19.570    0.364   20.455     43   13.358    0.209   11.773    112   11.489    0.152    8.538   14.806
1f40:A 11/11/00 (2000  45)     4   11.832    0.250    4.952      9   15.998    0.444    8.803     25    9.948    0.280    5.546   12.593
1eq2:A 11/11/00 (2000  45)    22    1.400    0.000    0.000     45    2.138    0.000    0.000    120    1.804    0.017    1.095    1.781
1eq2:B 11/11/00 (2000  45)    24    3.777    0.042    2.968     51    1.716    0.020    1.397    134    2.478    0.015    1.063    2.657
1eq2:C 11/11/00 (2000  45)    22    1.198    0.000    0.000     45    1.911    0.000    0.000    118    1.464    0.017    1.107    1.524
1eq2:D 11/11/00 (2000  45)    25    4.446    0.040    2.872     54    3.281    0.037    2.660    138    3.415    0.022    1.561    3.714
1eq2:H 11/11/00 (2000  45)    23    3.053    0.043    3.098     51    1.472    0.020    1.397    133    2.463    0.030    2.143    2.329
1fva:A 11/11/00 (2000  45)    13   -0.392    0.000    0.000     23    0.912    0.000    0.000     61    1.676    0.000    0.000    0.732
1fva:B 11/11/00 (2000  45)    13    1.726    0.000    0.000     23    2.725    0.043    1.743     61    3.612    0.049    1.971    2.688
1fvg:A 11/11/00 (2000  45)    11    1.968    0.000    0.000     24    1.126    0.000    0.000     71   -0.020    0.000    0.000    1.025
1fy8:I 11/11/00 (2000  45)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fy8:E 11/11/00 (2000  45)    11   -3.303    0.000    0.000     27   -3.468    0.000    0.000     62   -2.525    0.000    0.000   -3.099
1fyt:A 11/11/00 (2000  45)     9    8.808    0.000    0.000     21    6.487    0.000    0.000     60    3.945    0.033    2.093    6.413
1g1x:C 11/20/00 (2000  47)   -       -        -        -         1    5.394    0.000    0.000      8    2.686    0.125    1.513    4.040
1g1x:B 11/20/00 (2000  47)     3   -1.449    0.000    0.000      7   -1.472    0.000    0.000     20    1.987    0.050    3.059   -0.311
1f7s:A 11/20/00 (2000  47)     4    3.617    0.250    8.588     14    2.041    0.143    4.908     40    0.524    0.075    2.577    2.061
1g1x:H 11/20/00 (2000  47)   -       -        -        -         1   -2.856    0.000    0.000      6    1.311    0.000    0.000   -0.772
1fyt:B 11/20/00 (2000  47)    11    0.385    0.000    0.000     25   -1.341    0.000    0.000     62    0.802    0.016    1.108   -0.051
1f9f:A 11/20/00 (2000  47)     5   -1.769    0.000    0.000      9    1.897    0.111    1.512     21    2.215    0.143    1.944    0.781
1f9f:B 11/20/00 (2000  47)     4    0.073    0.000    0.000     10    7.323    0.200    2.818     21    6.204    0.190    2.684    4.533
1f9f:C 11/20/00 (2000  47)     5    4.385    0.200    2.806      9    3.903    0.111    1.559     21    4.432    0.143    2.004    4.240
1f9f:D 11/20/00 (2000  47)     7    4.778    0.143    2.202     12    3.094    0.083    1.285     29    2.540    0.103    1.595    3.471
