EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts
 

EVA_con: Server detailed results


Server: * 100) HYDRO
Trivial "servers". HYDRO and CONS
Two virtual servers predicting contacts among conserved and hydrophobic residues are included in the evaluation to have a base-line of trivial contact predictions.
Pages autocatically updated twice a week. Last update: 10/26/03 (03:06)
Press
[Reload] in your browser to get the actual page instead the one in cache.
                              0.1xL pairs                       0.2xL pairs                       0.5xL pairs                     Average

PDBid
chain  Date     Week        #pairs     Xd    Acc      Imp     #pairs     Xd    Acc      Imp     #pairs     Xd    Acc      Imp       AvXd

1d0d:B 10/11/00 (2000  41)   -       -        -        -         3   -4.949    0.000    0.000     11   -1.919    0.091    0.917   -3.434
1c5b:H 10/23/00 (2000  43)    13    5.569    0.000    0.000     35    4.261    0.029    1.527     90    1.508    0.011    0.594    3.779
1c5b:L 10/23/00 (2000  43)    16    4.854    0.062    3.588     37    2.488    0.054    3.103     96    1.489    0.042    2.392    2.944
1c5b:L 10/23/00 (2000  43)    16    4.854    0.062    3.588     37    2.488    0.054    3.103     96    1.489    0.042    2.392    2.944
1d0d:B 10/23/00 (2000  43)   -       -        -        -         3   -4.949    0.000    0.000     11   -1.919    0.091    0.917   -3.434
1c5b:H 10/23/00 (2000  43)    13    5.569    0.000    0.000     35    4.261    0.029    1.527     90    1.508    0.011    0.594    3.779
1d5w:A 10/23/00 (2000  43)     4    5.770    0.000    0.000     16   -2.430    0.000    0.000     53   -3.902    0.000    0.000   -0.187
1d5j:B 10/23/00 (2000  43)    10   -1.741    0.000    0.000     27   -2.664    0.000    0.000     69    2.040    0.043    1.975   -0.788
1d5j:A 10/23/00 (2000  43)     9   -2.693    0.000    0.000     26   -2.573    0.000    0.000     67    2.236    0.060    2.469   -1.010
1c5c:H 10/23/00 (2000  43)    13    5.147    0.000    0.000     35    3.886    0.029    1.624     90    1.267    0.011    0.631    3.433
1d5w:B 10/23/00 (2000  43)     4    6.957    0.000    0.000     16   -2.180    0.000    0.000     52   -4.108    0.000    0.000    0.223
1c5c:L 10/23/00 (2000  43)    16    4.763    0.062    3.605     37    2.482    0.054    3.118     96    1.491    0.042    2.404    2.912
1d5v:A 10/23/00 (2000  43)   -       -        -        -         7   -0.658    0.000    0.000     25   -4.144    0.000    0.000   -2.401
1e7n:A 10/23/00 (2000  43)     1   -9.082    0.000    0.000     10   -6.403    0.000    0.000     28   -2.624    0.071    1.141   -6.036
1e8b:A 10/23/00 (2000  43)    10   -2.059    0.000    0.000     26   -1.421    0.000    0.000     59    0.191    0.017    0.835   -1.096
1dl6:A 10/23/00 (2000  43)   -       -        -        -         2   -1.677    0.000    0.000     12   -1.753    0.000    0.000   -1.715
1es7:A 10/23/00 (2000  43)     6    7.113    0.167    4.425     16    4.234    0.062    1.659     42    0.939    0.048    1.264    4.095
1etk:A 10/23/00 (2000  43)     2   -3.866    0.000    0.000     10   -0.485    0.000    0.000     26   -1.522    0.000    0.000   -1.958
1etk:B 10/23/00 (2000  43)     2   -4.584    0.000    0.000     10   -2.620    0.000    0.000     28   -3.920    0.000    0.000   -3.708
1eto:A 10/23/00 (2000  43)     3   -1.293    0.000    0.000     12   -0.344    0.000    0.000     32   -1.383    0.000    0.000   -1.007
1eto:B 10/23/00 (2000  43)     4   -4.218    0.000    0.000     13   -4.855    0.000    0.000     36   -4.802    0.000    0.000   -4.625
1etv:A 10/23/00 (2000  43)     2   -3.804    0.000    0.000     10   -0.661    0.000    0.000     26   -1.547    0.000    0.000   -2.004
1etq:D 10/23/00 (2000  43)     3   -5.246    0.000    0.000     11   -0.816    0.000    0.000     29   -1.310    0.000    0.000   -2.457
1etq:A 10/23/00 (2000  43)     3   -1.840    0.000    0.000     12   -0.785    0.000    0.000     31   -0.479    0.000    0.000   -1.035
1etv:B 10/23/00 (2000  43)     3   -4.450    0.000    0.000     11   -3.386    0.000    0.000     29   -4.007    0.000    0.000   -3.948
1etw:A 10/23/00 (2000  43)     2   -5.222    0.000    0.000     10   -2.464    0.000    0.000     27   -2.363    0.000    0.000   -3.350
1etw:B 10/23/00 (2000  43)     3   -0.322    0.000    0.000     12   -1.364    0.000    0.000     32   -2.306    0.000    0.000   -1.331
1etq:B 10/23/00 (2000  43)     2   -4.711    0.000    0.000     10    0.551    0.000    0.000     27    1.360    0.000    0.000   -0.933
1etq:C 10/23/00 (2000  43)     2   -3.379    0.000    0.000     10    4.073    0.000    0.000     27    1.795    0.000    0.000    0.830
1etx:A 10/23/00 (2000  43)     2   -1.875    0.000    0.000      9    2.385    0.000    0.000     26    2.059    0.000    0.000    0.856
1etx:B 10/23/00 (2000  43)     2   -4.601    0.000    0.000     10   -2.637    0.000    0.000     28   -3.986    0.000    0.000   -3.741
1ety:A 10/23/00 (2000  43)     2   -1.887    0.000    0.000      9    2.002    0.000    0.000     26    2.115    0.000    0.000    0.743
1ety:B 10/23/00 (2000  43)     2   -3.823    0.000    0.000     10   -0.347    0.000    0.000     28   -1.581    0.000    0.000   -1.917
1etz:B 10/23/00 (2000  43)    16    7.599    0.062    3.531     39    3.850    0.026    1.449     99    3.033    0.040    2.283    4.827
1exe:A 10/23/00 (2000  43)     2   14.293    0.000    0.000     12    8.182    0.000    0.000     33    3.528    0.000    0.000    8.668
1f8z:A 10/24/00 (2000  43)     2   -6.016    0.000    0.000      4   -6.611    0.000    0.000      8   -2.772    0.000    0.000   -5.133
1fj1:E 10/24/00 (2000  43)    19    7.979    0.053   11.433     41    1.968    0.024    5.298     94   -1.239    0.011    2.311    2.903
1fu2:B 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fub:B 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fns:A 10/24/00 (2000  43)    11    6.296    0.000    0.000     31    0.666    0.000    0.000     78   -0.307    0.013    0.521    2.218
1fns:L 10/24/00 (2000  43)    15    4.896    0.067    3.618     36    1.668    0.028    1.507     94    0.871    0.021    1.155    2.478
1fns:H 10/24/00 (2000  43)    15    6.840    0.067    3.803     37    4.518    0.027    1.542     92    1.693    0.022    1.240    4.350
1fv9:A 10/24/00 (2000  43)    17   -0.155    0.000    0.000     42   -0.077    0.024    1.179    107    1.131    0.028    1.388    0.300
1qn2:A 10/24/00 (2000  43)     1    4.004    0.000    0.000     11   -2.186    0.000    0.000     32    0.399    0.031    1.172    0.739
1qn2:B 10/24/00 (2000  43)     1   -0.918    0.000    0.000     11   -6.766    0.000    0.000     32   -3.004    0.031    1.275   -3.563
1qng:A 10/24/00 (2000  43)     8    8.333    0.125    4.369     25    2.781    0.040    1.398     65    2.641    0.031    1.076    4.585
1qnh:A 10/24/00 (2000  43)     7    7.437    0.143    5.024     24    0.597    0.042    1.465     64    1.819    0.031    1.099    3.284
1qnh:B 10/24/00 (2000  43)     8    8.444    0.125    4.625     25    2.892    0.040    1.480     65    2.752    0.031    1.139    4.696
1qmr:A 10/24/00 (2000  43)     5   -6.621    0.000    0.000     21   -4.219    0.000    0.000     58   -2.557    0.000    0.000   -4.466
1fjc:A 10/24/00 (2000  43)     1  -12.094    0.000    0.000     11   -9.211    0.000    0.000     31   -9.075    0.000    0.000  -10.127
1fyh:A 10/24/00 (2000  43)    18   -2.029    0.000    0.000     42   -4.496    0.000    0.000    107   -2.946    0.000    0.000   -3.157
1fyh:D 10/24/00 (2000  43)    18   -2.179    0.000    0.000     42   -4.473    0.000    0.000    106   -2.969    0.000    0.000   -3.207
1f3b:A 10/24/00 (2000  43)    12    2.830    0.000    0.000     34    3.492    0.029    2.541     88   -1.954    0.011    0.982    1.456
1d7x:A 10/28/00 (2000  43)     9   -2.727    0.000    0.000     26   -2.928    0.000    0.000     67    1.795    0.045    1.888   -1.287
1d6w:A 10/28/00 (2000  43)    22   -0.232    0.000    0.000     50   -0.745    0.000    0.000    127   -1.315    0.000    0.000   -0.764
1d8f:A 10/28/00 (2000  43)     9   -2.808    0.000    0.000     26   -3.016    0.000    0.000     67    2.004    0.060    2.569   -1.273
1d8r:A 10/28/00 (2000  43)    12    5.186    0.000    0.000     33    5.365    0.030    1.686     85    7.989    0.071    3.928    6.180
1d5t:A 10/28/00 (2000  43)    36   -0.924    0.028    3.010     75   -3.971    0.013    1.445    195   -1.445    0.015    1.667   -2.113
1d8t:A 10/28/00 (2000  43)    35    1.796    0.000    0.000     74   -0.361    0.000    0.000    183    0.013    0.011    0.983    0.483
1e35:B 10/28/00 (2000  43)    20   -0.304    0.000    0.000     44   -1.517    0.000    0.000    111    0.944    0.027    1.301   -0.292
1e38:B 10/28/00 (2000  43)    20   -0.144    0.000    0.000     44   -1.486    0.000    0.000    111    0.890    0.027    1.342   -0.247
1d1w:B 10/28/00 (2000  43)    30    0.108    0.000    0.000     71   -2.022    0.000    0.000    183   -1.330    0.000    0.000   -1.081
1ewr:A 10/28/00 (2000  43)    35    5.167    0.000    0.000     79    4.466    0.000    0.000    197    1.478    0.010    1.299    3.704
1e36:B 10/28/00 (2000  43)    20   -0.304    0.000    0.000     44   -1.517    0.000    0.000    111    1.019    0.036    1.713   -0.267
1d7k:B 10/28/00 (2000  43)    34    7.872    0.029    3.027     75    1.578    0.013    1.372    190    1.244    0.005    0.542    3.565
1e81:E 10/28/00 (2000  43)    25    6.088    0.040    2.953     58    6.585    0.017    1.273    146    2.174    0.007    0.506    4.949
1e7q:A 10/28/00 (2000  43)    23    0.912    0.000    0.000     54   -1.669    0.000    0.000    140   -2.627    0.000    0.000   -1.128
1d7k:A 10/28/00 (2000  43)    35    7.040    0.029    2.964     76    1.216    0.013    1.365    192    1.186    0.005    0.540    3.147
1e7s:A 10/28/00 (2000  43)    24    0.600    0.000    0.000     55   -1.670    0.000    0.000    141   -1.888    0.007    0.530   -0.986
1dfl:W 10/28/00 (2000  43)     5   -0.936    0.000    0.000     19    2.329    0.000    0.000     51    0.725    0.000    0.000    0.706
1e37:B 10/28/00 (2000  43)    20   -0.221    0.000    0.000     44   -1.380    0.000    0.000    111    0.930    0.027    1.320   -0.224
1ejd:A 10/28/00 (2000  43)    35   -1.934    0.000    0.000     77   -3.103    0.000    0.000    193   -1.571    0.000    0.000   -2.203
1ejc:A 10/28/00 (2000  43)    35   -1.991    0.000    0.000     77   -3.197    0.000    0.000    193   -1.488    0.000    0.000   -2.225
1dfl:X 10/28/00 (2000  43)     9    1.118    0.000    0.000     24    2.591    0.000    0.000     58   -0.943    0.000    0.000    0.922
1e7r:A 10/28/00 (2000  43)    24    0.677    0.000    0.000     55   -1.638    0.000    0.000    141   -1.815    0.007    0.537   -0.925
1e3b:A 10/28/00 (2000  43)     9    7.610    0.111    3.927     26   -0.185    0.038    1.359     67   -0.596    0.030    1.055    2.276
1d7x:B 10/28/00 (2000  43)    10   -1.649    0.000    0.000     27   -2.685    0.000    0.000     69    2.148    0.043    1.913   -0.729
1dfk:Y 10/28/00 (2000  43)     5    0.091    0.000    0.000     19    5.417    0.053    6.383     52    1.936    0.019    2.332    2.481
1dfk:Z 10/28/00 (2000  43)     9    5.986    0.000    0.000     24    9.237    0.083    6.680     59    2.464    0.034    2.717    5.896
1e82:E 10/28/00 (2000  43)    25    5.935    0.040    3.124     58    6.535    0.017    1.347    146    2.175    0.007    0.535    4.882
1e6u:A 10/28/00 (2000  43)    23    0.536    0.000    0.000     55   -2.112    0.000    0.000    138   -3.132    0.007    0.553   -1.569
1d1w:A 10/28/00 (2000  43)    30   -0.797    0.000    0.000     70   -3.338    0.000    0.000    181   -3.234    0.000    0.000   -2.456
1d8f:B 10/28/00 (2000  43)    10   -1.630    0.000    0.000     27   -2.620    0.000    0.000     69    1.969    0.043    1.983   -0.760
1ed4:B 10/28/00 (2000  43)    30    0.064    0.000    0.000     71   -2.021    0.000    0.000    183   -1.374    0.000    0.000   -1.110
1d8t:B 10/28/00 (2000  43)    34    8.617    0.088    7.742     73    5.677    0.041    3.606    180    3.909    0.039    3.412    6.068
1d8m:A 10/28/00 (2000  43)     9   -2.641    0.000    0.000     26   -2.713    0.000    0.000     67    2.263    0.060    2.508   -1.030
1evi:A 10/28/00 (2000  43)    25    3.119    0.120    8.950     59   -1.487    0.051    3.792    150    0.385    0.053    3.978    0.672
1d8m:B 10/28/00 (2000  43)    10   -1.501    0.000    0.000     27   -2.537    0.000    0.000     69    1.972    0.043    1.928   -0.689
1ed4:A 10/28/00 (2000  43)    30   -0.815    0.000    0.000     70   -3.340    0.000    0.000    181   -3.278    0.000    0.000   -2.478
1e34:B 10/28/00 (2000  43)    20   -0.318    0.000    0.000     44   -1.360    0.000    0.000    111    1.106    0.027    1.290   -0.191
1d9i:A 11/03/00 (2000  44)    22   -0.207    0.000    0.000     50   -0.921    0.000    0.000    127   -1.208    0.000    0.000   -0.779
1ddl:A 11/03/00 (2000  44)   -       -        -        -         1  -10.150    0.000    0.000     16   -9.907    0.000    0.000  -10.028
1ddl:C 11/03/00 (2000  44)     7  -10.379    0.000    0.000     22   -8.714    0.000    0.000     60   -8.051    0.000    0.000   -9.048
1emt:L 11/03/00 (2000  44)    16    3.795    0.062    3.350     37    1.307    0.027    1.449     96    0.480    0.021    1.117    1.861
1ezx:C 11/03/00 (2000  44)     1   -3.864    0.000    0.000     15   -1.944    0.000    0.000     43    0.211    0.023    0.774   -1.866
1b4x:A 11/03/00 (2000  44)    27   -5.325    0.000    0.000     67   -4.575    0.000    0.000    173   -5.204    0.000    0.000   -5.035
1ee2:A 11/03/00 (2000  44)    28    4.531    0.036    2.943     66    2.956    0.030    2.497    162   -1.640    0.019    1.526    1.949
1f8h:A 11/03/00 (2000  44)   -       -        -        -        10   -9.387    0.000    0.000     38   -3.215    0.026    0.623   -6.301
1ftj:B 11/03/00 (2000  44)    17    2.261    0.000    0.000     43   -0.782    0.000    0.000    111   -0.008    0.027    1.824    0.490
1fog:A 11/03/00 (2000  44)    15   -3.335    0.000    0.000     37   -1.232    0.000    0.000     96   -1.618    0.000    0.000   -2.062
1ftm:A 11/03/00 (2000  44)    17    6.351    0.059    3.954     43    0.883    0.023    1.563    111    1.916    0.072    4.845    3.050
1ftk:A 11/03/00 (2000  44)    20    7.309    0.100    6.601     45    1.491    0.044    2.934    113    0.854    0.027    1.752    3.218
1fl3:B 11/03/00 (2000  44)    14    6.302    0.000    0.000     35    6.477    0.057    3.254     92    1.174    0.022    1.238    4.651
1ezx:A 11/03/00 (2000  44)    26   15.959    0.192   17.390     60    7.277    0.083    7.536    150    3.367    0.033    3.014    8.868
1fyu:A 11/03/00 (2000  44)    16   -3.950    0.000    0.000     40   -3.724    0.000    0.000    102   -3.266    0.020    0.943   -3.647
1fi2:A 11/03/00 (2000  44)    13    0.622    0.000    0.000     33    0.847    0.000    0.000     84   -1.411    0.000    0.000    0.019
1ff1:A 11/03/00 (2000  44)   -       -        -        -        10   -9.148    0.000    0.000     38   -3.045    0.026    0.679   -6.096
1ftv:A 11/03/00 (2000  44)    15   -3.458    0.000    0.000     37   -1.281    0.000    0.000     96   -1.615    0.000    0.000   -2.118
1ftl:A 11/03/00 (2000  44)    17    8.857    0.059    4.080     43    3.559    0.023    1.613    110    2.847    0.036    2.522    5.088
1f4t:A 11/03/00 (2000  44)    29   -2.526    0.000    0.000     66   -2.181    0.000    0.000    168    0.069    0.012    1.317   -1.546
1ewr:B 11/03/00 (2000  44)    43    8.392    0.023    3.315     95    4.764    0.011    1.501    239    0.610    0.008    1.193    4.589
1ftj:A 11/03/00 (2000  44)    17    6.359    0.059    3.954     43    0.892    0.023    1.563    111    1.918    0.072    4.845    3.056
1fto:A 11/03/00 (2000  44)    17    8.774    0.059    4.133     43    3.595    0.023    1.634    110    2.885    0.036    2.555    5.085
1ezx:B 11/03/00 (2000  44)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fov:A 11/03/00 (2000  44)     3   13.265    0.333    6.481     11   -0.779    0.091    1.768     29    5.410    0.172    3.352    5.965
1d9t:A 11/03/00 (2000  44)    20   -1.434    0.000    0.000     49   -1.666    0.000    0.000    126    1.793    0.016    1.023   -0.436
1fqg:A 11/03/00 (2000  44)    19   -1.637    0.000    0.000     45   -4.922    0.000    0.000    115   -1.956    0.009    0.598   -2.838
1d9t:B 11/03/00 (2000  44)    19   -1.897    0.000    0.000     47   -2.307    0.000    0.000    120    1.799    0.017    0.989   -0.802
1f4u:A 11/03/00 (2000  44)    29   -2.528    0.000    0.000     66   -2.343    0.000    0.000    168    0.068    0.012    1.339   -1.601
1emt:H 11/03/00 (2000  44)    14    5.199    0.000    0.000     35    3.175    0.000    0.000     91    1.047    0.000    0.000    3.140
1fl3:A 11/03/00 (2000  44)    13    5.491    0.077    4.354     34    3.111    0.029    1.665     89   -0.602    0.011    0.636    2.667
1f56:A 11/03/00 (2000  44)     2    9.874    0.000    0.000     11   -3.427    0.000    0.000     29   -2.025    0.034    0.695    1.474
1fx8:A 11/03/00 (2000  44)    17   -5.169    0.000    0.000     42   -0.017    0.000    0.000    119   -3.634    0.000    0.000   -2.940
1e8x:A 11/03/00 (2000  44)    67   -2.385    0.000    0.000    141   -2.688    0.000    0.000    318   -2.568    0.000    0.000   -2.547
1dd4:C 11/11/00 (2000  45)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dcm:A 11/11/00 (2000  45)     4    5.188    0.000    0.000     16    1.304    0.062    2.168     52   -3.069    0.019    0.667    1.141
1dd3:A 11/11/00 (2000  45)     3    1.749    0.000    0.000     16    2.150    0.000    0.000     50   -3.704    0.000    0.000    0.065
1dd4:A 11/11/00 (2000  45)     3    1.704    0.000    0.000     16    3.355    0.000    0.000     50   -3.318    0.000    0.000    0.580
1dd4:D 11/11/00 (2000  45)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dkw:A 11/11/00 (2000  45)    13   -0.266    0.000    0.000     37   -0.784    0.000    0.000     98    2.279    0.010    0.625    0.410
1dkw:B 11/11/00 (2000  45)    13   -1.650    0.000    0.000     36   -1.437    0.000    0.000     97    1.678    0.031    1.857   -0.470
1doj:A 11/11/00 (2000  45)    25    3.205    0.040    2.360     54    3.412    0.037    2.186    135    2.010    0.037    2.186    2.876
1eji:A 11/11/00 (2000  45)    26   -5.792    0.000    0.000     29   -5.882    0.000    0.000     90   -5.854    0.000    0.000   -5.843
1eji:D 11/11/00 (2000  45)    35   -5.534    0.000    0.000     46   -5.801    0.000    0.000    113   -5.807    0.000    0.000   -5.714
1eji:C 11/11/00 (2000  45)    39   -5.407    0.000    0.000     56   -5.761    0.000    0.000    122   -5.735    0.000    0.000   -5.634
1fiz:A 11/11/00 (2000  45)    14    0.985    0.000    0.000     40   -0.538    0.000    0.000    106    2.136    0.038    2.123    0.861
1f40:A 11/11/00 (2000  45)     5   -1.002    0.000    0.000     16    5.582    0.062    1.238     42    4.451    0.071    1.415    3.010
1eq2:A 11/11/00 (2000  45)    18   11.443    0.167   10.946     45    6.986    0.111    7.297    117    3.087    0.068    4.491    7.172
1eq2:B 11/11/00 (2000  45)    20   12.551    0.200   14.248     50    6.630    0.100    7.124    130    3.139    0.069    4.932    7.440
1eq2:C 11/11/00 (2000  45)    18   10.910    0.167   10.883     45    6.731    0.111    7.255    116    2.665    0.060    3.940    6.769
1eq2:D 11/11/00 (2000  45)    21   13.791    0.238   17.097     52    6.545    0.096    6.905    134    2.912    0.067    4.823    7.749
1eq2:H 11/11/00 (2000  45)    20   11.504    0.200   14.250     50    5.950    0.100    7.125    129    2.948    0.070    4.971    6.801
1fva:A 11/11/00 (2000  45)     9   -6.368    0.000    0.000     29   -2.050    0.034    1.360     77   -4.422    0.013    0.512   -4.280
1fva:B 11/11/00 (2000  45)     9   -7.069    0.000    0.000     29   -3.235    0.000    0.000     77   -4.618    0.000    0.000   -4.974
1fvg:A 11/11/00 (2000  45)     7   -5.628    0.000    0.000     26   -2.866    0.038    1.575     71   -4.266    0.014    0.577   -4.253
1fy8:I 11/11/00 (2000  45)   -       -        -        -       -       -        -        -         1   -4.124    0.000    0.000   -4.124
1fy8:E 11/11/00 (2000  45)    15   -3.157    0.000    0.000     31   -4.534    0.000    0.000     71    0.065    0.056    1.953   -2.542
1fyt:A 11/11/00 (2000  45)    10   -3.789    0.000    0.000     28   -4.980    0.000    0.000     73   -5.709    0.000    0.000   -4.826
1g1x:C 11/20/00 (2000  47)   -       -        -        -         4    1.228    0.000    0.000     10   -0.606    0.100    1.210    0.311
1g1x:B 11/20/00 (2000  47)     3    0.773    0.000    0.000     12    5.495    0.000    0.000     33    4.508    0.030    1.854    3.592
1f7s:A 11/20/00 (2000  47)     3   -1.295    0.000    0.000     15   -6.043    0.000    0.000     43   -5.891    0.000    0.000   -4.410
1g1x:H 11/20/00 (2000  47)   -       -        -        -         4   -2.023    0.000    0.000     11   -1.189    0.091    1.099   -1.606
1fyt:B 11/20/00 (2000  47)     9    7.045    0.111    7.635     27   -0.364    0.037    2.545     67   -1.141    0.015    1.026    1.847
1f9f:A 11/20/00 (2000  47)     2   -6.436    0.000    0.000     10    0.993    0.200    2.721     27    4.031    0.148    2.016   -0.471
1f9f:B 11/20/00 (2000  47)     2   -3.677    0.000    0.000     10   -3.082    0.000    0.000     27    1.698    0.111    1.566   -1.687
1f9f:C 11/20/00 (2000  47)     2   -3.782    0.000    0.000     10   -1.425    0.000    0.000     27    2.677    0.074    1.039   -0.843
1f9f:D 11/20/00 (2000  47)     3   -4.485    0.000    0.000     11   -0.055    0.091    1.401     30    1.999    0.133    2.055   -0.847
1gdw:A 11/20/00 (2000  47)     7    6.005    0.000    0.000     20    1.612    0.000    0.000     51    2.083    0.039    1.779    3.233
1e4a:P 11/20/00 (2000  47)    14    3.397    0.000    0.000     35   -0.486    0.000    0.000     88   -1.998    0.023    1.229    0.304
1ge2:A 11/20/00 (2000  47)     7    5.911    0.000    0.000     20    0.983    0.000    0.000     51    2.016    0.039    1.737    2.970
1ge4:A 11/20/00 (2000  47)     7    5.965    0.000    0.000     20    1.572    0.000    0.000     51    2.078    0.039    1.737    3.205
1e5k:A 11/20/00 (2000  47)    10   -3.129    0.000    0.000     29   -2.470    0.000    0.000     81   -3.493    0.000    0.000   -3.031
1g3o:A 11/20/00 (2000  47)     5    2.596    0.000    0.000     16    9.325    0.125    2.502     41    3.872    0.049    0.976    5.264
1gdx:A 11/20/00 (2000  47)     6    4.720    0.000    0.000     19    1.376    0.000    0.000     49    2.607    0.041    1.823    2.901
1ge1:A 11/20/00 (2000  47)     7    5.950    0.000    0.000     20    1.557    0.000    0.000     51    2.510    0.039    1.737    3.339
1ge0:A 11/20/00 (2000  47)     7    5.994    0.000    0.000     20    1.601    0.000    0.000     51    2.235    0.039    1.793    3.277
1ge3:A 11/20/00 (2000  47)     7    5.936    0.000    0.000     20    1.543    0.000    0.000     51    2.014    0.039    1.737    3.164
1g4o:A 11/20/00 (2000  47)    21   -2.921    0.000    0.000     47   -1.502    0.000    0.000    117   -1.703    0.000    0.000   -2.042
1eh1:A 11/20/00 (2000  47)    13   -5.759    0.000    0.000     32   -6.579    0.000    0.000     79   -3.067    0.013    0.899   -5.135
1g46:A 11/20/00 (2000  47)    21   -2.644    0.000    0.000     47   -1.206    0.000    0.000    117   -1.542    0.000    0.000   -1.797
1f5j:A 11/20/00 (2000  47)    16    4.105    0.062    2.474     36   -1.582    0.028    1.100     92   -1.205    0.033    1.291    0.439
1g2i:A 11/20/00 (2000  47)     8   12.060    0.250    9.419     24   11.088    0.167    6.279     64    5.109    0.094    3.532    9.419
1g53:A 11/20/00 (2000  47)    21   -2.926    0.000    0.000     47   -1.459    0.000    0.000    117   -1.662    0.000    0.000   -2.016
1g48:A 11/20/00 (2000  47)    21   -2.865    0.000    0.000     47   -1.346    0.000    0.000    117   -1.604    0.000    0.000   -1.938
1qnx:A 11/20/00 (2000  47)    16   -0.733    0.062    2.922     37    1.467    0.027    1.264     95    0.955    0.021    0.984    0.563
1g3z:A 11/20/00 (2000  47)    21   -2.665    0.000    0.000     47   -1.368    0.000    0.000    117   -1.612    0.000    0.000   -1.882
1g45:A 11/20/00 (2000  47)    21   -2.613    0.000    0.000     47   -1.213    0.000    0.000    117   -1.543    0.000    0.000   -1.790
1fw0:A 11/20/00 (2000  47)    17    6.609    0.059    4.003     43    1.010    0.023    1.583    111    2.147    0.081    5.518    3.255
1g54:A 11/20/00 (2000  47)    21   -2.643    0.000    0.000     47   -1.218    0.000    0.000    117   -1.518    0.000    0.000   -1.793
1g52:A 11/20/00 (2000  47)    21   -2.668    0.000    0.000     47   -1.242    0.000    0.000    117   -1.572    0.000    0.000   -1.827
1g1d:A 11/20/00 (2000  47)    21   -2.670    0.000    0.000     47   -1.372    0.000    0.000    117   -1.616    0.000    0.000   -1.886
1g4j:A 11/20/00 (2000  47)    21   -2.627    0.000    0.000     47   -1.291    0.000    0.000    117   -1.597    0.000    0.000   -1.838
1g2w:A 11/20/00 (2000  47)    23   13.364    0.174   12.200     51    7.389    0.118    8.253    129    2.571    0.047    3.263    7.775
1ggr:B 11/20/00 (2000  47)   -       -        -        -         8   -1.368    0.000    0.000     23   -0.281    0.043    0.691   -0.825
1ggr:A 11/20/00 (2000  47)     8   -2.143    0.000    0.000     23    3.046    0.130    3.345     59    1.520    0.068    1.739    0.808
1qoq:A 11/20/00 (2000  47)    17   -0.755    0.000    0.000     42   -0.260    0.000    0.000    118    1.346    0.017    1.054    0.110
1pa2:A 11/20/00 (2000  47)    23   -1.768    0.000    0.000     54   -0.291    0.000    0.000    138   -1.552    0.000    0.000   -1.204
1qop:A 11/20/00 (2000  47)    18   -0.489    0.000    0.000     45    1.045    0.000    0.000    126   -0.405    0.000    0.000    0.050
1qns:A 11/20/00 (2000  47)    28   -1.565    0.000    0.000     62   -1.797    0.000    0.000    159   -1.657    0.000    0.000   -1.673
1g2u:A 11/20/00 (2000  47)    23    9.863    0.174   14.552     58    3.475    0.069    5.771    161    1.792    0.037    3.118    5.043
1qnq:A 11/20/00 (2000  47)    28   -1.589    0.000    0.000     62   -1.855    0.000    0.000    159   -1.626    0.000    0.000   -1.690
1geb:A 11/20/00 (2000  47)    30    2.773    0.000    0.000     71   -1.226    0.000    0.000    178   -1.846    0.006    0.675   -0.100
1qnr:A 11/20/00 (2000  47)    28   -1.509    0.000    0.000     62   -1.924    0.000    0.000    159   -1.680    0.000    0.000   -1.704
1g6r:A 11/20/00 (2000  47)    15    9.753    0.000    0.000     35   11.030    0.086    5.158     88    2.852    0.034    2.051    7.878
1bbw:A 11/20/00 (2000  47)    39   -0.687    0.000    0.000     84   -1.822    0.000    0.000    176   -2.223    0.000    0.000   -1.577
1g6r:L 11/20/00 (2000  47)     3    6.232    0.000    0.000     13   -3.387    0.000    0.000     35    0.968    0.057    1.071    1.271
1qno:A 11/20/00 (2000  47)    28   -1.891    0.000    0.000     62   -2.156    0.000    0.000    159   -1.787    0.000    0.000   -1.945
1qnp:A 11/20/00 (2000  47)    28   -1.599    0.000    0.000     62   -1.926    0.000    0.000    159   -1.699    0.000    0.000   -1.741
9nse:B 11/20/00 (2000  47)    30    0.143    0.000    0.000     71   -2.005    0.000    0.000    183   -1.357    0.000    0.000   -1.073
1qop:B 11/20/00 (2000  47)    28    2.712    0.036    2.977     67   -0.370    0.015    1.244    172   -1.300    0.006    0.485    0.347
1bbu:A 11/20/00 (2000  47)    41   -0.861    0.000    0.000     88   -1.771    0.000    0.000    191   -2.435    0.000    0.000   -1.689
1ddg:A 11/20/00 (2000  47)    30   -0.846    0.033    3.151     68   -3.127    0.015    1.390    174   -1.906    0.006    0.543   -1.960
1ddi:A 11/20/00 (2000  47)    30   -2.919    0.000    0.000     67   -4.282    0.000    0.000    172   -2.428    0.000    0.000   -3.210
