EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts
 

EVA_con: Server detailed results


Server: * 101) CONS
Trivial "servers". HYDRO and CONS
Two virtual servers predicting contacts among conserved and hydrophobic residues are included in the evaluation to have a base-line of trivial contact predictions.
Pages autocatically updated twice a week. Last update: 10/26/03 (03:06)
Press
[Reload] in your browser to get the actual page instead the one in cache.
                              0.1xL pairs                       0.2xL pairs                       0.5xL pairs                     Average

PDBid
chain  Date     Week        #pairs     Xd    Acc      Imp     #pairs     Xd    Acc      Imp     #pairs     Xd    Acc      Imp       AvXd

1d0d:B 10/11/00 (2000  41)     5    2.384    0.200    2.017      7    3.622    0.143    1.441     15    5.940    0.200    2.017    3.982
1c5b:H 10/23/00 (2000  43)    13   25.550    0.308   16.444     13   25.550    0.308   16.444     13   25.550    0.308   16.444   25.550
1c5b:L 10/23/00 (2000  43)    20    9.549    0.050    2.870     38   13.302    0.105    6.043     83   16.196    0.157    8.992   13.016
1d0d:B 10/23/00 (2000  43)     5    2.384    0.200    2.017      7    3.622    0.143    1.441     15    5.940    0.200    2.017    3.982
1c5b:L 10/23/00 (2000  43)    20    9.549    0.050    2.870     38   13.302    0.105    6.043     83   16.196    0.157    8.992   13.016
1c5b:H 10/23/00 (2000  43)    13   25.550    0.308   16.444     13   25.550    0.308   16.444     13   25.550    0.308   16.444   25.550
1d5w:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1d5j:A 10/23/00 (2000  43)    15    5.798    0.067    2.757     30    6.964    0.067    2.757     71    6.025    0.085    3.494    6.262
1d5j:B 10/23/00 (2000  43)    15    7.191    0.133    6.057     31    7.531    0.097    4.396     72    6.489    0.097    4.416    7.070
1d5w:B 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1c5c:H 10/23/00 (2000  43)    13   25.641    0.308   17.485     13   25.641    0.308   17.485     13   25.641    0.308   17.485   25.641
1c5c:L 10/23/00 (2000  43)    20    9.607    0.050    2.884     38   12.702    0.158    9.108     83   15.952    0.181   10.425   12.754
1d5v:A 10/23/00 (2000  43)     7   10.872    0.143    8.659     13    8.601    0.077    4.662     39    8.687    0.077    4.662    9.387
1e7n:A 10/23/00 (2000  43)     7   -4.320    0.000    0.000     10   -2.534    0.000    0.000     11   -1.398    0.000    0.000   -2.751
1e8b:A 10/23/00 (2000  43)    13    8.825    0.154    7.583     23    3.977    0.087    4.286     61    1.371    0.049    2.424    4.724
1dl6:A 10/23/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1es7:A 10/23/00 (2000  43)     5   -4.684    0.000    0.000      8   -1.294    0.000    0.000     11   -3.307    0.000    0.000   -3.095
1etk:A 10/23/00 (2000  43)     3   13.296    0.000    0.000      3   13.296    0.000    0.000      3   13.296    0.000    0.000   13.296
1etk:B 10/23/00 (2000  43)     3    4.582    0.000    0.000      3    4.582    0.000    0.000      3    4.582    0.000    0.000    4.582
1eto:A 10/23/00 (2000  43)     6    1.207    0.000    0.000      9    3.879    0.000    0.000     13    5.780    0.000    0.000    3.622
1etv:A 10/23/00 (2000  43)     2   11.970    0.000    0.000      2   11.970    0.000    0.000      2   11.970    0.000    0.000   11.970
1etq:D 10/23/00 (2000  43)     3    9.754    0.000    0.000      3    9.754    0.000    0.000      3    9.754    0.000    0.000    9.754
1etv:B 10/23/00 (2000  43)     2   12.216    0.000    0.000      2   12.216    0.000    0.000      2   12.216    0.000    0.000   12.216
1eto:B 10/23/00 (2000  43)     8   -3.683    0.000    0.000     12   -1.675    0.000    0.000     29    8.728    0.103   21.974    1.123
1etq:A 10/23/00 (2000  43)     5    2.662    0.000    0.000      7    5.703    0.000    0.000      9    8.318    0.000    0.000    5.561
1etw:A 10/23/00 (2000  43)     2   24.639    0.500   55.179      2   24.639    0.500   55.179      2   24.639    0.500   55.179   24.639
1etw:B 10/23/00 (2000  43)     5    0.496    0.000    0.000      8    3.612    0.000    0.000     12    5.621    0.000    0.000    3.243
1etq:B 10/23/00 (2000  43)     3   21.678    0.333   33.222      3   21.678    0.333   33.222      3   21.678    0.333   33.222   21.678
1etq:C 10/23/00 (2000  43)     3   19.339    0.333   37.538      3   19.339    0.333   37.538      3   19.339    0.333   37.538   19.339
1etx:A 10/23/00 (2000  43)     2   11.816    0.000    0.000      2   11.816    0.000    0.000      2   11.816    0.000    0.000   11.816
1etx:B 10/23/00 (2000  43)     2    7.899    0.000    0.000      2    7.899    0.000    0.000      2    7.899    0.000    0.000    7.899
1ety:A 10/23/00 (2000  43)     3   10.414    0.000    0.000      3   10.414    0.000    0.000      3   10.414    0.000    0.000   10.414
1ety:B 10/23/00 (2000  43)     3    6.117    0.000    0.000      3    6.117    0.000    0.000      3    6.117    0.000    0.000    6.117
1etz:B 10/23/00 (2000  43)    14   21.014    0.214   12.107     14   21.014    0.214   12.107     14   21.014    0.214   12.107   21.014
1exe:A 10/23/00 (2000  43)     2   26.793    0.500   39.583      2   26.793    0.500   39.583      2   26.793    0.500   39.583   26.793
1f8z:A 10/24/00 (2000  43)     2    6.484    0.000    0.000      3    5.095    0.000    0.000      3    5.095    0.000    0.000    5.558
1fj1:E 10/24/00 (2000  43)    25    9.721    0.120   26.067     38    4.498    0.079   17.149     81    0.976    0.037    8.045    5.065
1fu2:B 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fub:B 10/24/00 (2000  43)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fns:A 10/24/00 (2000  43)    11    9.781    0.091    3.695     31    2.272    0.032    1.311     79    3.074    0.051    2.058    5.042
1fns:L 10/24/00 (2000  43)    19   17.974    0.211   11.424     34   19.522    0.265   14.364     50   15.983    0.180    9.767   17.826
1fns:H 10/24/00 (2000  43)    20   21.177    0.250   14.261     23   20.029    0.217   12.401     23   20.029    0.217   12.401   20.412
1qn2:A 10/24/00 (2000  43)     6   11.663    0.167    6.250     12    8.389    0.083    3.125     30    5.980    0.033    1.250    8.677
1qn2:B 10/24/00 (2000  43)     6   -1.276    0.000    0.000     12   -1.375    0.000    0.000     30    0.010    0.000    0.000   -0.880
1qng:A 10/24/00 (2000  43)    16    6.250    0.125    4.369     32    9.792    0.156    5.462     64    7.370    0.094    3.277    7.804
1qnh:A 10/24/00 (2000  43)    15    1.961    0.067    2.344     31    2.437    0.065    2.269     58    2.812    0.069    2.425    2.403
1qnh:B 10/24/00 (2000  43)    16    3.236    0.062    2.313     32    7.767    0.125    4.625     59    7.048    0.085    3.136    6.017
1qmr:A 10/24/00 (2000  43)    15   -5.052    0.000    0.000     28   -2.314    0.036    2.088     63    0.896    0.016    0.928   -2.157
1fjc:A 10/24/00 (2000  43)     2    5.482    0.000    0.000      2    5.482    0.000    0.000      2    5.482    0.000    0.000    5.482
1fyh:A 10/24/00 (2000  43)    24   -1.259    0.042    3.843     48   -3.471    0.021    1.921    120   -0.409    0.025    2.306   -1.713
1fyh:D 10/24/00 (2000  43)    24   -0.936    0.042    3.867     48   -3.460    0.021    1.934    119   -0.305    0.025    2.340   -1.567
1f3b:A 10/24/00 (2000  43)     1   33.515    1.000   86.398      1   33.515    1.000   86.398      1   33.515    1.000   86.398   33.515
1d7x:A 10/28/00 (2000  43)    15    7.985    0.200    8.434     30    7.874    0.133    5.623     71    6.577    0.113    4.752    7.479
1d6w:A 10/28/00 (2000  43)    25   -0.402    0.000    0.000     30    0.729    0.000    0.000     30    0.729    0.000    0.000    0.352
1d8f:A 10/28/00 (2000  43)    15    6.992    0.133    5.737     30    7.436    0.100    4.303     71    6.083    0.085    3.636    6.837
1d8r:A 10/28/00 (2000  43)     8    9.769    0.125    6.956      8    9.769    0.125    6.956      8    9.769    0.125    6.956    9.769
1d5t:A 10/28/00 (2000  43)    32   -1.965    0.000    0.000     72   -0.784    0.014    1.505    178   -1.400    0.011    1.218   -1.383
1e35:B 10/28/00 (2000  43)    21    6.704    0.000    0.000     43    5.813    0.070    3.358    108    8.337    0.102    4.902    6.951
1d8t:A 10/28/00 (2000  43)    36    5.147    0.000    0.000     74    4.009    0.000    0.000    181    2.810    0.022    1.988    3.989
1e38:B 10/28/00 (2000  43)    21    6.864    0.000    0.000     43    5.974    0.070    3.465    108    8.476    0.102    5.059    7.105
1d1w:B 10/28/00 (2000  43)    40   -0.482    0.000    0.000     79   -0.855    0.000    0.000    196   -1.308    0.000    0.000   -0.882
1ewr:A 10/28/00 (2000  43)     5   -4.197    0.000    0.000      5   -4.197    0.000    0.000      5   -4.197    0.000    0.000   -4.197
1e36:B 10/28/00 (2000  43)    21    6.704    0.000    0.000     43    6.085    0.070    3.316    108    8.523    0.102    4.841    7.104
1d7k:B 10/28/00 (2000  43)    38    2.920    0.026    2.708     75    1.343    0.027    2.745    104    1.832    0.019    1.979    2.032
1e81:E 10/28/00 (2000  43)    26    8.995    0.115    8.517     45    7.465    0.067    4.921     45    7.465    0.067    4.921    7.975
1e7q:A 10/28/00 (2000  43)    18    5.258    0.111    8.339     18    5.258    0.111    8.339     18    5.258    0.111    8.339    5.258
1d7k:A 10/28/00 (2000  43)    38    2.226    0.026    2.730     76    0.651    0.026    2.730    104    1.173    0.019    1.995    1.350
1dfl:W 10/28/00 (2000  43)     7   -1.298    0.000    0.000      7   -1.298    0.000    0.000      7   -1.298    0.000    0.000   -1.298
1e7s:A 10/28/00 (2000  43)    18    4.234    0.056    4.155     18    4.234    0.056    4.155     18    4.234    0.056    4.155    4.234
1e37:B 10/28/00 (2000  43)    21    6.787    0.000    0.000     43    6.090    0.070    3.407    108    8.475    0.102    4.974    7.117
1ejd:A 10/28/00 (2000  43)    40    4.705    0.100    9.375     79    2.975    0.063    5.933    170    2.521    0.035    3.309    3.400
1ejc:A 10/28/00 (2000  43)    40    4.276    0.075    6.841     79    2.954    0.051    4.619    170    2.554    0.029    2.683    3.261
1dfl:X 10/28/00 (2000  43)    13    1.250    0.077    6.446     13    1.250    0.077    6.446     13    1.250    0.077    6.446    1.250
1e3b:A 10/28/00 (2000  43)    17   10.089    0.118    4.158     31    9.269    0.129    4.560     62    7.156    0.081    2.850    8.838
1e7r:A 10/28/00 (2000  43)    18    4.338    0.056    4.207     18    4.338    0.056    4.207     18    4.338    0.056    4.207    4.338
1d7x:B 10/28/00 (2000  43)    15    8.216    0.200    8.799     31    7.875    0.129    5.677     72    6.657    0.111    4.888    7.583
1dfk:Y 10/28/00 (2000  43)     7    4.173    0.143   17.325      7    4.173    0.143   17.325      7    4.173    0.143   17.325    4.173
1dfk:Z 10/28/00 (2000  43)    13    1.976    0.077    6.166     13    1.976    0.077    6.166     13    1.976    0.077    6.166    1.976
1e82:E 10/28/00 (2000  43)    26    9.069    0.115    9.012     45    7.568    0.067    5.207     45    7.568    0.067    5.207    8.068
1e6u:A 10/28/00 (2000  43)    18    5.591    0.111    8.487     18    5.591    0.111    8.487     18    5.591    0.111    8.487    5.591
1d8f:B 10/28/00 (2000  43)    15    7.302    0.133    6.082     31    7.642    0.097    4.414     72    6.322    0.083    3.801    7.089
1d1w:A 10/28/00 (2000  43)    40    0.607    0.000    0.000     80    1.049    0.013    1.597    203    0.404    0.015    1.888    0.687
1ed4:B 10/28/00 (2000  43)    40   -0.491    0.000    0.000     79   -0.977    0.000    0.000    196   -1.330    0.000    0.000   -0.933
1d8m:A 10/28/00 (2000  43)    15    6.961    0.133    5.601     30    7.405    0.100    4.200     71    6.194    0.099    4.141    6.853
1d8t:B 10/28/00 (2000  43)    35   -0.053    0.000    0.000     73    0.547    0.000    0.000    179    0.660    0.006    0.490    0.385
1evi:A 10/28/00 (2000  43)    30    9.219    0.033    2.486     62    7.798    0.032    2.406    136    9.033    0.088    6.581    8.683
1d8m:B 10/28/00 (2000  43)    15    7.253    0.133    5.913     31    7.593    0.097    4.291     72    6.689    0.097    4.311    7.178
1e34:B 10/28/00 (2000  43)    21    6.690    0.000    0.000     43    5.877    0.070    3.330    108    8.432    0.102    4.861    7.000
1ed4:A 10/28/00 (2000  43)    40    0.608    0.000    0.000     80    1.042    0.013    1.602    203    0.460    0.015    1.894    0.703
1d9i:A 11/03/00 (2000  44)    26   -0.610    0.000    0.000     38   -0.337    0.000    0.000     38   -0.337    0.000    0.000   -0.428
1ddl:A 11/03/00 (2000  44)    19    2.764    0.053    1.898     36    3.705    0.083    3.004     71    3.483    0.056    2.031    3.317
1ddl:C 11/03/00 (2000  44)    17    3.900    0.059    1.899     33    5.146    0.121    3.914     68    2.340    0.074    2.374    3.795
1emt:L 11/03/00 (2000  44)    19   20.534    0.263   14.106     36   21.087    0.306   16.379     49   18.180    0.224   12.033   19.934
1ezx:C 11/03/00 (2000  44)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1b4x:A 11/03/00 (2000  44)    39    2.488    0.026    2.767     78    2.851    0.026    2.767    191    4.893    0.042    4.520    3.411
1ee2:A 11/03/00 (2000  44)    27    4.521    0.037    3.052     58    4.294    0.017    1.421    122    1.356    0.008    0.675    3.390
1f8h:A 11/03/00 (2000  44)     6   13.153    0.167    3.944     10    8.208    0.100    2.367     15    7.486    0.133    3.156    9.616
1ftj:B 11/03/00 (2000  44)    21    3.250    0.000    0.000     23    3.337    0.000    0.000     23    3.337    0.000    0.000    3.308
1fog:A 11/03/00 (2000  44)    17    3.265    0.059    2.824     36    5.688    0.056    2.667    100    5.677    0.050    2.400    4.877
1ftm:A 11/03/00 (2000  44)    21    4.189    0.048    3.201     23    4.011    0.043    2.923     23    4.011    0.043    2.923    4.070
1ftk:A 11/03/00 (2000  44)    19   -3.597    0.000    0.000     33   -2.790    0.000    0.000     33   -2.790    0.000    0.000   -3.059
1fl3:B 11/03/00 (2000  44)    19   24.746    0.421   23.980     20   24.413    0.400   22.781     20   24.413    0.400   22.781   24.524
1ezx:A 11/03/00 (2000  44)    15   -2.494    0.000    0.000     15   -2.494    0.000    0.000     15   -2.494    0.000    0.000   -2.494
1fyu:A 11/03/00 (2000  44)    20   20.489    0.350   16.826     27   17.853    0.259   12.464     27   17.853    0.259   12.464   18.732
1fi2:A 11/03/00 (2000  44)    17   -2.358    0.000    0.000     34   -2.838    0.000    0.000     42    0.415    0.048    2.403   -1.594
1ff1:A 11/03/00 (2000  44)     6   13.392    0.167    4.303     10    8.448    0.100    2.582     15    7.725    0.133    3.442    9.855
1ftv:A 11/03/00 (2000  44)    17    3.301    0.059    2.838     36    5.724    0.056    2.681    100    5.246    0.050    2.413    4.757
1ftl:A 11/03/00 (2000  44)    21    5.927    0.095    6.606     23    5.165    0.087    6.032     23    5.165    0.087    6.032    5.419
1f4t:A 11/03/00 (2000  44)    29    6.140    0.034    3.814     29    6.140    0.034    3.814     29    6.140    0.034    3.814    6.140
1ftj:A 11/03/00 (2000  44)    21    4.197    0.048    3.201     23    4.020    0.043    2.923     23    4.020    0.043    2.923    4.079
1ewr:B 11/03/00 (2000  44)    50    0.360    0.000    0.000     77    0.438    0.000    0.000     85    0.481    0.000    0.000    0.426
1fto:A 11/03/00 (2000  44)    21    5.956    0.095    6.691     23    5.201    0.087    6.110     23    5.201    0.087    6.110    5.453
1ezx:B 11/03/00 (2000  44)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fov:A 11/03/00 (2000  44)     2   18.821    0.500    9.722      2   18.821    0.500    9.722      2   18.821    0.500    9.722   18.821
1d9t:A 11/03/00 (2000  44)    27    3.031    0.000    0.000     54    3.527    0.019    1.194    136    3.161    0.029    1.896    3.240
1fqg:A 11/03/00 (2000  44)    21   -0.488    0.000    0.000     44    5.736    0.068    4.689     63    5.392    0.063    4.367    3.547
1d9t:B 11/03/00 (2000  44)    24    6.244    0.042    2.474     50    4.536    0.020    1.187    122    3.863    0.049    2.920    4.881
1f4u:A 11/03/00 (2000  44)    29    6.234    0.034    3.880     29    6.234    0.034    3.880     29    6.234    0.034    3.880    6.234
1emt:H 11/03/00 (2000  44)    11   22.931    0.273   15.025     11   22.931    0.273   15.025     11   22.931    0.273   15.025   22.931
1fl3:A 11/03/00 (2000  44)    12   22.234    0.250   14.149     13   20.866    0.231   13.061     13   20.866    0.231   13.061   21.322
1f56:A 11/03/00 (2000  44)     6    5.707    0.167    3.360     13    2.896    0.154    3.101     17    8.459    0.235    4.743    5.687
1fx8:A 11/03/00 (2000  44)     8    7.498    0.125    8.119      8    7.498    0.125    8.119      8    7.498    0.125    8.119    7.498
1e8x:A 11/03/00 (2000  44)    74    0.090    0.000    0.000    154   -0.599    0.000    0.000    398   -1.285    0.000    0.000   -0.598
1dd4:C 11/11/00 (2000  45)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dcm:A 11/11/00 (2000  45)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dd3:A 11/11/00 (2000  45)     4    1.808    0.000    0.000      4    1.808    0.000    0.000      4    1.808    0.000    0.000    1.808
1dd4:A 11/11/00 (2000  45)     4    1.763    0.000    0.000      4    1.763    0.000    0.000      4    1.763    0.000    0.000    1.763
1dd4:D 11/11/00 (2000  45)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1dkw:A 11/11/00 (2000  45)    23    5.358    0.043    2.661     46   10.938    0.174   10.644     91   11.197    0.165   10.088    9.164
1dkw:B 11/11/00 (2000  45)    23    3.215    0.043    2.610     45    6.122    0.067    4.003     91    4.644    0.033    1.979    4.660
1doj:A 11/11/00 (2000  45)    28    5.845    0.107    6.323     46    4.226    0.065    3.848     46    4.226    0.065    3.848    4.766
1eji:A 11/11/00 (2000  45)    41    7.921    0.073    9.806     81    7.181    0.062    8.273    206    3.970    0.029    3.903    6.357
1eji:D 11/11/00 (2000  45)    41    7.923    0.073    9.986     81    7.155    0.062    8.424    206    3.900    0.024    3.312    6.326
1eji:C 11/11/00 (2000  45)    41    8.002    0.073    9.969     81    7.235    0.062    8.410    206    3.927    0.024    3.307    6.388
1fiz:A 11/11/00 (2000  45)    24    4.082    0.000    0.000     31    6.637    0.032    1.815     31    6.637    0.032    1.815    5.785
1f40:A 11/11/00 (2000  45)     1    2.665    0.000    0.000      1    2.665    0.000    0.000      1    2.665    0.000    0.000    2.665
1eq2:A 11/11/00 (2000  45)    25    7.891    0.120    7.881     51    7.119    0.059    3.863    122    5.781    0.066    4.307    6.930
1eq2:B 11/11/00 (2000  45)    27    8.083    0.111    7.915     56    6.721    0.054    3.816    133    6.509    0.060    4.285    7.104
1eq2:C 11/11/00 (2000  45)    25    6.964    0.080    5.224     51    6.792    0.039    2.561    121    5.710    0.058    3.778    6.489
1eq2:D 11/11/00 (2000  45)    28    6.740    0.071    5.129     58    5.861    0.034    2.476    137    6.673    0.051    3.669    6.425
1eq2:H 11/11/00 (2000  45)    27    7.110    0.074    5.278     56    6.228    0.036    2.545    133    6.271    0.053    3.750    6.536
1fva:A 11/11/00 (2000  45)    18    2.878    0.056    2.191     36    1.605    0.028    1.095     49    0.808    0.020    0.805    1.764
1fva:B 11/11/00 (2000  45)    18    2.361    0.056    2.227     36    0.435    0.028    1.113     49   -0.466    0.020    0.818    0.777
1fvg:A 11/11/00 (2000  45)    13    5.611    0.000    0.000     27    4.801    0.000    0.000     65    0.480    0.000    0.000    3.631
1fy8:I 11/11/00 (2000  45)     2    4.210    0.500    3.153      2    4.210    0.500    3.153      6   -4.401    0.167    1.051    1.340
1fy8:E 11/11/00 (2000  45)    20   -4.090    0.000    0.000     35   -2.027    0.000    0.000     57    0.754    0.000    0.000   -1.788
1fyt:A 11/11/00 (2000  45)    13    6.085    0.077    4.831     24    6.922    0.083    5.233     24    6.922    0.083    5.233    6.643
1g1x:C 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1g1x:B 11/20/00 (2000  47)     7    8.630    0.000    0.000      8    8.273    0.000    0.000      8    8.273    0.000    0.000    8.392
1f7s:A 11/20/00 (2000  47)    12   -0.498    0.000    0.000     21    0.906    0.000    0.000     27    0.325    0.000    0.000    0.244
1g1x:H 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fyt:B 11/20/00 (2000  47)    14    4.026    0.000    0.000     32   -1.107    0.000    0.000     80   -0.851    0.000    0.000    0.689
1f9f:A 11/20/00 (2000  47)     4    4.397    0.250    3.401      8    3.772    0.125    1.701     15    0.342    0.067    0.907    2.837
1f9f:B 11/20/00 (2000  47)     4    1.323    0.000    0.000      8    4.448    0.125    1.761     15    1.775    0.067    0.939    2.515
1f9f:C 11/20/00 (2000  47)     4    1.218    0.000    0.000      8    5.385    0.250    3.507     15    0.226    0.133    1.870    2.276
1f9f:D 11/20/00 (2000  47)     4   -0.180    0.000    0.000      9    0.885    0.000    0.000     15   -2.366    0.000    0.000   -0.554
1gdw:A 11/20/00 (2000  47)    12   -3.162    0.000    0.000     23    0.622    0.000    0.000     47    5.012    0.043    1.931    0.824
1e4a:P 11/20/00 (2000  47)    17   11.925    0.176    9.543     31   11.453    0.194   10.467     32   11.578    0.188   10.140   11.652
1ge2:A 11/20/00 (2000  47)    12   -3.255    0.000    0.000     23    0.528    0.000    0.000     47    4.741    0.043    1.885    0.671
1ge4:A 11/20/00 (2000  47)    12   -3.202    0.000    0.000     23    0.582    0.000    0.000     47    4.866    0.043    1.885    0.749
1e5k:A 11/20/00 (2000  47)    14   -0.719    0.000    0.000     18   -0.701    0.000    0.000     18   -0.701    0.000    0.000   -0.707
1g3o:A 11/20/00 (2000  47)     6   12.207    0.333    6.673     12   14.707    0.417    8.341     15   12.040    0.333    6.673   12.985
1gdx:A 11/20/00 (2000  47)    12   -3.217    0.000    0.000     23    0.567    0.000    0.000     47    4.957    0.043    1.900    0.769
1ge1:A 11/20/00 (2000  47)    11   -3.206    0.000    0.000     23    0.712    0.000    0.000     47    5.028    0.043    1.885    0.845
1ge0:A 11/20/00 (2000  47)    12   -3.322    0.000    0.000     23    0.533    0.000    0.000     47    4.856    0.043    1.946    0.689
1ge3:A 11/20/00 (2000  47)    12   -3.231    0.000    0.000     23    0.770    0.000    0.000     47    4.943    0.043    1.885    0.827
1g4o:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1eh1:A 11/20/00 (2000  47)     3    4.307    0.000    0.000      3    4.307    0.000    0.000      3    4.307    0.000    0.000    4.307
1g46:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1f5j:A 11/20/00 (2000  47)    14    0.740    0.000    0.000     27    3.872    0.000    0.000     51    9.730    0.176    6.986    4.781
1g2i:A 11/20/00 (2000  47)     5   16.644    0.400   15.070      5   16.644    0.400   15.070      5   16.644    0.400   15.070   16.644
1g53:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1g48:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1qnx:A 11/20/00 (2000  47)    19    6.500    0.053    2.461     36    7.679    0.056    2.597     79   11.875    0.165    7.693    8.685
1g3z:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1g45:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1fw0:A 11/20/00 (2000  47)    13    6.756    0.077    5.235     13    6.756    0.077    5.235     13    6.756    0.077    5.235    6.756
1g54:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1g52:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1g1d:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1g4j:A 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1g2w:A 11/20/00 (2000  47)     7   11.495    0.286   20.043      7   11.495    0.286   20.043      7   11.495    0.286   20.043   11.495
1ggr:B 11/20/00 (2000  47)   -       -        -        -       -       -        -        -       -       -        -        -        -   
1ggr:A 11/20/00 (2000  47)    10   -0.464    0.000    0.000     20    6.334    0.200    5.129     31    6.051    0.161    4.136    3.974
1qoq:A 11/20/00 (2000  47)    24    1.406    0.000    0.000     36    3.054    0.056    3.454     36    3.054    0.056    3.454    2.505
1pa2:A 11/20/00 (2000  47)    30    3.976    0.100    7.976     54    4.283    0.111    8.863    129    4.389    0.054    4.328    4.216
1qop:A 11/20/00 (2000  47)    25    6.439    0.000    0.000     36    7.838    0.056    3.478     36    7.838    0.056    3.478    7.372
1qns:A 11/20/00 (2000  47)    32    2.644    0.031    2.697     62    1.550    0.016    1.392    161    3.903    0.031    2.681    2.699
1g2u:A 11/20/00 (2000  47)    10    3.921    0.100    8.367     10    3.921    0.100    8.367     10    3.921    0.100    8.367    3.921
1qnq:A 11/20/00 (2000  47)    32    2.561    0.031    2.836     62    1.294    0.016    1.464    161    3.605    0.025    2.254    2.487
1geb:A 11/20/00 (2000  47)    27   -3.166    0.000    0.000     57   -3.120    0.000    0.000    167   -2.146    0.000    0.000   -2.811
1qnr:A 11/20/00 (2000  47)    32    2.756    0.031    2.748     62    1.639    0.016    1.418    161    3.912    0.031    2.731    2.769
1g6r:A 11/20/00 (2000  47)    20    6.839    0.200   12.034     40    1.337    0.100    6.017     99   -1.623    0.040    2.431    2.184
1bbw:A 11/20/00 (2000  47)    32   -0.932    0.031    4.292     38   -0.204    0.026    3.615     38   -0.204    0.026    3.615   -0.447
1g6r:L 11/20/00 (2000  47)     9   14.486    0.222    4.167     10   12.438    0.200    3.750     11   11.520    0.182    3.409   12.815
1qno:A 11/20/00 (2000  47)    32    2.629    0.031    2.679     62    1.534    0.016    1.383    161    3.918    0.031    2.663    2.694
1qnp:A 11/20/00 (2000  47)    32    2.678    0.031    2.702     62    1.566    0.016    1.395    161    3.929    0.031    2.685    2.724
9nse:B 11/20/00 (2000  47)    40    0.270    0.000    0.000     79    0.092    0.013    1.617    196   -0.670    0.010    1.304   -0.103
1qop:B 11/20/00 (2000  47)    32    2.474    0.031    2.605     67    3.327    0.015    1.244    163    5.067    0.018    1.534    3.623
1ddg:A 11/20/00 (2000  47)    32    1.515    0.000    0.000     62    5.105    0.016    1.525     83    6.031    0.024    2.278    4.217
1bbu:A 11/20/00 (2000  47)    35   -0.690    0.029    3.856     67    0.155    0.015    2.014     67    0.155    0.015    2.014   -0.127
1ddi:A 11/20/00 (2000  47)    32    8.712    0.031    2.983     61   13.691    0.098    9.388     83   15.023    0.120   11.500   12.475
5eaa:A 11/20/00 (2000  47)    39    2.364    0.026    2.793     78    2.793    0.026    2.793    191    4.960    0.042    4.562    3.372
1g6r:H 11/20/00 (2000  47)    23    0.279    0.000    0.000     50    1.917    0.000    0.000    126    1.667    0.008    0.865    1.288
1qoq:B 11/20/00 (2000  47)    32    4.571    0.031    2.778     67    5.082    0.015    1.327    163    7.745    0.037    3.272    5.799
1g6r:H 11/20/00 (2000  47)    23    0.279    0.000    0.000     50    1.917    0.000    0.000    126    1.667    0.008    0.865    1.288
1g5x:A 11/20/00 (2000  47)    20    5.262    0.000    0.000     20    5.262    0.000    0.000     20    5.262    0.000    0.000    5.262
9nse:A 11/20/00 (2000  47)    40    1.020    0.000    0.000     80    1.439    0.013    1.605    203    0.436    0.015    1.898    0.965
1ea5:A 11/20/00 (2000  47)    53    3.131    0.000    0.000     98    2.597    0.000    0.000    106    2.533    0.000    0.000    2.754
1dvb:A 11/22/00 (2000  47)    14    2.719    0.071    5.344     31    8.292    0.097    7.240     82    7.924    0.061    4.562    6.312
1e5d:A 11/22/00 (2000  47)    33   10.492    0.091    8.181     69    9.885    0.087    7.825    142    7.719    0.063    5.703    9.365
1e96:A 11/23/00 (2000  47)    13   14.698    0.308   12.751     28   10.112    0.179    7.400     34    9.262    0.147    6.094   11.357
