#====================================================================
# Perl-RDB                EVA:method.rdb=results of all ids for method=3dpssm of type=threading
#                         best values of first 1 
# Copyright               : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email                   : rost@columbia.edu
# WWW                     : http://cubic.bioc.columbia.edu/eva
# Version                 : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used           : 
# 
# NOTATION BODY           : 
# NOTATION date           : date when added [yyyy_mm_dd]
# NOTATION Target         : identifier of target protein
# NOTATION Method         : abbreviation of prediction method (seq=sequence)
# NOTATION Rank           : rank of model in method prediction
# NOTATION Template       : identifier of template protein
# NOTATION ModN%          : percent of target residues in model
# NOTATION TgtN           : number of residues in target structure
# NOTATION TmptN          : number of residues in template structure
# NOTATION TmptZ_CE       : CE Z-score of a template chosen by a method 
# NOTATION TmptStrN_CE%   : percent of target residues in CE alignment of template 
#                         : and target structures
# NOTATION TmptRmsd_CE    : rmsd (in Anstroms) of CE alignment of template and target structures
# NOTATION ModStrN_CE%    : percent of target residues in CE alignment of method model and 
#                         : target structure
# NOTATION ModRmsd_CE     : rmsd (in Anstroms) of CE alignment of method model and query structures
# NOTATION ModZ_CE        : CE Z-score of a method model
# NOTATION NXA%           : percent of target residues found within a distance of X Angstroms 
#                         : in CE structural alignment of model and target structure
# NOTATION ALX%           : percent of target residues found within a shift of X residues  
#                         : in CE structurel alignment of model and target structure
#
date	Method	Target	-lnP_MMT	Z_CE	Q_LG1	Q_LG2	N3.5A_Gbl%	N5A_Gbl%	ModN%	ServScore	N3.5A_ext_CE%	N5A_ext_CE%	TgtN
2000_11_15	3dpssm	1by6:A	   0.5	2.0	-1.796471e+01	-1.672161e+01	0.0e+00	2.8e+00	9.4e+01	2.51e+01	3.9e+01	4.7e+01	36
2000_12_04	3dpssm	1ci6:A	   6.4	4.7	-1.420465e+01	2.916241e+01	7.3e+01	7.5e+01	7.7e+01	3.36e-02	7.1e+01	7.3e+01	56
2002_05_01	3dpssm	1cix:A	   2.3	1.6	2.146481e+00	-1.384379e+01	5.5e+01	6.4e+01	7.0e+01	2.37e+01	6.4e+01	6.6e+01	44
2001_02_28	3dpssm	1cwy:A	  16.0	2.0	5.001783e+00	5.765850e+00	2.6e+00	6.8e+00	6.6e+01	3.00e-01	3.4e+01	3.9e+01	500
2001_04_04	3dpssm	1daq:A	   1.7	1.2	-1.023672e+01	-8.072951e+00	5.6e+00	1.1e+01	7.6e+01	6.62e+00	2.3e+01	3.1e+01	71
2001_02_21	3dpssm	1dc1:A	   3.1	2.8	-8.323718e-01	3.641152e+00	0.0e+00	6.5e-01	5.0e+01	1.03e+00	1.3e+01	1.5e+01	310
2001_07_18	3dpssm	1dcj:A	   4.2	1.6	-3.004921e+00	-3.584962e-01	8.6e+00	2.1e+01	7.3e+01	3.04e-01	2.8e+01	4.0e+01	81
2000_11_08	3dpssm	1dd3:C	   0.9	2.0	-1.905683e+01	-1.908100e+01	2.2e+01	4.4e+01	1.0e+02	1.65e+01	5.0e+01	5.3e+01	32
2000_11_27	3dpssm	1dh3:A	   8.4	5.0	-1.110545e+01	4.700810e+01	1.0e+02	1.0e+02	1.0e+02	3.03e-01	1.0e+02	1.0e+02	55
2000_12_13	3dpssm	1dkc:A	   3.6	2.0	-4.809913e+00	-5.576957e+00	3.7e+01	7.4e+01	8.9e+01	2.12e+01	7.1e+01	7.4e+01	38
2000_12_13	3dpssm	1dl9:A	   1.9	1.2	-4.924454e+00	-1.817421e+00	1.6e+00	3.7e+00	5.0e+01	4.55e+00	4.9e+00	9.5e+00	243
2001_04_04	3dpssm	1dp3:A	   1.0	3.1	-9.898221e+00	-7.457754e+00	3.6e+00	1.3e+01	8.4e+01	1.57e+01	3.6e+01	3.6e+01	55
2000_11_10	3dpssm	1dpu:A	  10.3	3.9	-8.852174e+00	1.876868e+01	7.8e+01	8.6e+01	1.0e+02	1.26e+00	8.6e+01	8.8e+01	69
2001_01_10	3dpssm	1dqe:A	  11.7	3.9	7.070486e+00	5.991795e+00	2.7e+01	3.9e+01	7.9e+01	2.71e-03	5.6e+01	6.1e+01	137
2000_11_03	3dpssm	1e0f:J	   0.2	2.3	-1.745116e+01	-1.105988e+01	3.6e+00	2.2e+01	6.4e+01	7.57e+00	2.2e+01	3.3e+01	55
2000_12_03	3dpssm	1e2x:A	   1.0	2.6	5.622489e+00	3.301207e+00	0.0e+00	0.0e+00	8.9e+01	1.81e+00	1.8e+01	1.9e+01	222
2001_06_28	3dpssm	1e44:B	   1.5	1.2	-7.828814e+00	-5.269940e+00	1.0e+00	4.2e+00	8.1e+01	5.59e+00	2.5e+01	3.1e+01	96
2001_07_12	3dpssm	1e4s:A	   5.0	3.7	-1.745143e+01	1.397814e+01	8.1e+01	9.4e+01	9.7e+01	3.88e-03	8.3e+01	9.2e+01	36
2001_07_12	3dpssm	1e4t:A	   5.2	3.9	1.301526e+01	1.222770e+01	7.6e+01	8.4e+01	1.0e+02	1.78e+01	7.8e+01	8.9e+01	37
2001_03_31	3dpssm	1e4u:A	   3.0	1.6	-1.057814e+01	-7.603793e+00	7.7e+00	2.1e+01	7.2e+01	4.93e-01	2.2e+01	3.1e+01	78
2001_07_26	3dpssm	1e5r:A	   1.2	2.0	-3.700091e+00	-1.906139e+00	0.0e+00	3.8e-01	6.3e+01	1.94e-01	1.2e+01	1.4e+01	260
2000_10_25	3dpssm	1e68:A	   1.1	2.8	-9.490240e+00	-2.634035e+00	0.0e+00	0.0e+00	8.1e+01	1.15e+01	2.7e+01	3.3e+01	70
2000_11_03	3dpssm	1e79:I	   0.6	2.0	-1.560684e+01	-1.298511e+01	0.0e+00	4.3e+00	8.3e+01	1.49e+01	3.2e+01	4.7e+01	47
2001_10_18	3dpssm	1e9k:A	   0.8	1.2	-2.106207e+01	-1.405258e+01	2.6e+00	7.9e+00	7.6e+01	2.01e+01	4.7e+01	5.0e+01	38
2001_01_31	3dpssm	1ee6:A	   1.4	1.6	-1.192905e+00	3.025121e+00	5.1e-01	3.6e+00	7.8e+01	3.17e+00	2.7e+01	3.5e+01	197
2001_02_21	3dpssm	1ehk:C	   1.5	3.3	-9.796143e+00	6.316934e+00	1.5e+01	4.5e+01	1.0e+02	1.85e+01	7.6e+01	7.9e+01	33
2000_11_17	3dpssm	1ehx:A	   5.8	3.3	2.001263e+00	4.122803e+00	1.7e+01	4.1e+01	8.8e+01	1.55e+01	5.2e+01	6.1e+01	94
2000_11_03	3dpssm	1eij:A	   1.8	2.0	-6.109729e+00	-8.117889e+00	1.4e+00	4.2e+00	9.0e+01	1.49e+01	9.7e+00	2.5e+01	72
2000_12_13	3dpssm	1ekt:A	   1.5	1.6	-8.760513e+00	-7.078737e+00	1.1e+01	1.9e+01	9.2e+01	3.60e+00	3.6e+01	4.7e+01	53
2001_01_24	3dpssm	1emx:A	   3.0	2.6	-7.816789e-01	-2.035999e+01	6.0e+01	7.7e+01	9.0e+01	3.22e+00	6.3e+01	7.7e+01	30
2000_12_20	3dpssm	1eo1:A	   1.4	2.8	-5.524536e+00	8.441166e-01	1.6e+00	2.4e+00	8.1e+01	1.30e+00	3.7e+01	4.4e+01	124
2000_11_01	3dpssm	1ev0:A	   6.1	3.3	-1.131111e+01	-3.883605e+00	2.4e+01	4.0e+01	9.3e+01	1.60e+01	5.7e+01	6.7e+01	58
2000_10_19	3dpssm	1ev7:B	   1.1	0.7	-4.734696e+00	-1.627860e+00	3.4e-01	1.7e+00	4.4e+01	7.06e-01	5.8e+00	6.8e+00	293
2001_05_02	3dpssm	1ews:A	   2.1	2.0	-1.017103e+01	6.342121e+00	3.8e+01	5.3e+01	9.4e+01	2.68e+01	6.6e+01	6.6e+01	32
2000_10_18	3dpssm	1ezf:A	   5.8	4.1	-1.084998e+00	4.374930e+00	7.1e+00	2.1e+01	7.7e+01	5.76e-02	4.1e+01	4.8e+01	323
2001_05_16	3dpssm	1f08:A	   8.5	2.6	-5.357895e+00	3.383320e+00	1.6e+01	2.9e+01	7.7e+01	1.29e-01	4.6e+01	5.7e+01	148
2001_01_10	3dpssm	1f0z:A	   8.3	3.5	1.262245e+01	1.187059e+01	4.8e+01	7.7e+01	9.7e+01	2.18e+00	6.8e+01	7.3e+01	66
2001_02_01	3dpssm	1f34:B	   0.7	2.0	-7.020642e+00	-3.828504e+00	0.0e+00	2.2e+00	6.3e+01	4.53e+00	1.2e+01	2.0e+01	138
2001_06_20	3dpssm	1f45:B	   0.7	1.6	-7.540741e+00	-1.654952e+00	0.0e+00	7.5e-01	6.1e+01	1.73e+00	1.4e+01	1.8e+01	133
2001_06_13	3dpssm	1f46:A	   2.1	0.7	-6.100813e+00	2.652085e+00	5.8e+00	9.4e+00	7.2e+01	1.50e+00	2.4e+01	2.7e+01	139
2000_12_27	3dpssm	1f53:A	   0.6	1.6	-1.090714e+01	-6.825328e+00	6.0e+00	1.3e+01	6.7e+01	9.35e+00	2.0e+01	2.7e+01	84
2000_12_27	3dpssm	1f62:A	   3.4	2.3	-5.936830e+00	-8.261793e+00	2.2e+01	3.7e+01	8.8e+01	3.38e+00	3.9e+01	5.5e+01	51
2000_11_08	3dpssm	1f6v:A	   1.1	2.6	-5.300150e+00	-3.462362e+00	1.1e+00	2.2e+00	9.0e+01	7.51e-01	2.0e+01	2.4e+01	91
2001_03_28	3dpssm	1f75:B	   5.4	2.3	3.418424e-02	-3.809873e-01	1.9e+00	7.1e+00	9.7e+01	3.59e-01	1.9e+01	2.6e+01	212
2000_10_18	3dpssm	1f81:A	   4.1	3.3	1.853358e+00	1.506392e+00	1.1e+00	6.9e+00	1.0e+02	5.64e+00	3.8e+01	4.6e+01	87
2001_07_18	3dpssm	1faz:A	   0.6	2.0	-5.925933e+00	-2.270552e+00	8.2e-01	4.1e+00	7.5e+01	4.65e+00	2.2e+01	2.5e+01	122
2000_11_08	3dpssm	1fc3:A	   1.0	0.7	-8.036842e+00	9.948808e-01	8.4e-01	5.9e+00	6.4e+01	4.40e+00	2.1e+01	2.5e+01	119
2001_10_01	3dpssm	1fcq:A	   6.9	3.7	-2.342082e+00	6.232612e+00	6.4e-01	1.9e+00	7.5e+01	1.90e-01	3.0e+01	4.1e+01	314
2000_11_01	3dpssm	1fd4:A	   5.6	3.9	2.333609e+01	2.162859e+01	7.6e+01	9.3e+01	9.3e+01	2.26e-02	8.0e+01	8.3e+01	41
2001_01_21	3dpssm	1fe6:C	   5.6	4.1	2.972146e+01	2.430763e+01	6.3e+01	7.8e+01	8.6e+01	1.05e+01	7.6e+01	7.8e+01	49
2001_09_19	3dpssm	1fex:A	   3.8	2.8	-5.951509e+00	-6.661573e+00	3.9e+01	5.1e+01	7.6e+01	1.61e+01	4.9e+01	5.9e+01	59
2001_01_31	3dpssm	1fgg:A	  17.4	2.8	-2.844382e+00	8.329874e+00	1.8e+01	2.9e+01	8.6e+01	2.90e-02	5.5e+01	6.2e+01	250
2001_02_07	3dpssm	1fiu:A	   1.8	1.2	-1.096180e+00	-8.316419e-01	7.0e-01	1.0e+00	3.9e+01	1.97e+00	8.4e+00	1.0e+01	286
2000_12_20	3dpssm	1fjn:A	   4.2	2.6	9.422171e+00	-4.362668e-01	5.6e+01	7.4e+01	8.5e+01	1.01e-01	6.9e+01	7.4e+01	39
2001_04_04	3dpssm	1fjr:A	   1.2	1.2	-5.246119e+00	-2.222698e+00	1.1e+00	1.6e+00	6.0e+01	2.59e+00	1.0e+01	1.4e+01	188
2000_10_25	3dpssm	1fl4:A	   2.1	2.8	-4.524444e+00	-1.141030e+00	0.0e+00	0.0e+00	7.0e+01	2.47e+00	1.4e+01	1.5e+01	192
2002_08_07	3dpssm	1fl9:A	   5.3	1.6	4.287233e+00	2.686710e+00	4.5e+00	1.4e+01	9.7e+01	4.76e-06	4.1e+01	4.8e+01	157
2001_01_17	3dpssm	1fma:D	   7.4	3.1	1.627578e+01	1.304554e+01	4.8e+01	5.7e+01	7.5e+01	3.71e-01	5.9e+01	6.8e+01	81
2001_01_17	3dpssm	1fma:E	   5.2	3.1	-6.534171e+00	1.753437e+00	7.0e-01	2.8e+00	6.0e+01	2.14e+00	3.1e+01	3.5e+01	142
2001_04_25	3dpssm	1fo9:A	  13.0	4.1	-2.677737e+00	5.690609e+00	1.3e+01	2.4e+01	6.4e+01	1.58e-02	4.1e+01	4.7e+01	331
2000_11_22	3dpssm	1fp3:A	  15.0	4.6	2.180452e+00	8.302254e+00	1.3e+01	2.8e+01	8.3e+01	6.53e-01	5.2e+01	6.3e+01	402
2001_02_28	3dpssm	1fqj:C	   0.4	0	-2.036000e+01	-1.607023e+01	0.0e+00	5.3e+00	7.9e+01	2.48e+01	0.0e+00	0.0e+00	38
2000_10_18	3dpssm	1fqy:A	   1.7	1.6	-3.355562e+00	-2.389995e-01	8.8e-01	2.7e+00	7.9e+01	4.24e-01	8.8e+00	1.3e+01	226
2001_03_08	3dpssm	1fsh:A	   3.3	2.6	-7.726734e+00	3.369888e+00	7.4e+00	1.9e+01	8.4e+01	2.02e+00	3.7e+01	4.8e+01	94
2000_11_22	3dpssm	1fsi:A	   0.9	1.2	-4.816126e+00	1.242369e+00	0.0e+00	0.0e+00	7.0e+01	4.87e+00	1.4e+01	1.8e+01	179
2000_11_08	3dpssm	1fva:A	   7.2	2.3	-9.233663e+00	4.201203e+00	2.3e+01	2.8e+01	3.3e+01	4.13e-01	2.7e+01	3.0e+01	200
2001_03_22	3dpssm	1fw9:A	   2.2	1.6	-6.137047e+00	-2.680481e+00	3.0e+00	5.5e+00	5.6e+01	8.88e-01	1.2e+01	1.8e+01	164
2000_12_20	3dpssm	1fwl:A	   1.8	1.6	-2.226851e+00	-1.086901e+00	0.0e+00	1.0e+00	6.8e+01	2.05e+00	9.8e+00	1.4e+01	296
2000_12_06	3dpssm	1fx3:A	   2.3	2.6	-5.229974e+00	-1.456344e+00	1.4e+00	3.5e+00	7.6e+01	3.01e+00	2.1e+01	2.8e+01	143
2000_12_06	3dpssm	1fxk:C	   3.7	3.7	1.355735e+01	1.217201e+01	9.8e+00	1.7e+01	7.2e+01	1.72e+00	4.7e+01	5.1e+01	133
2000_11_29	3dpssm	1fy7:A	  16.0	3.7	-2.587967e+00	1.147286e+01	2.4e+01	4.1e+01	8.6e+01	6.23e-02	5.6e+01	6.2e+01	273
2001_01_10	3dpssm	1fye:A	   7.2	2.0	2.689598e+00	-3.121246e-01	5.5e+00	1.5e+01	6.0e+01	6.30e-01	2.4e+01	3.1e+01	220
2001_01_17	3dpssm	1fzr:A	   2.5	1.6	-7.356947e+00	-3.654276e+00	2.3e+00	5.4e+00	6.4e+01	1.75e+00	2.2e+01	2.9e+01	129
2001_03_14	3dpssm	1g12:A	   0.8	1.2	2.920139e+00	-2.436387e+00	1.2e+00	7.8e+00	6.2e+01	1.59e-01	6.6e+00	2.2e+01	167
2000_11_01	3dpssm	1g26:A	   4.1	3.3	7.198722e+00	6.966504e+00	8.7e+01	9.4e+01	9.7e+01	5.82e-03	8.7e+01	9.4e+01	31
2001_03_07	3dpssm	1g2h:A	   6.2	4.2	2.071271e+01	2.766849e+00	2.8e+01	4.8e+01	9.2e+01	4.69e+00	6.9e+01	7.0e+01	61
2001_08_29	3dpssm	1g2r:A	   1.1	1.2	2.264912e+00	-1.426485e+00	3.2e+00	1.1e+01	9.1e+01	3.27e+00	2.6e+01	3.0e+01	94
2000_12_11	3dpssm	1g3j:B	   0.4	1.2	-2.036000e+01	-1.489752e+01	0.0e+00	0.0e+00	7.3e+01	1.45e+01	1.7e+01	2.4e+01	41
2001_02_21	3dpssm	1g47:A	   7.6	3.9	4.644493e+00	4.137822e+00	3.0e+01	6.6e+01	8.9e+01	9.39e-04	4.7e+01	6.1e+01	70
2001_05_09	3dpssm	1g4y:B	   9.9	4.4	-9.396923e+00	2.184267e+01	4.2e+01	7.0e+01	8.0e+01	5.60e+00	6.8e+01	7.8e+01	81
2001_04_30	3dpssm	1g57:A	   0.9	1.2	-3.286601e+00	-1.659263e+00	4.9e-01	1.5e+00	8.5e+01	3.02e-01	1.2e+01	1.7e+01	205
2001_05_02	3dpssm	1g5v:A	   4.7	2.6	-1.650811e+01	2.329429e+01	3.9e+01	5.0e+01	6.6e+01	7.05e+00	6.2e+01	6.2e+01	56
2000_11_22	3dpssm	1g62:A	   1.8	1.6	-3.194137e+00	-1.908293e+00	4.5e-01	2.7e+00	3.8e+01	3.30e+00	1.1e+01	1.9e+01	224
2000_12_13	3dpssm	1g6g:A	  13.9	4.2	-5.261950e+00	1.708377e+01	5.8e+01	6.9e+01	9.1e+01	1.81e-03	7.5e+01	8.0e+01	127
2001_01_10	3dpssm	1g71:A	   1.2	2.6	-2.075871e+00	-1.539885e+00	0.0e+00	2.9e-01	6.7e+01	3.22e-01	1.2e+01	1.6e+01	344
2000_11_29	3dpssm	1g7d:A	   1.3	2.8	-6.232653e+00	3.198457e+00	9.4e-01	1.9e+00	9.2e+01	4.12e+00	1.9e+01	2.1e+01	106
2000_11_29	3dpssm	1g7e:A	  13.6	4.4	-5.657202e+00	1.185623e+01	5.7e+01	7.0e+01	8.8e+01	1.30e-07	6.4e+01	7.5e+01	122
2001_03_07	3dpssm	1g8e:B	   2.9	3.1	-5.685455e+00	1.049933e+01	6.2e+00	1.4e+01	9.0e+01	2.83e+01	4.8e+01	5.5e+01	80
2001_05_23	3dpssm	1g8f:A	  17.2	3.7	1.165740e-02	4.338435e+00	1.4e+01	2.2e+01	3.1e+01	3.38e-04	2.3e+01	2.6e+01	510
2001_05_02	3dpssm	1g8l:A	  14.4	4.4	-3.646567e+00	5.604400e+00	3.5e+00	9.7e+00	4.1e+01	4.23e-05	2.6e+01	2.9e+01	403
2001_02_21	3dpssm	1g8q:A	   2.9	2.3	-7.540741e+00	9.473251e-01	6.7e+00	2.3e+01	9.0e+01	9.87e+00	3.1e+01	4.3e+01	90
2001_02_14	3dpssm	1g8y:A	  15.7	3.3	9.928697e-01	9.827710e+00	2.6e+01	4.0e+01	8.3e+01	3.07e-06	5.3e+01	6.1e+01	242
2000_12_27	3dpssm	1g99:A	   1.7	2.8	-3.670898e-01	1.445247e+00	1.8e+00	3.5e+00	8.2e+01	1.67e+00	1.7e+01	2.2e+01	398
2002_02_21	3dpssm	1g9p:A	   0.1	1.6	-1.908279e+01	-1.357153e+01	1.6e+01	2.7e+01	7.1e+01	1.82e+01	1.8e+01	2.7e+01	45
2000_12_13	3dpssm	1gak:A	  17.2	5.5	1.489366e+01	1.617663e+01	5.8e+01	7.3e+01	9.4e+01	1.69e-08	7.1e+01	7.7e+01	137
2001_06_13	3dpssm	1gd5:A	   1.4	1.2	-9.627623e-01	-1.642643e+00	1.5e+00	3.1e+00	6.7e+01	4.53e+00	1.8e+01	1.8e+01	130
2001_09_22	3dpssm	1gd8:A	   2.7	2.3	-8.345629e+00	-1.155688e+00	2.9e+00	1.0e+01	7.0e+01	2.63e+00	1.7e+01	1.7e+01	105
2001_03_21	3dpssm	1gef:E	   2.5	1.6	-6.381603e+00	-2.260909e+00	5.3e+00	1.1e+01	7.3e+01	4.93e+00	1.6e+01	3.1e+01	114
2001_03_28	3dpssm	1gh5:A	  11.1	3.5	1.421924e+01	1.451632e+01	7.1e+01	8.2e+01	9.2e+01	1.62e+00	7.7e+01	8.2e+01	87
2002_03_15	3dpssm	1gk7:A	   1.9	3.7	-1.796471e+01	5.283375e-01	4.1e+01	4.6e+01	8.7e+01	2.06e+01	7.2e+01	7.2e+01	39
2001_11_28	3dpssm	1gl0:I	   4.5	3.7	-1.908601e+01	1.124235e+01	9.1e+01	9.7e+01	1.0e+02	3.98e+00	8.8e+01	9.7e+01	32
2001_11_28	3dpssm	1gmm:A	   5.8	4.6	-4.965783e+00	1.763873e+01	4.1e+01	5.5e+01	9.6e+01	6.12e-01	7.5e+01	8.1e+01	126
2001_11_28	3dpssm	1gmv:A	   2.0	2.0	-2.912040e+00	2.778494e+00	0.0e+00	3.6e+00	5.7e+01	6.36e+00	2.0e+01	2.5e+01	138
2001_11_29	3dpssm	1gny:A	   7.7	2.6	-4.362857e+00	6.970365e+00	9.2e+00	1.8e+01	9.2e+01	1.56e+00	6.3e+01	7.3e+01	153
2001_12_07	3dpssm	1go3:F	   0.9	3.3	-2.517359e+00	-1.462982e+00	0.0e+00	9.3e-01	8.7e+01	4.98e+00	2.6e+01	3.5e+01	107
2002_05_16	3dpssm	1go4:G	   5.0	4.2	-6.567742e+00	1.322891e+01	0.0e+00	0.0e+00	9.3e+01	5.46e+00	4.4e+01	4.5e+01	100
2002_04_18	3dpssm	1gqw:A	  17.9	3.9	-2.439805e+00	1.278437e+01	2.9e+01	4.1e+01	8.8e+01	7.51e-06	6.0e+01	6.5e+01	277
2002_06_21	3dpssm	1gty:A	   1.1	1.6	-8.357117e+00	-5.124701e+00	1.2e+00	1.0e+01	9.1e+01	8.77e+00	2.2e+01	2.9e+01	80
2003_01_29	3dpssm	1gvn:A	   2.7	1.6	4.922583e+00	5.087098e+00	0.0e+00	1.1e+00	9.4e+01	1.85e+01	1.5e+01	1.6e+01	87
2002_05_31	3dpssm	1gw5:S	   1.0	1.2	-5.130590e+00	-6.033248e-01	2.1e+00	2.8e+00	8.2e+01	2.20e-01	2.1e+01	2.6e+01	142
2002_08_23	3dpssm	1gyh:B	   1.9	2.0	-2.934231e+00	2.651080e-01	3.2e+00	8.8e+00	6.5e+01	8.75e-01	1.7e+01	2.5e+01	317
2002_09_12	3dpssm	1gzs:D	   1.2	1.6	-5.552671e+00	3.809479e-01	0.0e+00	1.2e+00	6.7e+01	3.59e+00	1.5e+01	2.3e+01	164
2002_09_05	3dpssm	1h0x:A	   4.0	3.1	-2.932498e+00	-1.361070e+00	4.5e+00	1.1e+01	9.9e+01	1.37e+00	3.4e+01	3.9e+01	89
2002_08_08	3dpssm	1h1j:S	   5.8	3.3	4.513591e+00	4.001677e+00	6.6e+01	8.6e+01	9.5e+01	1.08e+01	7.7e+01	8.2e+01	44
2002_08_14	3dpssm	1h4l:D	   2.6	2.0	-4.627273e+00	-7.431277e-02	0.0e+00	4.1e+00	9.0e+01	2.13e+00	2.3e+01	2.8e+01	147
2001_06_28	3dpssm	1h4u:A	   1.7	1.2	-3.966234e+00	-8.717422e-01	0.0e+00	0.0e+00	6.3e+01	1.60e+00	7.3e+00	1.2e+01	245
2001_09_05	3dpssm	1h54:B	   4.8	4.1	8.363476e-01	1.298666e+00	0.0e+00	8.0e-01	4.0e+01	2.00e-01	1.3e+01	2.0e+01	754
2003_05_09	3dpssm	1h5o:A	   1.2	0.7	-2.030778e+01	-1.442908e+01	9.5e+00	2.1e+01	7.1e+01	2.87e+01	2.4e+01	3.6e+01	42
2001_07_06	3dpssm	1h5p:A	   0.9	0.7	-6.786667e+00	-5.020357e+00	2.1e+00	4.2e+00	9.5e+01	1.69e+00	1.4e+01	2.2e+01	95
2001_09_05	3dpssm	1h6p:A	   2.4	2.0	3.698808e+00	1.997237e-01	0.0e+00	0.0e+00	9.1e+01	8.05e+00	1.9e+01	2.4e+01	188
2001_10_18	3dpssm	1h7d:A	   2.2	2.0	-1.265157e+01	-8.285875e+00	2.0e+01	3.9e+01	6.5e+01	3.10e+01	3.5e+01	4.1e+01	49
2001_08_09	3dpssm	1h7y:A	   1.3	2.0	-5.083000e+00	-2.782225e+00	0.0e+00	0.0e+00	7.1e+01	7.53e-01	1.7e+01	2.5e+01	168
2001_08_30	3dpssm	1h8b:A	   6.9	3.3	2.603629e+00	1.742972e+00	3.4e+01	4.8e+01	8.9e+01	3.04e-01	5.5e+01	6.2e+01	73
2001_06_17	3dpssm	1h9e:A	   0.6	1.6	-1.310790e+01	-1.090696e+01	5.4e+00	1.4e+01	7.5e+01	8.99e+00	3.6e+01	4.1e+01	56
2001_06_17	3dpssm	1h9f:A	   1.3	2.8	-1.094204e+01	-9.918081e+00	1.2e+01	2.1e+01	9.3e+01	1.04e+01	2.6e+01	4.2e+01	57
2001_11_29	3dpssm	1hcx:A	   1.0	1.6	-6.639130e+00	-3.104358e+00	7.9e-01	6.3e+00	7.2e+01	2.99e+00	1.7e+01	2.4e+01	127
2000_12_10	3dpssm	1hd6:A	   5.2	3.7	2.472832e+01	2.472831e+01	9.2e+01	1.0e+02	1.0e+02	3.49e-06	9.2e+01	9.7e+01	37
2001_11_15	3dpssm	1hdl:A	   2.4	2.0	-6.959899e+00	-7.392167e+00	1.3e+01	3.1e+01	8.5e+01	8.87e+00	3.8e+01	4.5e+01	55
2001_05_30	3dpssm	1hf2:A	   2.4	1.6	2.414525e+00	2.361019e+00	0.0e+00	3.1e+00	8.9e+01	7.87e-01	1.0e+01	1.6e+01	196
2001_05_31	3dpssm	1hf9:A	   4.2	4.2	2.979564e+01	2.616195e+01	5.9e+01	7.6e+01	8.8e+01	2.03e+01	7.6e+01	7.6e+01	41
2001_06_01	3dpssm	1hgz:A	   3.9	3.5	-1.133654e+01	8.759932e+00	2.8e+01	8.5e+01	9.1e+01	1.60e+01	8.0e+01	8.3e+01	46
2001_03_08	3dpssm	1hhn:A	   0.4	0.7	-7.731646e+00	-5.443177e+00	9.9e-01	2.0e+00	7.8e+01	2.54e+00	1.6e+01	1.6e+01	101
2001_08_09	3dpssm	1hi9:A	   2.4	2.8	1.623860e+00	2.965689e+00	5.1e+00	1.1e+01	5.4e+01	3.19e-01	3.2e+01	3.6e+01	274
2002_01_04	3dpssm	1hj0:A	   1.0	2.0	-1.606747e+01	-1.478902e+01	0.0e+00	0.0e+00	9.3e+01	3.28e+01	2.9e+01	3.9e+01	41
2003_05_08	3dpssm	1hl6:B	   2.9	0.7	-9.850510e+00	-2.488295e+00	7.3e-01	4.4e+00	4.5e+01	2.00e+00	7.3e+00	1.4e+01	137
2002_04_10	3dpssm	1hll:A	   0.8	0	-4.362857e+01	-1.908750e+01	4.1e+01	4.4e+01	4.4e+01	9.20e+00	0.0e+00	0.0e+00	32
2001_12_05	3dpssm	1hn3:A	   1.5	1.2	-3.054000e+01	-1.499850e+01	5.0e+00	2.8e+01	5.0e+01	3.56e+01	3.5e+01	4.5e+01	40
2001_03_07	3dpssm	1hn5:A	  15.9	3.5	-2.979512e+00	8.003429e+00	1.1e+01	2.3e+01	9.2e+01	1.05e-02	5.3e+01	5.9e+01	222
2001_03_07	3dpssm	1hn5:B	   1.3	2.3	-3.592941e+00	6.131994e+00	2.3e+00	6.8e+00	7.7e+01	3.48e-06	1.8e+01	2.4e+01	222
2001_03_07	3dpssm	1hn5:C	  12.3	3.3	-2.513580e+00	4.872698e+00	7.3e+00	2.5e+01	9.8e+01	5.32e-02	4.3e+01	5.2e+01	248
2001_03_07	3dpssm	1hn5:D	   6.2	3.9	-2.714667e+00	5.549772e+00	0.0e+00	8.0e-01	9.0e+01	7.19e-01	3.8e+01	4.6e+01	250
2001_03_07	3dpssm	1hn5:E	   0.8	2.3	-3.992157e+00	1.989688e+00	1.3e+00	2.2e+00	6.7e+01	8.76e-01	1.1e+01	1.4e+01	228
2001_03_07	3dpssm	1hn5:F	   5.8	3.3	-3.817500e+00	1.789826e+00	2.6e+00	8.8e+00	7.0e+01	5.38e+00	2.9e+01	3.2e+01	227
2001_03_28	3dpssm	1ho4:A	  11.5	3.5	-1.593662e+00	1.073759e+01	9.9e+00	2.0e+01	8.6e+01	7.71e-02	5.9e+01	6.4e+01	242
