#====================================================================
# Perl-RDB                EVA:method.rdb=results of all ids for method=3dpssm of type=threading
#                         best values of first 5 
# Copyright               : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email                   : rost@columbia.edu
# WWW                     : http://cubic.bioc.columbia.edu/eva
# Version                 : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used           : 
# 
# NOTATION BODY           : 
# NOTATION date           : date when added [yyyy_mm_dd]
# NOTATION Target         : identifier of target protein
# NOTATION Method         : abbreviation of prediction method (seq=sequence)
# NOTATION Rank           : rank of model in method prediction
# NOTATION Template       : identifier of template protein
# NOTATION ModN%          : percent of target residues in model
# NOTATION TgtN           : number of residues in target structure
# NOTATION TmptN          : number of residues in template structure
# NOTATION TmptZ_CE       : CE Z-score of a template chosen by a method 
# NOTATION TmptStrN_CE%   : percent of target residues in CE alignment of template 
#                         : and target structures
# NOTATION TmptRmsd_CE    : rmsd (in Anstroms) of CE alignment of template and target structures
# NOTATION ModStrN_CE%    : percent of target residues in CE alignment of method model and 
#                         : target structure
# NOTATION ModRmsd_CE     : rmsd (in Anstroms) of CE alignment of method model and query structures
# NOTATION ModZ_CE        : CE Z-score of a method model
# NOTATION NXA%           : percent of target residues found within a distance of X Angstroms 
#                         : in CE structural alignment of model and target structure
# NOTATION ALX%           : percent of target residues found within a shift of X residues  
#                         : in CE structurel alignment of model and target structure
#
date	Method	Target	-lnP_MMT	Z_CE	Q_LG1	Q_LG2	N3.5A_Gbl%	N5A_Gbl%	ModN%	ServScore	N3.5A_ext_CE%	N5A_ext_CE%	TgtN
2000_11_15	3dpssm	1by6:A	   1.2	2.0	-1.696667e+01	-1.655436e+01	2.2e+01	3.9e+01	1.0e+02	2.51e+01	4.2e+01	4.7e+01	36
2000_12_04	3dpssm	1ci6:A	   7.3	5.0	-1.246531e+01	4.111886e+01	8.6e+01	8.6e+01	8.8e+01	3.36e-02	8.6e+01	8.6e+01	56
2002_05_01	3dpssm	1cix:A	   2.3	2.3	2.146481e+00	-2.401222e+00	5.5e+01	6.4e+01	8.2e+01	2.37e+01	6.4e+01	6.6e+01	44
2001_02_28	3dpssm	1cwy:A	  16.0	2.3	5.001783e+00	6.072230e+00	2.6e+00	6.8e+00	7.3e+01	3.00e-01	3.4e+01	3.9e+01	500
2001_04_04	3dpssm	1daq:A	   3.0	2.0	-1.487405e+00	-6.788945e-01	5.6e+00	1.1e+01	9.7e+01	6.62e+00	3.7e+01	4.5e+01	71
2001_02_21	3dpssm	1dc1:A	   3.4	2.8	2.774909e+00	3.973963e+00	6.5e-01	1.3e+00	5.0e+01	1.03e+00	1.3e+01	1.5e+01	310
2001_07_18	3dpssm	1dcj:A	   4.3	3.3	1.118000e+00	5.506485e+00	1.2e+01	2.8e+01	7.8e+01	3.04e-01	3.6e+01	4.6e+01	81
2000_11_08	3dpssm	1dd3:C	   4.1	2.6	3.902685e+00	3.657975e+00	7.8e+01	8.4e+01	1.0e+02	1.65e+01	7.2e+01	7.5e+01	32
2000_11_27	3dpssm	1dh3:A	   8.4	5.0	-1.110545e+01	4.700810e+01	1.0e+02	1.0e+02	1.0e+02	3.03e-01	1.0e+02	1.0e+02	55
2000_12_13	3dpssm	1dkc:A	   5.2	2.0	-2.886313e+00	8.815556e-01	6.6e+01	8.9e+01	9.5e+01	2.12e+01	7.6e+01	8.7e+01	38
2000_12_13	3dpssm	1dl9:A	   3.3	3.1	-2.332923e+00	-2.802097e-01	1.6e+00	4.5e+00	8.2e+01	4.55e+00	1.6e+01	2.0e+01	243
2001_04_04	3dpssm	1dp3:A	   2.2	3.1	-8.047436e+00	-4.811767e+00	3.6e+00	1.8e+01	9.5e+01	1.57e+01	4.7e+01	5.3e+01	55
2000_11_10	3dpssm	1dpu:A	  10.3	3.9	-8.852174e+00	2.143508e+01	7.8e+01	8.6e+01	1.0e+02	1.26e+00	8.6e+01	8.8e+01	69
2001_01_10	3dpssm	1dqe:A	  11.7	3.9	7.070486e+00	5.991795e+00	2.7e+01	3.9e+01	9.3e+01	2.71e-03	5.6e+01	6.1e+01	137
2000_11_03	3dpssm	1e0f:J	   1.0	2.3	-1.246517e+01	-9.928301e+00	1.1e+01	2.2e+01	8.9e+01	7.57e+00	2.7e+01	3.6e+01	55
2000_12_03	3dpssm	1e2x:A	   3.7	2.8	5.622489e+00	4.117771e+00	1.4e+00	2.3e+00	9.3e+01	1.81e+00	2.2e+01	2.9e+01	222
2001_06_28	3dpssm	1e44:B	   3.5	2.3	-6.141528e+00	-4.652222e+00	5.2e+00	1.1e+01	8.6e+01	5.59e+00	2.5e+01	3.5e+01	96
2001_07_12	3dpssm	1e4s:A	   5.0	3.7	-1.696667e+01	2.350802e+01	8.6e+01	9.4e+01	1.0e+02	3.88e-03	8.6e+01	9.2e+01	36
2001_07_12	3dpssm	1e4t:A	   5.2	3.9	1.582825e+01	1.540045e+01	7.6e+01	8.4e+01	1.0e+02	1.78e+01	8.1e+01	8.9e+01	37
2001_03_31	3dpssm	1e4u:A	   6.1	3.3	9.672087e+00	-5.616963e+00	1.4e+01	2.6e+01	9.4e+01	4.93e-01	5.4e+01	5.9e+01	78
2001_07_26	3dpssm	1e5r:A	   3.4	3.1	-2.835849e+00	-1.391446e+00	7.7e-01	2.3e+00	8.2e+01	1.94e-01	1.3e+01	1.8e+01	260
2000_10_25	3dpssm	1e68:A	   2.2	3.1	-9.490240e+00	-2.634035e+00	1.1e+01	2.0e+01	8.1e+01	1.15e+01	3.6e+01	3.7e+01	70
2000_11_03	3dpssm	1e79:I	   2.5	2.6	-1.525659e+01	-1.289880e+01	1.7e+01	4.3e+01	8.5e+01	1.49e+01	4.0e+01	4.9e+01	47
2001_10_18	3dpssm	1e9k:A	   2.6	2.6	-1.688357e+01	-1.324072e+01	5.3e+00	1.8e+01	9.5e+01	2.01e+01	5.8e+01	6.3e+01	38
2001_01_31	3dpssm	1ee6:A	   2.2	1.6	-1.192905e+00	3.025121e+00	1.0e+00	3.6e+00	8.9e+01	3.17e+00	2.7e+01	3.5e+01	197
2001_02_21	3dpssm	1ehk:C	   3.8	3.7	2.683037e+01	2.150106e+01	8.5e+01	8.5e+01	1.0e+02	1.85e+01	8.2e+01	8.5e+01	33
2000_11_17	3dpssm	1ehx:A	   7.1	3.3	2.001263e+00	4.177187e+00	1.7e+01	4.1e+01	9.0e+01	1.55e+01	5.4e+01	6.4e+01	94
2000_11_03	3dpssm	1eij:A	   1.8	2.8	-1.641190e+00	-1.378173e+00	5.6e+00	1.1e+01	9.7e+01	1.49e+01	3.9e+01	4.3e+01	72
2000_12_13	3dpssm	1ekt:A	   1.8	2.6	-8.324446e+00	-7.078737e+00	1.1e+01	1.9e+01	9.2e+01	3.60e+00	4.2e+01	4.7e+01	53
2001_01_24	3dpssm	1emx:A	   3.9	2.8	1.780867e+01	1.518140e+01	7.7e+01	8.7e+01	9.7e+01	3.22e+00	7.7e+01	8.7e+01	30
2000_12_20	3dpssm	1eo1:A	   7.6	3.9	8.454220e+00	4.286794e+00	2.1e+01	3.2e+01	9.7e+01	1.30e+00	4.3e+01	5.2e+01	124
2000_11_01	3dpssm	1ev0:A	   6.1	3.3	-1.071579e+01	4.103136e+00	2.4e+01	4.0e+01	9.8e+01	1.60e+01	5.7e+01	6.7e+01	58
2000_10_19	3dpssm	1ev7:B	   1.8	2.3	-2.568876e+00	-8.525362e-01	3.4e-01	1.7e+00	6.0e+01	7.06e-01	1.1e+01	1.6e+01	293
2001_05_02	3dpssm	1ews:A	   3.7	2.8	2.306223e+01	1.694170e+01	7.2e+01	8.1e+01	9.4e+01	2.68e+01	7.8e+01	8.1e+01	32
2000_10_18	3dpssm	1ezf:A	   9.9	5.3	2.624309e+00	5.331472e+00	1.9e+01	3.7e+01	8.7e+01	5.76e-02	4.1e+01	5.0e+01	323
2001_05_16	3dpssm	1f08:A	   8.5	3.1	-5.357895e+00	3.383320e+00	1.6e+01	2.9e+01	7.7e+01	1.29e-01	4.6e+01	5.7e+01	148
2001_01_10	3dpssm	1f0z:A	   8.8	3.7	1.262245e+01	1.187059e+01	6.2e+01	8.0e+01	1.0e+02	2.18e+00	7.0e+01	8.5e+01	66
2001_02_01	3dpssm	1f34:B	   2.2	2.6	1.159755e+01	5.638314e+00	1.4e+00	2.9e+00	6.7e+01	4.53e+00	2.1e+01	2.7e+01	138
2001_06_20	3dpssm	1f45:B	   4.1	2.8	-5.311289e+00	1.207810e+01	1.1e+01	1.9e+01	8.6e+01	1.73e+00	5.6e+01	6.4e+01	133
2001_06_13	3dpssm	1f46:A	   3.2	3.1	-1.503694e+00	2.652085e+00	5.8e+00	9.4e+00	9.3e+01	1.50e+00	2.4e+01	2.8e+01	139
2000_12_27	3dpssm	1f53:A	   6.5	3.3	-3.828182e+00	7.378382e+00	2.0e+01	4.6e+01	9.2e+01	9.35e+00	6.0e+01	6.5e+01	84
2000_12_27	3dpssm	1f62:A	   4.2	2.3	-7.974286e-01	-1.017149e+00	4.1e+01	5.1e+01	9.4e+01	3.38e+00	4.5e+01	5.5e+01	51
2000_11_08	3dpssm	1f6v:A	   1.6	2.6	-5.300150e+00	-2.239745e+00	2.2e+00	4.4e+00	9.5e+01	7.51e-01	2.9e+01	3.2e+01	91
2001_03_28	3dpssm	1f75:B	   5.5	2.3	3.418424e-02	2.755514e+00	2.8e+00	1.0e+01	9.7e+01	3.59e-01	2.9e+01	4.0e+01	212
2000_10_18	3dpssm	1f81:A	   4.1	3.3	1.853358e+00	1.506392e+00	8.0e+00	1.5e+01	1.0e+02	5.64e+00	3.8e+01	4.6e+01	87
2001_07_18	3dpssm	1faz:A	   4.7	3.9	4.770515e+00	2.725226e+00	8.2e+00	1.4e+01	8.4e+01	4.65e+00	2.8e+01	3.5e+01	122
2000_11_08	3dpssm	1fc3:A	   6.4	3.1	-7.448780e+00	5.044819e+00	8.4e+00	1.6e+01	6.9e+01	4.40e+00	3.3e+01	3.8e+01	119
2001_10_01	3dpssm	1fcq:A	   7.9	3.7	-6.743948e-01	6.317568e+00	3.8e+00	1.1e+01	8.7e+01	1.90e-01	3.7e+01	4.4e+01	314
2000_11_01	3dpssm	1fd4:A	   5.6	3.9	3.407599e+01	2.162859e+01	7.6e+01	9.3e+01	9.8e+01	2.26e-02	8.0e+01	8.3e+01	41
2001_01_21	3dpssm	1fe6:C	   5.6	4.1	2.972146e+01	2.430763e+01	6.3e+01	7.8e+01	8.6e+01	1.05e+01	7.6e+01	7.8e+01	49
2001_09_19	3dpssm	1fex:A	   3.8	2.8	-5.951509e+00	-6.661573e+00	3.9e+01	5.1e+01	9.0e+01	1.61e+01	4.9e+01	5.9e+01	59
2001_01_31	3dpssm	1fgg:A	  17.4	3.7	-2.844382e+00	8.329874e+00	1.8e+01	2.9e+01	8.6e+01	2.90e-02	5.5e+01	6.2e+01	250
2001_02_07	3dpssm	1fiu:A	   2.6	2.8	9.818106e-01	2.632980e+00	7.0e-01	1.4e+00	7.8e+01	1.97e+00	1.2e+01	1.4e+01	286
2000_12_20	3dpssm	1fjn:A	   5.0	3.1	1.866813e+01	1.697154e+01	7.7e+01	8.7e+01	9.2e+01	1.01e-01	7.9e+01	8.7e+01	39
2001_04_04	3dpssm	1fjr:A	   2.0	1.2	-4.011584e+00	-1.546446e+00	3.2e+00	6.4e+00	8.1e+01	2.59e+00	1.5e+01	2.3e+01	188
2000_10_25	3dpssm	1fl4:A	   2.1	2.8	-3.393256e+00	1.164185e-01	1.0e+00	1.6e+00	9.4e+01	2.47e+00	1.7e+01	1.9e+01	192
2002_08_07	3dpssm	1fl9:A	   8.2	2.0	4.652429e+00	4.539178e+00	1.2e+01	2.6e+01	9.7e+01	4.76e-06	4.1e+01	4.8e+01	157
2001_01_17	3dpssm	1fma:D	   7.8	3.5	1.627578e+01	1.304554e+01	4.8e+01	5.7e+01	9.0e+01	3.71e-01	7.0e+01	7.4e+01	81
2001_01_17	3dpssm	1fma:E	   6.2	3.1	-4.483190e+00	1.753437e+00	3.5e+00	9.2e+00	8.0e+01	2.14e+00	3.1e+01	3.5e+01	142
2001_04_25	3dpssm	1fo9:A	  13.0	4.6	-2.237361e+00	5.690609e+00	1.3e+01	2.4e+01	7.3e+01	1.58e-02	4.1e+01	4.7e+01	331
2000_11_22	3dpssm	1fp3:A	  20.1	4.6	5.902220e+00	8.774469e+00	1.7e+01	3.1e+01	9.4e+01	6.53e-01	5.2e+01	6.3e+01	402
2001_02_28	3dpssm	1fqj:C	   0.5	1.6	-1.745143e+01	-1.393871e+01	2.1e+01	3.2e+01	9.2e+01	2.48e+01	2.9e+01	3.4e+01	38
2000_10_18	3dpssm	1fqy:A	   3.2	2.8	6.162001e+00	3.167543e+00	1.8e+00	4.0e+00	7.9e+01	4.24e-01	1.6e+01	1.6e+01	226
2001_03_08	3dpssm	1fsh:A	   6.0	2.6	-7.269534e+00	3.369888e+00	1.8e+01	3.7e+01	8.9e+01	2.02e+00	4.1e+01	5.2e+01	94
2000_11_22	3dpssm	1fsi:A	   3.0	1.2	5.432947e+00	1.695434e+00	2.8e+00	5.0e+00	7.0e+01	4.87e+00	1.4e+01	1.8e+01	179
2000_11_08	3dpssm	1fva:A	   7.2	3.3	-3.198704e+00	4.201203e+00	2.3e+01	2.8e+01	8.1e+01	4.13e-01	2.7e+01	3.0e+01	200
2001_03_22	3dpssm	1fw9:A	   2.4	2.8	3.265215e-01	-1.137942e+00	3.0e+00	6.7e+00	7.6e+01	8.88e-01	2.5e+01	3.4e+01	164
2000_12_20	3dpssm	1fwl:A	   5.1	2.6	-2.195494e-01	1.026255e+00	1.0e+00	2.4e+00	8.5e+01	2.05e+00	1.6e+01	2.0e+01	296
2000_12_06	3dpssm	1fx3:A	   2.3	2.6	-2.363602e+00	4.047600e+00	5.6e+00	9.8e+00	7.6e+01	3.01e+00	3.0e+01	3.6e+01	143
2000_12_06	3dpssm	1fxk:C	   6.1	3.7	1.355735e+01	1.300663e+01	9.8e+00	1.7e+01	8.8e+01	1.72e+00	4.7e+01	5.1e+01	133
2000_11_29	3dpssm	1fy7:A	  16.0	3.7	-2.587967e+00	1.147286e+01	2.4e+01	4.1e+01	8.6e+01	6.23e-02	5.6e+01	6.2e+01	273
2001_01_10	3dpssm	1fye:A	   7.4	2.8	6.107374e+00	3.794457e+00	5.5e+00	1.5e+01	8.0e+01	6.30e-01	2.6e+01	3.2e+01	220
2001_01_17	3dpssm	1fzr:A	   3.4	2.0	-5.502404e+00	-3.649262e+00	2.3e+00	6.2e+00	8.6e+01	1.75e+00	2.2e+01	2.9e+01	129
2001_03_14	3dpssm	1g12:A	   3.0	2.3	8.474291e+00	4.708078e+00	3.6e+00	7.8e+00	9.0e+01	1.59e-01	2.8e+01	3.5e+01	167
2000_11_01	3dpssm	1g26:A	   4.1	3.3	1.189273e+01	1.189265e+01	8.7e+01	9.4e+01	1.0e+02	5.82e-03	8.7e+01	9.4e+01	31
2001_03_07	3dpssm	1g2h:A	   6.2	4.2	2.071271e+01	1.116978e+01	4.9e+01	6.2e+01	9.2e+01	4.69e+00	6.9e+01	7.0e+01	61
2001_08_29	3dpssm	1g2r:A	   1.6	3.5	2.264912e+00	7.444035e-01	4.3e+00	1.1e+01	9.1e+01	3.27e+00	3.4e+01	3.7e+01	94
2000_12_11	3dpssm	1g3j:B	   0.6	1.2	-1.607368e+01	-1.489752e+01	0.0e+00	2.4e+00	9.3e+01	1.45e+01	2.7e+01	3.4e+01	41
2001_02_21	3dpssm	1g47:A	   9.1	3.9	1.870419e+01	1.051300e+01	4.1e+01	7.1e+01	9.9e+01	9.39e-04	7.3e+01	7.9e+01	70
2001_05_09	3dpssm	1g4y:B	   9.9	4.4	-7.635000e+00	2.184267e+01	4.2e+01	7.0e+01	9.9e+01	5.60e+00	6.8e+01	7.8e+01	81
2001_04_30	3dpssm	1g57:A	   1.4	1.6	-3.286601e+00	7.828694e-01	1.5e+00	4.4e+00	8.9e+01	3.02e-01	1.2e+01	1.7e+01	205
2001_05_02	3dpssm	1g5v:A	   5.4	3.3	-1.197647e+01	2.329429e+01	3.9e+01	5.0e+01	9.1e+01	7.05e+00	6.2e+01	6.6e+01	56
2000_11_22	3dpssm	1g62:A	   2.6	1.6	1.468759e+00	-1.316250e+00	1.8e+00	5.8e+00	7.0e+01	3.30e+00	1.7e+01	2.5e+01	224
2000_12_13	3dpssm	1g6g:A	  13.9	4.2	-5.261950e+00	1.708377e+01	5.8e+01	6.9e+01	9.1e+01	1.81e-03	7.5e+01	8.0e+01	127
2001_01_10	3dpssm	1g71:A	   4.2	2.6	2.624408e+00	-6.001548e-01	1.2e+00	2.3e+00	9.5e+01	3.22e-01	1.7e+01	2.1e+01	344
2000_11_29	3dpssm	1g7d:A	   2.2	3.3	-5.988235e+00	3.260985e+00	1.0e+01	1.8e+01	9.6e+01	4.12e+00	3.5e+01	4.2e+01	106
2000_11_29	3dpssm	1g7e:A	  14.1	4.4	-5.657202e+00	1.223182e+01	6.6e+01	7.9e+01	8.8e+01	1.30e-07	7.4e+01	7.8e+01	122
2001_03_07	3dpssm	1g8e:B	   2.9	3.1	-5.685455e+00	1.049933e+01	6.2e+00	1.4e+01	9.9e+01	2.83e+01	4.8e+01	5.5e+01	80
2001_05_23	3dpssm	1g8f:A	  17.2	3.7	2.699374e-01	4.338435e+00	1.4e+01	2.2e+01	5.1e+01	3.38e-04	2.3e+01	2.6e+01	510
2001_05_02	3dpssm	1g8l:A	  14.4	4.4	-2.103209e+00	5.604400e+00	3.5e+00	9.7e+00	6.5e+01	4.23e-05	2.6e+01	2.9e+01	403
2001_02_21	3dpssm	1g8q:A	   3.4	3.3	-7.359036e+00	8.875521e+00	8.9e+00	2.3e+01	9.2e+01	9.87e+00	3.8e+01	4.4e+01	90
2001_02_14	3dpssm	1g8y:A	  15.7	3.3	1.178317e+00	1.089490e+01	2.6e+01	4.0e+01	8.9e+01	3.07e-06	5.3e+01	6.1e+01	242
2000_12_27	3dpssm	1g99:A	   8.3	2.8	6.662706e+00	2.340388e+00	1.8e+00	3.5e+00	8.2e+01	1.67e+00	2.2e+01	2.4e+01	398
2002_02_21	3dpssm	1g9p:A	   1.0	1.6	-4.255777e+00	-4.116723e+00	4.2e+01	5.3e+01	7.1e+01	1.82e+01	4.7e+01	4.9e+01	45
2000_12_13	3dpssm	1gak:A	  17.2	5.5	1.557311e+01	1.617663e+01	5.8e+01	7.4e+01	9.4e+01	1.69e-08	7.2e+01	7.8e+01	137
2001_06_13	3dpssm	1gd5:A	   1.7	2.3	-9.627623e-01	2.598421e-01	2.3e+00	6.2e+00	6.7e+01	4.53e+00	2.2e+01	3.2e+01	130
2001_09_22	3dpssm	1gd8:A	   3.7	3.3	-6.490829e+00	8.377060e+00	8.6e+00	1.9e+01	9.0e+01	2.63e+00	2.8e+01	3.3e+01	105
2001_03_21	3dpssm	1gef:E	   2.6	3.1	-5.428508e+00	-1.397553e+00	5.3e+00	1.1e+01	7.5e+01	4.93e+00	2.7e+01	3.4e+01	114
2001_03_28	3dpssm	1gh5:A	  11.1	3.5	1.421924e+01	1.451632e+01	7.1e+01	8.2e+01	9.4e+01	1.62e+00	7.7e+01	8.2e+01	87
2002_03_15	3dpssm	1gk7:A	   4.3	3.9	-1.796471e+01	3.586550e+01	7.9e+01	7.9e+01	8.7e+01	2.06e+01	7.9e+01	7.9e+01	39
2001_11_28	3dpssm	1gl0:I	   4.5	3.7	-1.908601e+01	1.124235e+01	9.1e+01	9.7e+01	1.0e+02	3.98e+00	8.8e+01	9.7e+01	32
2001_11_28	3dpssm	1gmm:A	   5.8	4.6	-4.493088e+00	1.862761e+01	6.3e+01	7.5e+01	9.8e+01	6.12e-01	7.5e+01	8.1e+01	126
2001_11_28	3dpssm	1gmv:A	   4.6	3.1	-1.468393e+00	2.778494e+00	1.2e+01	2.1e+01	8.6e+01	6.36e+00	2.2e+01	2.8e+01	138
2001_11_29	3dpssm	1gny:A	   7.7	2.6	-4.301388e+00	8.320272e+00	9.2e+00	1.8e+01	9.3e+01	1.56e+00	6.3e+01	7.3e+01	153
2001_12_07	3dpssm	1go3:F	   2.6	3.9	1.169279e+00	2.613965e+00	1.9e+00	9.3e+00	9.0e+01	4.98e+00	2.6e+01	3.5e+01	107
2002_05_16	3dpssm	1go4:G	   5.0	4.2	-6.567742e+00	1.938234e+01	1.0e+00	7.0e+00	9.3e+01	5.46e+00	4.4e+01	4.5e+01	100
2002_04_18	3dpssm	1gqw:A	  24.9	3.9	-8.036954e-01	1.298854e+01	3.6e+01	5.5e+01	8.9e+01	7.51e-06	6.6e+01	7.1e+01	277
2002_06_21	3dpssm	1gty:A	   6.0	3.1	-8.357117e+00	3.072929e+00	1.2e+01	3.8e+01	9.1e+01	8.77e+00	4.9e+01	6.1e+01	80
2003_01_29	3dpssm	1gvn:A	   4.7	4.1	1.132943e+01	1.275497e+01	1.0e+01	2.3e+01	9.7e+01	1.85e+01	4.8e+01	4.9e+01	87
2002_05_31	3dpssm	1gw5:S	  13.5	5.5	9.213190e+00	1.365172e+01	3.7e+01	5.5e+01	8.6e+01	2.20e-01	6.1e+01	6.8e+01	142
2002_08_23	3dpssm	1gyh:B	   3.1	2.8	-2.469372e+00	2.838804e+00	4.1e+00	8.8e+00	7.7e+01	8.75e-01	3.0e+01	4.2e+01	317
2002_09_12	3dpssm	1gzs:D	   2.9	2.6	-5.552671e+00	4.738089e+00	2.4e+00	6.1e+00	6.7e+01	3.59e+00	2.6e+01	3.4e+01	164
2002_09_05	3dpssm	1h0x:A	   4.3	3.1	-9.852832e-01	5.368938e-01	1.5e+01	2.6e+01	9.9e+01	1.37e+00	3.8e+01	4.8e+01	89
2002_08_08	3dpssm	1h1j:S	   5.8	3.3	8.455558e+00	5.916461e+00	6.6e+01	8.6e+01	1.0e+02	1.08e+01	7.7e+01	8.2e+01	44
2002_08_14	3dpssm	1h4l:D	  13.3	4.9	-4.558209e+00	8.801307e+00	2.2e+01	3.3e+01	9.1e+01	2.13e+00	5.1e+01	6.1e+01	147
2001_06_28	3dpssm	1h4u:A	  10.2	4.2	-3.231746e+00	1.297581e+01	1.3e+01	2.4e+01	7.7e+01	1.60e+00	5.9e+01	6.7e+01	245
2001_09_05	3dpssm	1h54:B	  14.7	4.9	1.943157e+00	3.571914e+00	3.8e+00	8.4e+00	5.1e+01	2.00e-01	2.4e+01	3.0e+01	754
2003_05_09	3dpssm	1h5o:A	   3.1	2.0	-1.607368e+01	-1.132770e+01	9.5e+00	2.6e+01	9.0e+01	2.87e+01	3.6e+01	3.6e+01	42
2001_07_06	3dpssm	1h5p:A	   1.7	2.0	-6.786667e+00	-2.898737e+00	4.2e+00	8.4e+00	9.5e+01	1.69e+00	2.8e+01	3.1e+01	95
2001_09_05	3dpssm	1h6p:A	   3.1	2.6	3.698808e+00	6.070332e+00	5.3e-01	2.1e+00	9.1e+01	8.05e+00	2.4e+01	3.1e+01	188
2001_10_18	3dpssm	1h7d:A	   2.7	2.3	-1.265157e+01	-6.691956e+00	2.4e+01	4.3e+01	8.0e+01	3.10e+01	4.1e+01	4.9e+01	49
2001_08_09	3dpssm	1h7y:A	   1.4	2.6	-3.319688e+00	5.838179e-01	0.0e+00	6.0e-01	9.1e+01	7.53e-01	1.7e+01	2.5e+01	168
2001_08_30	3dpssm	1h8b:A	   8.0	3.3	3.223509e+00	1.742972e+00	4.5e+01	5.5e+01	9.2e+01	3.04e-01	5.5e+01	6.2e+01	73
2001_06_17	3dpssm	1h9e:A	   2.0	2.8	-1.001099e+01	-7.699194e+00	7.1e+00	2.1e+01	8.9e+01	8.99e+00	3.9e+01	4.3e+01	56
2001_06_17	3dpssm	1h9f:A	   2.6	2.8	-1.056277e+01	-4.962596e+00	1.6e+01	2.5e+01	9.8e+01	1.04e+01	3.2e+01	4.7e+01	57
2001_11_29	3dpssm	1hcx:A	   2.2	2.0	-5.090000e+00	-7.922080e-01	3.1e+00	1.1e+01	9.4e+01	2.99e+00	2.1e+01	2.7e+01	127
2000_12_10	3dpssm	1hd6:A	   5.2	3.7	2.472832e+01	2.472831e+01	9.2e+01	1.0e+02	1.0e+02	3.49e-06	9.2e+01	9.7e+01	37
2001_11_15	3dpssm	1hdl:A	   2.4	2.8	-6.959899e+00	-7.392167e+00	3.3e+01	4.7e+01	8.5e+01	8.87e+00	3.8e+01	4.5e+01	55
2001_05_30	3dpssm	1hf2:A	   2.4	2.3	2.414525e+00	2.361019e+00	2.0e+00	4.1e+00	8.9e+01	7.87e-01	1.2e+01	2.0e+01	196
2001_05_31	3dpssm	1hf9:A	   5.9	4.4	3.428030e+01	2.951013e+01	7.6e+01	9.3e+01	1.0e+02	2.03e+01	8.3e+01	8.3e+01	41
2001_06_01	3dpssm	1hgz:A	   6.4	4.1	5.918439e+00	1.337188e+01	5.2e+01	8.5e+01	9.8e+01	1.60e+01	8.0e+01	8.7e+01	46
2001_03_08	3dpssm	1hhn:A	   1.0	1.6	-6.940909e+00	-5.255421e+00	9.9e-01	3.0e+00	8.7e+01	2.54e+00	2.7e+01	3.3e+01	101
2001_08_09	3dpssm	1hi9:A	   6.3	3.1	2.842370e+00	2.965689e+00	5.1e+00	1.1e+01	7.7e+01	3.19e-01	3.2e+01	3.8e+01	274
2002_01_04	3dpssm	1hj0:A	   4.0	3.7	1.654279e+01	5.808780e+00	4.6e+01	6.3e+01	9.8e+01	3.28e+01	7.1e+01	7.1e+01	41
2003_05_08	3dpssm	1hl6:B	   2.9	2.0	-2.962400e+00	4.112355e+00	2.2e+00	7.3e+00	9.8e+01	2.00e+00	1.5e+01	2.3e+01	137
2002_04_10	3dpssm	1hll:A	   0.8	0	-3.214737e+01	-1.908750e+01	4.4e+01	4.4e+01	5.9e+01	9.20e+00	0.0e+00	0.0e+00	32
2001_12_05	3dpssm	1hn3:A	   2.0	2.3	-1.566153e+01	-1.349232e+01	1.2e+01	2.8e+01	9.8e+01	3.56e+01	4.2e+01	5.0e+01	40
2001_03_07	3dpssm	1hn5:A	  15.9	4.6	-2.908571e+00	2.445766e+01	2.3e+01	3.6e+01	9.5e+01	1.05e-02	7.1e+01	7.3e+01	222
2001_03_07	3dpssm	1hn5:B	   6.7	3.3	-3.470455e+00	9.507719e+00	1.3e+01	1.8e+01	7.9e+01	3.48e-06	3.6e+01	5.2e+01	222
2001_03_07	3dpssm	1hn5:C	  14.2	4.1	-2.503279e+00	2.132670e+01	2.0e+01	3.1e+01	9.8e+01	5.32e-02	6.7e+01	6.9e+01	248
2001_03_07	3dpssm	1hn5:D	   6.2	3.9	-2.632759e+00	5.549772e+00	2.0e+00	4.0e+00	9.3e+01	7.19e-01	3.8e+01	4.6e+01	250
2001_03_07	3dpssm	1hn5:E	  10.9	3.3	-3.393333e+00	1.950249e+01	7.9e+00	1.3e+01	7.9e+01	8.76e-01	6.0e+01	6.1e+01	228
2001_03_07	3dpssm	1hn5:F	   5.8	3.3	-3.571930e+00	5.986481e+00	6.6e+00	1.2e+01	7.5e+01	5.38e+00	2.9e+01	3.2e+01	227
2001_03_28	3dpssm	1ho4:A	  23.0	5.7	1.766189e+00	1.678919e+01	5.2e+01	6.1e+01	9.0e+01	7.71e-02	6.7e+01	7.4e+01	242
2001_06_20	3dpssm	1ho8:A	  20.8	4.2	6.919294e-01	6.908111e+00	2.0e+00	5.1e+00	9.7e+01	6.84e-02	4.3e+01	4.9e+01	447
