Home   -  Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Bottom Explain scores

EVA fr results for: FUGUE

Organisation of method specific results

 
 
METHOD about: ../../doc/explain_methods.html#PX_about_fugue
METHOD url: FUGUE
METHOD quote:
TYPE : fr
NPROT : 564
NWEEKS : 237
NOTE 1 : here ALL results obtained for fugue are given, i.e. NOT those for a common subset!
NOTE 2 : all proteins evaluated had no SIGNIFICANT sequence identity to any protein of previously known structure!



Averages over all proteins
type date Target -lnP_MMT Z_CE Q_LG1 Q_LG2 N3.5A_Gbl% N5A_Gbl% ModN% ServScore N3.5A_ext_CE% N5A_ext_CE% TgtN
fr2004_03_05psum4.12.42.14.614.320.379.24.833.338.7157.2




Averages over each month
GeneralBestof 1 hitsBestof 5 hits
TypeMethodMonthNprotN3.5A_Gbl%>File with details NprotN3.5A_Gbl%>File with details
frfugueALL 564 14.3   564 20.3  
frfugue2000_10 6 2.1 old/2000_10_fugue_bestof1.html 6 4.8 old/2000_10_fugue_bestof5.html
frfugue2000_11 25 29.2 old/2000_11_fugue_bestof1.html 25 38.7 old/2000_11_fugue_bestof5.html
frfugue2000_12 20 21.7 old/2000_12_fugue_bestof1.html 20 30.6 old/2000_12_fugue_bestof5.html
frfugue2001_01 15 15.9 old/2001_01_fugue_bestof1.html 15 19.1 old/2001_01_fugue_bestof5.html
frfugue2001_02 15 6.5 old/2001_02_fugue_bestof1.html 15 10.9 old/2001_02_fugue_bestof5.html
frfugue2001_03 25 10.1 old/2001_03_fugue_bestof1.html 25 15.2 old/2001_03_fugue_bestof5.html
frfugue2001_04 12 2.8 old/2001_04_fugue_bestof1.html 12 8.3 old/2001_04_fugue_bestof5.html
frfugue2001_05 21 12.8 old/2001_05_fugue_bestof1.html 21 15.7 old/2001_05_fugue_bestof5.html
frfugue2001_06 18 8.4 old/2001_06_fugue_bestof1.html 18 16.7 old/2001_06_fugue_bestof5.html
frfugue2001_07 16 31.3 old/2001_07_fugue_bestof1.html 16 33.7 old/2001_07_fugue_bestof5.html
frfugue2001_08 23 5.9 old/2001_08_fugue_bestof1.html 23 11.3 old/2001_08_fugue_bestof5.html
frfugue2001_09 15 14.9 old/2001_09_fugue_bestof1.html 15 17.1 old/2001_09_fugue_bestof5.html
frfugue2001_10 15 4.0 old/2001_10_fugue_bestof1.html 15 13.2 old/2001_10_fugue_bestof5.html
frfugue2001_11 19 18.6 old/2001_11_fugue_bestof1.html 19 20.1 old/2001_11_fugue_bestof5.html
frfugue2001_12 16 1.8 old/2001_12_fugue_bestof1.html 16 5.7 old/2001_12_fugue_bestof5.html
frfugue2002_01 9 7.7 old/2002_01_fugue_bestof1.html 9 9.2 old/2002_01_fugue_bestof5.html
frfugue2002_02 26 21.8 old/2002_02_fugue_bestof1.html 26 26.6 old/2002_02_fugue_bestof5.html
frfugue2002_03 13 15.8 old/2002_03_fugue_bestof1.html 13 31.1 old/2002_03_fugue_bestof5.html
frfugue2002_04 12 7.8 old/2002_04_fugue_bestof1.html 12 13.1 old/2002_04_fugue_bestof5.html
frfugue2002_05 26 9.8 old/2002_05_fugue_bestof1.html 26 16.5 old/2002_05_fugue_bestof5.html
frfugue2002_06 17 17.3 old/2002_06_fugue_bestof1.html 17 20.9 old/2002_06_fugue_bestof5.html
frfugue2002_07 23 19.9 old/2002_07_fugue_bestof1.html 23 24.9 old/2002_07_fugue_bestof5.html
frfugue2002_08 21 18.3 old/2002_08_fugue_bestof1.html 21 27.5 old/2002_08_fugue_bestof5.html
frfugue2002_09 17 6.9 old/2002_09_fugue_bestof1.html 17 9.7 old/2002_09_fugue_bestof5.html
frfugue2002_10 4 0.2 old/2002_10_fugue_bestof1.html 4 5.8 old/2002_10_fugue_bestof5.html
frfugue2002_11 8 12.2 old/2002_11_fugue_bestof1.html 8 21.5 old/2002_11_fugue_bestof5.html
frfugue2002_12 4 3.2 old/2002_12_fugue_bestof1.html 4 5.6 old/2002_12_fugue_bestof5.html
frfugue2003_01 6 11.7 old/2003_01_fugue_bestof1.html 6 16.0 old/2003_01_fugue_bestof5.html
frfugue2003_02 6 20.3 old/2003_02_fugue_bestof1.html 6 43.5 old/2003_02_fugue_bestof5.html
frfugue2003_03 4 17.5 old/2003_03_fugue_bestof1.html 4 22.9 old/2003_03_fugue_bestof5.html
frfugue2003_04 3 12.0 old/2003_04_fugue_bestof1.html 3 12.0 old/2003_04_fugue_bestof5.html
frfugue2003_05 13 13.8 old/2003_05_fugue_bestof1.html 13 17.4 old/2003_05_fugue_bestof5.html
frfugue2003_06 17 15.4 old/2003_06_fugue_bestof1.html 17 21.8 old/2003_06_fugue_bestof5.html
frfugue2003_07 14 6.0 old/2003_07_fugue_bestof1.html 14 12.1 old/2003_07_fugue_bestof5.html
frfugue2003_08 1 5.4 old/2003_08_fugue_bestof1.html 1 5.4 old/2003_08_fugue_bestof5.html
frfugue2003_10 2 35.9 old/2003_10_fugue_bestof1.html 2 44.0 old/2003_10_fugue_bestof5.html
frfugue2003_11 15 28.0 old/2003_11_fugue_bestof1.html 15 30.5 old/2003_11_fugue_bestof5.html
frfugue2003_12 13 24.6 old/2003_12_fugue_bestof1.html 13 30.9 old/2003_12_fugue_bestof5.html
frfugue2004_01 11 11.4 old/2004_01_fugue_bestof1.html 11 16.4 old/2004_01_fugue_bestof5.html
frfugue2004_02 18 13.0 old/2004_02_fugue_bestof1.html 18 29.7 old/2004_02_fugue_bestof5.html
frfugueALL 564 14.3   564 20.3  




Notations used (detailed explanation)

psum  percentage over all proteins
sig  standard deviation
errsig significant difference (to distinguish between two methods)
type   prediction type
date   date when added [yyyy_mm_dd]
Explain scores - Home   -   Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Top