# Perl-RDB             EVA:method.rdb=results of all ids for method=sable2 of type=sec
# 
# Copyright          : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email              : rost@columbia.edu
# WWW                : http://cubic.bioc.columbia.edu/eva
# Version            : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used      : 
# 
# NOTATION BODY      : 
# NOTATION date      : date when added [yyyy_mm_dd]
# NOTATION type      : prediction type <sec|acc|cm|fr|con>
# NOTATION method    : name of prediction method
# NOTATION sots      : standard of truth
# NOTATION id        : identifier of protein
# NOTATION nres      : number of residues
# NOTATION nali      : number of proteins aligned
# NOTATION <ri>      : average reliability index
# NOTATION z<ri>     : zscore for <ri>
# NOTATION oH        : number of helix residues observed
# NOTATION oE        : number of strand residues observed
# NOTATION oL        : number of loop residues observed
# NOTATION Q3        : three-state per-residue accuracy (percentage of correctly predicted residues)
# NOTATION Q3H%o     : correctly predicted helix residues (percentage of helix observed)
# NOTATION Q3H%p     : correctly predicted helix residues (percentage of helix predicted)
# NOTATION Q3E%o     : correctly predicted strand residues (percentage of helix observed)
# NOTATION Q3E%p     : correctly predicted strand residues (percentage of helix predicted)
# NOTATION Q3L%o     : correctly predicted loop residues (percentage of helix observed)
# NOTATION Q3L%p     : correctly predicted loop residues (percentage of helix predicted)
# NOTATION sov       : per segment accuracy (three states)
# NOTATION sovH      : per segment accuracy for helix residues
# NOTATION sovE      : per segment accuracy for strand residues
# NOTATION sovL      : per segment accuracy for non-regular residues
# NOTATION BAD       : percentage of confused HELIX/STRAND residues (helix predicted as strand, strand predicted as helix)
# NOTATION info      : infoO + infoP / 2
# NOTATION infoO     : information index accuracy (percentage of observed)
# NOTATION infoP     : information index accuracy (percentage of predicted)
# NOTATION corrH     : Matthews correlation index for helix
# NOTATION corrE     : Matthews correlation index for strand
# NOTATION corrL     : Matthews correlation index for loop
# NOTATION classO    : secondary structure class according to DSSP (<all-alpha|all-beta|alpha/beta|other>
# NOTATION classP    : secondary structure class predicted (<all-alpha|all-beta|alpha/beta|other>
# NOTATION o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3: oIpJ=number of residues observed in state I and predicted in state J
# NOTATION rino:0,1,2,3,4,5,6,7,8,9,10: number of residues predicted at index level given (val/10)
# NOTATION riok:0,1,2,3,4,5,6,7,8,9,10: number of residues correctly predicted at index level given (val/10)
# 
date	type	method	sots	id	nres	nali	<ri>	z<ri>	oH	oE	oL	Q3	Q3H%o	Q3H%p	Q3E%o	Q3E%p	Q3L%o	Q3L%p	sov	sovH	sovE	sovL	BAD	info	infoO	infoP	corrH	corrE	corrL	class	classO	classP	contDH	contDE	o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3	rino:0,1,2,3,4,5,6,7,8,9,10	riok:0,1,2,3,4,5,6,7,8,9,10	
2004_02_24	sec	sable2	dssp	1nxh:A	124	?	7.20	0.000	73	0	26	75.8	96	76	0	0	18	66	48.4	58	100	21	0.0	0.076	0.05	0.11	0.253	1.000	0.253	100.0	all-alpha	all-alpha	19.00	0.00	88,0,3,0,0,0,27,0,6	0,0,0,1,8,10,11,31,42,21,0	0,0,0,0,3,3,8,25,34,21,0
2004_02_24	sec	sable2	dssp	1pzq:A	60	?	7.03	0.000	55	0	45	88.3	87	96	0	0	88	85	79.1	100	100	64	0.0	0.567	0.61	0.52	0.837	1.000	0.765	100.0	other	other	5.00	3.00	29,0,4,0,0,0,1,2,24	0,0,0,0,5,8,9,11,12,15,0	0,0,0,0,2,8,8,9,11,15,0
2004_02_24	sec	sable2	dssp	1pzr:A	60	?	7.78	0.000	70	0	30	90.0	95	100	0	0	77	87	83.1	100	100	60	0.0	0.735	0.83	0.64	0.925	1.000	0.756	100.0	other	other	3.00	6.00	40,0,2,0,0,0,0,4,14	0,0,0,0,2,3,5,11,14,25,0	0,0,0,0,2,3,3,8,13,25,0
2004_02_24	sec	sable2	dssp	1qz8:A	111	?	6.41	0.000	12	45	41	79.3	92	76	78	83	76	76	84.1	100	90	73	0.9	0.450	0.46	0.44	0.817	0.654	0.591	100.0	other	other	2.00	2.00	13,1,0,0,40,11,4,7,35	0,0,0,2,8,20,24,26,31,0,0	0,0,0,1,3,15,20,20,29,0,0
2004_02_24	sec	sable2	dssp	1s0y:B	55	?	5.47	0.000	45	29	25	52.7	80	51	12	100	50	50	51.7	77	18	42	21.8	0.110	0.09	0.13	0.182	0.303	0.329	100.0	other	other	25.00	25.00	20,0,5,12,2,2,7,0,7	0,0,0,1,16,12,12,10,4,0,0	0,0,0,0,6,4,8,9,2,0,0
2004_02_24	sec	sable2	dssp	1s5l:I	38	?	7.03	0.000	57	0	42	86.8	81	94	0	0	93	100	100.0	100	100	100	10.5	0.728	0.85	0.61	0.746	1.000	0.946	100.0	other	other	7.00	10.00	18,4,0,0,0,0,1,0,15	0,0,0,0,3,5,7,5,9,9,0	0,0,0,0,1,2,7,5,9,9,0
2004_02_24	sec	sable2	dssp	1s5l:J	38	?	6.74	0.000	65	0	34	78.9	88	91	0	0	61	72	79.4	88	100	62	0.0	0.398	0.45	0.34	0.714	1.000	0.518	100.0	other	other	2.00	7.00	22,0,3,0,0,0,2,3,8	0,0,0,0,5,7,3,9,6,8,0	0,0,0,0,4,4,1,7,6,8,0
2004_02_24	sec	sable2	dssp	1s5l:L	37	?	7.16	0.000	62	0	37	89.2	91	100	0	0	85	85	78.7	100	100	60	0.0	0.682	0.77	0.60	0.893	1.000	0.770	100.0	other	other	5.00	5.00	21,0,2,0,0,0,0,2,12	0,0,0,1,4,3,4,6,6,13,0	0,0,0,0,2,2,4,6,6,13,0
2004_02_24	sec	sable2	dssp	1s5l:M	30	?	7.47	0.000	80	0	20	83.3	100	96	0	0	16	100	83.3	100	100	16	0.0	0.698	0.72	0.68	0.894	1.000	0.371	100.0	other	other	3.00	13.00	24,0,0,0,0,0,1,4,1	0,0,0,0,4,3,1,1,9,12,0	0,0,0,0,0,2,1,1,9,12,0
2004_02_24	sec	sable2	dssp	1s5l:T	31	?	6.84	0.000	61	0	38	87.1	89	94	0	0	83	100	100.0	100	100	100	6.4	0.625	0.72	0.53	0.800	1.000	0.868	100.0	other	other	3.00	9.00	17,2,0,0,0,0,1,1,10	0,0,0,1,4,4,4,4,5,9,0	0,0,0,0,2,4,3,4,5,9,0
2004_02_24	sec	sable2	dssp	1s5l:X	40	?	7.20	0.000	72	0	27	72.5	100	72	0	0	0	0	72.5	100	100	0	0.0	0.000	0.00	0.00	0.000	1.000	1.000	100.0	other	other	27.00	0.00	29,0,0,0,0,0,11,0,0	0,0,0,0,0,5,7,11,9,8,0	0,0,0,0,0,1,2,10,8,8,0
2004_02_24	sec	sable2	dssp	1s5l:Z	58	?	7.50	0.000	84	0	15	79.3	83	97	0	0	55	45	92.7	100	100	53	3.4	0.292	0.37	0.21	0.587	1.000	0.400	100.0	other	other	12.00	8.00	41,2,6,0,0,0,1,3,5	0,0,0,0,4,2,9,9,14,20,0	0,0,0,0,2,2,3,5,14,20,0
2004_02_24	sec	sable2	dssp	1s68:A	233	?	6.23	0.000	27	29	42	69.1	83	67	70	66	59	72	67.8	74	75	59	3.8	0.279	0.28	0.28	0.638	0.551	0.441	0.0	other	alpha-beta	6.00	1.00	54,2,9,7,48,13,19,22,59	0,0,0,4,37,51,39,41,34,27,0	0,0,0,1,18,35,27,27,30,23,0
2004_02_24	sec	sable2	dssp	1s6c:B	21	?	5.57	0.000	66	0	33	57.1	78	73	0	0	14	25	43.6	63	100	3	0.0	0.163	0.18	0.15	0.223	1.000	-0.085	100.0	other	other	4.00	9.00	11,0,3,0,0,0,4,2,1	0,0,0,5,1,3,4,5,3,0,0	0,0,0,1,0,1,3,4,3,0,0
2004_03_02	sec	sable2	dssp	1rqt:A	37	?	7.35	0.000	59	0	40	83.8	100	78	0	0	60	100	56.5	65	100	47	0.0	0.463	0.42	0.51	0.686	1.000	0.686	100.0	other	other	16.00	0.00	22,0,0,0,0,0,6,0,9	0,0,0,2,3,4,4,2,2,20,0	0,0,0,2,3,2,4,2,2,16,0
2004_03_09	sec	sable2	dssp	1nng:A	141	?	7.23	0.000	23	38	38	87.2	87	85	92	89	81	86	84.9	90	88	77	0.7	0.597	0.60	0.60	0.823	0.851	0.742	100.0	other	other	0.00	1.00	29,0,4,1,50,3,4,6,44	0,0,0,0,4,15,19,38,36,29,0	0,0,0,0,1,7,17,36,35,27,0
2004_03_09	sec	sable2	dssp	1oyi:A	62	?	7.53	0.000	51	11	37	79.0	93	78	71	62	60	87	81.7	95	62	68	3.2	0.411	0.40	0.42	0.688	0.622	0.615	100.0	other	other	9.00	1.00	30,0,2,2,5,0,6,3,14	0,0,0,1,3,5,6,7,18,22,0	0,0,0,1,3,2,3,6,14,20,0
2004_03_09	sec	sable2	dssp	1pjv:A	32	?	5.34	0.000	28	31	40	31.2	0	0	0	0	76	37	8.8	0	0	21	6.2	0.104	0.06	0.15	1.000	-0.290	-0.169	100.0	other	other	28.00	15.00	0,2,7,0,0,10,0,3,10	0,0,0,2,9,6,10,1,4,0,0	0,0,0,0,2,2,5,1,0,0,0
2004_03_09	sec	sable2	dssp	1qw2:A	102	?	6.45	0.000	24	30	45	74.5	92	58	77	82	63	85	75.6	86	82	66	3.9	0.385	0.39	0.38	0.630	0.717	0.571	0.0	other	alpha-beta	13.00	1.00	23,0,2,4,24,3,12,5,29	0,0,0,1,12,24,17,17,13,18,0	0,0,0,0,8,13,15,15,8,17,0
2004_03_09	sec	sable2	dssp	1r4g:A	53	?	7.09	0.000	67	0	32	88.7	97	87	0	0	70	92	98.1	100	100	94	0.0	0.468	0.44	0.50	0.735	1.000	0.735	100.0	other	other	7.00	0.00	35,0,1,0,0,0,5,0,12	0,0,0,0,3,9,10,7,6,18,0	0,0,0,0,2,7,9,6,5,18,0
2004_03_23	sec	sable2	dssp	1pgy:A	47	?	7.26	0.000	70	0	29	83.0	100	82	0	0	42	100	44.7	42	100	50	0.0	0.398	0.35	0.44	0.642	1.000	0.587	100.0	other	other	14.00	2.00	33,0,0,0,0,0,7,1,6	0,0,0,0,3,4,6,11,11,12,0	0,0,0,0,2,4,6,9,7,11,0
2004_03_23	sec	sable2	dssp	1rkl:A	36	?	7.06	0.000	63	0	36	91.7	100	88	0	0	76	100	100.0	100	100	100	0.0	0.637	0.60	0.67	0.824	1.000	0.824	100.0	other	other	8.00	0.00	23,0,0,0,0,0,3,0,10	0,0,0,0,1,4,6,9,13,3,0	0,0,0,0,0,2,6,9,13,3,0
2004_03_23	sec	sable2	dssp	1s4z:C	30	?	5.50	0.000	0	10	90	43.3	0	0	0	0	48	100	41.9	100	0	45	10.0	0.185	0.28	0.09	1.000	-0.130	0.291	100.0	other	other	43.00	3.00	0,0,0,3,0,0,10,4,13	0,0,0,2,6,7,5,10,0,0,0	0,0,0,0,1,5,5,2,0,0,0
2004_03_30	sec	sable2	dssp	1v74:A	107	?	6.10	0.000	36	19	43	71.0	64	83	66	56	78	71	74.0	74	57	82	5.6	0.269	0.27	0.27	0.608	0.505	0.533	100.0	other	other	8.00	3.00	25,5,9,1,14,6,4,6,37	0,0,0,1,16,24,20,26,16,4,0	0,0,0,1,9,13,12,21,16,4,0
2004_03_30	sec	sable2	dssp	1v74:B	87	?	6.17	0.000	62	2	35	75.9	90	80	0	0	54	73	70.0	79	0	57	1.1	0.252	0.25	0.26	0.576	-0.028	0.479	100.0	all-alpha	all-alpha	8.00	1.00	49,1,4,0,0,2,12,2,17	0,0,0,1,9,22,19,18,14,4,0	0,0,0,0,5,16,14,13,14,4,0
2004_03_30	sec	sable2	dssp	1vjq:A	73	?	7.36	0.000	32	28	38	86.3	95	92	85	81	78	84	95.7	100	95	92	0.0	0.611	0.61	0.61	0.908	0.769	0.707	100.0	alpha-beta	alpha-beta	1.00	1.00	23,0,1,0,18,3,2,4,22	0,0,0,1,5,8,5,11,20,23,0	0,0,0,1,2,7,4,9,17,23,0
2004_04_13	sec	sable2	dssp	1nei:A	60	?	6.42	0.000	33	20	46	81.7	80	100	83	58	82	85	80.7	85	100	72	3.3	0.518	0.52	0.51	0.852	0.610	0.698	100.0	other	other	6.00	8.00	16,2,2,0,10,2,0,5,23	0,0,0,0,8,12,10,14,9,7,0	0,0,0,0,3,8,9,13,9,7,0
2004_04_13	sec	sable2	dssp	1pv0:A	46	?	6.85	0.000	58	0	41	87.0	96	96	0	0	73	93	75.4	100	100	53	0.0	0.656	0.74	0.57	0.910	1.000	0.735	100.0	other	other	0.00	8.00	26,0,1,0,0,0,1,4,14	0,0,0,0,4,7,8,9,9,9,0	0,0,0,0,3,6,6,7,9,9,0
2004_04_13	sec	sable2	dssp	1rk8:C	33	?	6.00	0.000	0	39	60	72.7	0	0	38	83	95	70	54.9	100	46	60	0.0	0.164	0.14	0.19	1.000	0.423	0.423	100.0	other	other	0.00	21.00	0,0,0,0,5,8,0,1,19	0,0,0,0,5,9,5,9,5,0,0	0,0,0,0,3,5,5,6,5,0,0
2004_04_13	sec	sable2	dssp	1rli:A	30	?	7.90	0.000	33	23	43	83.3	90	81	85	85	76	83	90.6	100	85	85	0.0	0.534	0.54	0.53	0.782	0.813	0.659	100.0	other	other	3.00	0.00	9,0,1,0,6,1,2,1,10	0,0,0,0,0,2,1,8,6,13,0	0,0,0,0,0,2,0,5,5,13,0
