# Perl-RDB             EVA:method.rdb=results of all ids for method=yaspin of type=sec
# 
# Copyright          : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email              : rost@columbia.edu
# WWW                : http://cubic.bioc.columbia.edu/eva
# Version            : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used      : 
# 
# NOTATION BODY      : 
# NOTATION date      : date when added [yyyy_mm_dd]
# NOTATION type      : prediction type <sec|acc|cm|fr|con>
# NOTATION method    : name of prediction method
# NOTATION sots      : standard of truth
# NOTATION id        : identifier of protein
# NOTATION nres      : number of residues
# NOTATION nali      : number of proteins aligned
# NOTATION <ri>      : average reliability index
# NOTATION z<ri>     : zscore for <ri>
# NOTATION oH        : number of helix residues observed
# NOTATION oE        : number of strand residues observed
# NOTATION oL        : number of loop residues observed
# NOTATION Q3        : three-state per-residue accuracy (percentage of correctly predicted residues)
# NOTATION Q3H%o     : correctly predicted helix residues (percentage of helix observed)
# NOTATION Q3H%p     : correctly predicted helix residues (percentage of helix predicted)
# NOTATION Q3E%o     : correctly predicted strand residues (percentage of helix observed)
# NOTATION Q3E%p     : correctly predicted strand residues (percentage of helix predicted)
# NOTATION Q3L%o     : correctly predicted loop residues (percentage of helix observed)
# NOTATION Q3L%p     : correctly predicted loop residues (percentage of helix predicted)
# NOTATION sov       : per segment accuracy (three states)
# NOTATION sovH      : per segment accuracy for helix residues
# NOTATION sovE      : per segment accuracy for strand residues
# NOTATION sovL      : per segment accuracy for non-regular residues
# NOTATION BAD       : percentage of confused HELIX/STRAND residues (helix predicted as strand, strand predicted as helix)
# NOTATION info      : infoO + infoP / 2
# NOTATION infoO     : information index accuracy (percentage of observed)
# NOTATION infoP     : information index accuracy (percentage of predicted)
# NOTATION corrH     : Matthews correlation index for helix
# NOTATION corrE     : Matthews correlation index for strand
# NOTATION corrL     : Matthews correlation index for loop
# NOTATION classO    : secondary structure class according to DSSP (<all-alpha|all-beta|alpha/beta|other>
# NOTATION classP    : secondary structure class predicted (<all-alpha|all-beta|alpha/beta|other>
# NOTATION o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3: oIpJ=number of residues observed in state I and predicted in state J
# NOTATION rino:0,1,2,3,4,5,6,7,8,9,10: number of residues predicted at index level given (val/10)
# NOTATION riok:0,1,2,3,4,5,6,7,8,9,10: number of residues correctly predicted at index level given (val/10)
# 
date	type	method	sots	id	nres	nali	<ri>	z<ri>	oH	oE	oL	Q3	Q3H%o	Q3H%p	Q3E%o	Q3E%p	Q3L%o	Q3L%p	sov	sovH	sovE	sovL	BAD	info	infoO	infoP	corrH	corrE	corrL	class	classO	classP	contDH	contDE	o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3	rino:0,1,2,3,4,5,6,7,8,9,10	riok:0,1,2,3,4,5,6,7,8,9,10	
2004_01_27	sec	yaspin	dssp	1m36:A	32	?	3.88	0.000	31	12	56	71.9	100	62	50	50	61	91	76.6	100	37	72	3.1	0.351	0.36	0.35	0.674	0.428	0.553	100.0	other	other	18.00	0.00	10,0,0,1,2,1,5,2,11	6,5,4,1,0,4,2,5,4,1,0	4,5,2,0,0,2,2,4,3,1,0
2004_01_27	sec	yaspin	dssp	1nnv:A	106	?	2.58	0.000	22	21	55	65.1	50	52	65	46	71	82	53.6	62	69	48	10.3	0.193	0.20	0.19	0.371	0.401	0.517	100.0	other	other	0.00	8.00	12,5,7,6,15,2,5,12,42	18,26,15,15,7,8,14,3,0,0,0	6,17,8,12,5,7,11,3,0,0,0
2004_01_20	sec	yaspin	dssp	1p57:A	109	?	3.06	0.000	20	34	44	67.0	18	40	73	71	83	68	64.9	10	69	85	8.2	0.214	0.20	0.23	0.156	0.578	0.520	100.0	other	other	11.00	0.00	4,6,12,3,28,7,3,5,41	13,26,12,17,9,9,13,7,3,0,0	6,13,9,10,8,7,10,7,3,0,0
2004_01_13	sec	yaspin	dssp	1p94:A	75	?	3.63	0.000	49	9	41	72.0	78	93	57	33	67	65	62.7	84	41	48	0.0	0.382	0.40	0.36	0.742	0.360	0.425	100.0	other	other	8.00	6.00	29,0,8,0,4,3,2,8,21	4,13,11,8,13,10,6,6,3,1,0	3,9,5,5,8,10,6,5,2,1,0
2004_01_20	sec	yaspin	dssp	1pc6:A	141	?	3.22	0.000	50	15	34	78.0	88	90	63	60	68	68	84.3	100	68	68	0.7	0.423	0.42	0.42	0.787	0.550	0.526	100.0	other	other	0.00	0.00	63,0,8,1,14,7,6,9,33	24,26,22,13,10,10,12,12,9,3,0	21,17,13,9,7,7,12,12,9,3,0
2004_01_20	sec	yaspin	dssp	1q7l:B	87	?	3.71	0.000	47	13	39	70.1	51	95	75	42	91	70	75.9	68	69	87	11.4	0.329	0.34	0.32	0.563	0.475	0.650	100.0	other	other	21.00	10.00	21,10,10,0,9,3,1,2,31	7,12,14,9,10,12,11,8,2,2,0	3,8,8,5,8,8,10,7,2,2,0
2004_03_09	sec	yaspin	dssp	1nng:A	141	?	5.11	0.000	23	38	38	86.5	87	90	90	87	81	83	84.0	90	88	75	0.0	0.596	0.59	0.60	0.860	0.821	0.713	100.0	other	other	0.00	1.00	29,0,4,0,49,5,3,7,44	8,10,15,8,11,19,19,16,24,11,0	2,6,9,8,9,19,18,16,24,11,0
2004_03_09	sec	yaspin	dssp	1oyi:A	62	?	4.73	0.000	51	11	37	80.6	90	87	71	50	69	84	87.1	100	50	80	3.2	0.481	0.49	0.47	0.774	0.536	0.648	100.0	other	other	1.00	4.00	29,0,3,2,5,0,2,5,16	3,7,6,7,9,3,7,5,10,5,0	1,4,4,6,8,1,6,5,10,5,0
2004_03_09	sec	yaspin	dssp	1pjv:A	31	?	2.87	0.000	29	32	38	38.7	44	80	0	0	66	40	27.3	60	0	25	9.6	0.272	0.24	0.30	0.492	-0.338	0.035	100.0	other	other	12.00	12.00	4,3,2,0,0,10,1,3,8	3,5,7,5,7,1,1,1,0,1,0	1,2,1,3,3,0,1,0,0,1,0
2004_03_09	sec	yaspin	dssp	1qw2:A	101	?	3.96	0.000	24	30	44	79.2	72	75	83	83	80	78	80.5	68	83	84	1.9	0.433	0.43	0.43	0.650	0.767	0.620	100.0	other	other	0.00	0.00	18,0,7,2,26,3,4,5,36	7,13,16,15,9,7,12,11,9,2,0	3,8,15,12,7,5,10,10,8,2,0
2004_03_09	sec	yaspin	dssp	1r4g:A	52	?	4.77	0.000	69	0	30	76.9	75	90	0	0	81	81	80.6	77	100	86	11.5	0.379	0.46	0.30	0.525	1.000	0.729	100.0	other	other	11.00	11.00	27,6,3,0,0,0,3,0,13	5,1,8,4,5,5,7,8,5,4,0	3,1,3,3,4,4,7,7,4,4,0
2004_02_24	sec	yaspin	dssp	1nxh:A	123	?	3.13	0.000	73	0	26	63.4	74	83	0	0	31	34	62.4	75	100	24	3.2	0.096	0.12	0.08	0.315	1.000	0.107	0.0	all-alpha	other	8.00	10.00	68,4,19,0,0,0,13,9,10	17,22,16,23,12,9,8,8,7,1,0	8,14,7,14,7,7,6,7,7,1,0
2004_02_17	sec	yaspin	dssp	1oj5:A	91	?	3.43	0.000	30	34	35	79.1	96	81	77	82	65	72	75.6	98	68	65	0.0	0.508	0.51	0.51	0.834	0.702	0.533	0.0	other	alpha-beta	5.00	2.00	27,0,1,0,24,7,6,5,21	10,17,9,7,16,15,6,7,4,0,0	8,14,4,6,12,12,5,7,4,0,0
2004_03_23	sec	yaspin	dssp	1pgy:A	46	?	4.24	0.000	71	0	28	73.9	72	88	0	0	76	52	89.1	93	100	76	0.0	0.165	0.18	0.15	0.454	1.000	0.454	100.0	other	other	13.00	0.00	24,0,9,0,0,0,3,0,10	4,5,5,6,5,3,7,5,4,2,0	2,3,2,4,5,1,6,5,4,2,0
2004_02_24	sec	yaspin	dssp	1pzq:A	59	?	4.36	0.000	55	0	44	78.0	72	96	0	0	84	70	85.0	100	100	71	0.0	0.391	0.43	0.35	0.692	1.000	0.570	100.0	other	other	13.00	5.00	24,0,9,0,0,0,1,3,22	2,6,8,10,5,8,3,12,2,3,0	2,5,5,7,3,5,3,11,2,3,0
2004_02_24	sec	yaspin	dssp	1pzr:A	59	?	4.64	0.000	71	0	28	88.1	92	100	0	0	76	81	81.5	100	100	55	0.0	0.680	0.78	0.58	0.888	1.000	0.706	100.0	other	other	5.00	6.00	39,0,3,0,0,0,0,4,13	4,5,2,7,5,13,8,10,4,1,0	4,2,2,6,5,11,7,10,4,1,0
2004_02_24	sec	yaspin	dssp	1qz8:A	110	?	3.94	0.000	12	46	40	73.6	0	0	80	73	88	74	78.4	0	90	89	9.0	0.300	0.25	0.35	1.000	0.548	0.662	0.0	other	all-beta	12.00	4.00	0,10,4,0,41,10,0,5,40	6,14,21,15,8,9,16,9,12,0,0	3,8,13,11,6,8,11,9,12,0,0
2004_03_23	sec	yaspin	dssp	1rkl:A	35	?	4.51	0.000	65	0	34	34.3	8	50	0	0	83	76	41.9	16	100	91	51.4	0.471	0.56	0.38	-0.118	1.000	0.690	100.0	other	other	54.00	51.00	2,18,3,0,0,0,2,0,10	0,5,5,3,4,4,4,8,0,2,0	0,2,3,1,0,1,2,1,0,2,0
2004_03_02	sec	yaspin	dssp	1rqt:A	36	?	4.50	0.000	61	0	38	88.9	100	84	0	0	71	100	69.4	68	100	71	0.0	0.571	0.54	0.61	0.777	1.000	0.777	100.0	other	other	11.00	0.00	22,0,0,0,0,0,4,0,10	2,7,6,1,0,4,1,8,5,2,0	2,5,5,1,0,4,0,8,5,2,0
2004_02_24	sec	yaspin	dssp	1s0y:B	55	?	2.85	0.000	45	29	25	65.5	52	86	75	85	78	42	70.8	72	87	49	1.8	0.329	0.33	0.33	0.506	0.728	0.366	100.0	other	other	18.00	3.00	13,1,11,0,12,4,2,1,11	3,15,14,5,3,5,8,2,0,0,0	2,7,6,3,3,5,8,2,0,0,0
2004_03_23	sec	yaspin	dssp	1s4z:C	29	?	3.38	0.000	0	10	89	72.4	0	0	66	22	73	95	63.3	100	60	63	0.0	0.072	0.09	0.05	1.000	0.261	0.261	100.0	other	other	0.00	20.00	0,0,0,0,2,1,0,7,19	7,3,2,3,4,3,1,4,1,1,0	5,3,1,1,2,3,1,3,1,1,0
2004_02_24	sec	yaspin	dssp	1s5l:I	37	?	5.46	0.000	59	0	40	37.8	0	0	0	0	93	100	40.5	0	100	100	59.4	0.843	0.83	0.85	1.000	1.000	0.944	100.0	other	other	59.00	62.00	0,22,0,0,0,0,0,1,14	0,2,2,5,3,2,6,14,2,1,0	0,0,1,4,2,0,3,3,0,1,0
2004_02_24	sec	yaspin	dssp	1s5l:J	37	?	4.24	0.000	67	0	32	18.9	0	0	0	0	58	41	19.5	0	100	60	40.5	0.022	0.02	0.02	1.000	1.000	0.172	100.0	other	other	67.00	54.00	0,15,10,0,0,0,0,5,7	3,6,6,1,3,1,4,9,4,0,0	0,1,2,0,0,0,1,2,1,0,0
2004_02_24	sec	yaspin	dssp	1s5l:L	36	?	4.31	0.000	63	0	36	94.4	91	100	0	0	100	86	100.0	100	100	100	0.0	0.736	0.75	0.72	0.889	1.000	0.889	100.0	other	other	5.00	0.00	21,0,2,0,0,0,0,0,13	4,6,4,1,1,2,8,5,4,1,0	4,4,4,1,1,2,8,5,4,1,0
2004_02_24	sec	yaspin	dssp	1s5l:M	30	?	3.93	0.000	80	0	20	20.0	0	0	0	0	100	66	20.0	0	100	100	70.0	0.562	0.62	0.51	1.000	1.000	0.763	100.0	other	other	80.00	70.00	0,21,3,0,0,0,0,0,6	4,4,2,3,7,0,2,4,3,1,0	0,1,0,0,3,0,0,1,0,1,0
2004_02_24	sec	yaspin	dssp	1s5l:T	31	?	2.13	0.000	61	0	38	93.5	89	100	0	0	100	85	98.1	100	100	95	0.0	0.711	0.72	0.70	0.875	1.000	0.875	100.0	other	other	6.00	0.00	17,0,2,0,0,0,0,0,12	14,3,2,4,2,2,1,2,0,1,0	12,3,2,4,2,2,1,2,0,1,0
2004_02_24	sec	yaspin	dssp	1s5l:X	39	?	2.67	0.000	74	0	25	15.4	6	33	0	0	40	30	21.3	12	100	47	46.1	0.136	0.17	0.10	-0.400	1.000	0.083	100.0	other	other	58.00	51.00	2,18,9,0,0,0,4,2,4	6,9,6,5,3,5,4,1,0,0,0	3,1,1,1,0,0,0,0,0,0,0
2004_02_24	sec	yaspin	dssp	1s5l:Z	58	?	3.91	0.000	84	0	15	31.0	26	100	0	0	55	33	40.1	38	100	47	44.8	0.104	0.15	0.06	0.230	1.000	0.290	100.0	other	other	62.00	51.00	13,26,10,0,0,0,0,4,5	6,7,10,5,8,6,3,5,2,6,0	1,1,0,2,1,1,0,5,1,6,0
2004_02_24	sec	yaspin	dssp	1s68:A	233	?	3.25	0.000	27	29	42	67.8	61	74	72	68	69	64	72.7	70	74	73	2.5	0.254	0.25	0.26	0.565	0.571	0.401	100.0	other	other	4.00	1.00	40,4,21,2,49,17,12,19,69	15,55,49,25,22,14,16,24,10,3,0	5,36,25,16,17,10,14,22,10,3,0
2004_02_24	sec	yaspin	dssp	1s6c:B	21	?	2.29	0.000	66	0	33	61.9	42	100	0	0	100	46	65.2	64	100	67	0.0	0.231	0.22	0.24	0.447	1.000	0.447	100.0	other	other	38.00	0.00	6,0,8,0,0,0,0,0,7	3,9,2,3,0,1,2,0,0,1,0	2,7,0,3,0,0,0,0,0,1,0
2004_02_17	sec	yaspin	dssp	1s7b:A	105	?	4.55	0.000	69	0	30	64.8	75	78	0	0	40	59	78.0	89	100	52	8.5	0.070	0.08	0.06	0.277	1.000	0.320	0.0	all-alpha	other	2.00	12.00	55,9,9,0,0,0,15,4,13	22,12,6,7,2,7,6,10,13,20,0	7,5,3,2,1,6,4,8,13,19,0
2004_02_17	sec	yaspin	dssp	1ufi:A	48	?	3.65	0.000	72	0	27	64.6	51	100	0	0	100	61	71.5	62	100	94	18.7	0.392	0.50	0.28	0.472	1.000	0.691	100.0	other	other	35.00	18.00	18,9,8,0,0,0,0,0,13	4,9,6,5,6,6,4,4,3,1,0	1,5,3,3,4,5,3,3,3,1,0
2004_02_17	sec	yaspin	dssp	1ujx:A	118	?	3.86	0.000	0	30	69	78.0	0	0	80	60	76	90	69.6	100	73	68	0.0	0.231	0.24	0.22	1.000	0.537	0.537	100.0	other	other	0.00	10.00	0,0,0,0,29,7,0,19,63	6,17,15,23,10,15,9,14,8,1,0	5,10,9,18,9,12,6,14,8,1,0
2004_03_30	sec	yaspin	dssp	1v74:A	106	?	3.48	0.000	36	19	43	74.5	56	100	66	63	93	69	67.3	71	57	69	4.7	0.383	0.37	0.40	0.670	0.562	0.621	100.0	other	other	16.00	0.00	22,5,12,0,14,7,0,3,43	14,17,10,14,14,8,15,9,4,1,0	9,14,7,10,10,6,10,8,4,1,0
2004_03_30	sec	yaspin	dssp	1v74:B	86	?	2.86	0.000	62	2	34	61.6	51	96	0	0	83	59	63.4	58	0	79	12.7	0.225	0.26	0.19	0.498	-0.070	0.505	0.0	all-alpha	other	29.00	15.00	28,11,15,0,0,2,1,4,25	13,22,8,14,10,3,5,8,2,1,0	6,12,4,10,7,1,4,6,2,1,0
2004_03_30	sec	yaspin	dssp	1vjq:A	73	?	4.34	0.000	32	28	38	84.9	87	100	71	88	92	74	86.7	100	90	72	0.0	0.612	0.60	0.62	0.908	0.723	0.709	0.0	alpha-beta	other	4.00	5.00	21,0,3,0,15,6,0,2,26	5,13,5,8,6,7,8,8,10,3,0	4,7,5,7,5,7,7,7,10,3,0
2004_04_13	sec	yaspin	dssp	1nei:A	59	?	3.92	0.000	33	20	45	83.1	85	100	83	55	81	91	87.4	85	88	88	5.0	0.592	0.60	0.58	0.888	0.579	0.762	100.0	other	other	5.00	10.00	17,3,0,0,10,2,0,5,22	4,11,9,4,7,5,6,5,6,2,0	3,7,5,4,7,5,5,5,6,2,0
2004_04_13	sec	yaspin	dssp	1pv0:A	45	?	3.96	0.000	60	0	40	55.6	48	86	0	0	66	85	47.3	48	100	46	26.6	0.257	0.32	0.20	0.384	1.000	0.627	100.0	other	other	26.00	35.00	13,12,2,0,0,0,2,4,12	4,4,9,8,3,2,4,5,3,3,0	1,2,3,1,1,2,4,5,3,3,0
2004_04_13	sec	yaspin	dssp	1rk8:C	33	?	2.88	0.000	0	39	60	66.7	0	0	38	62	85	68	53.7	100	42	61	0.0	0.057	0.05	0.06	1.000	0.267	0.267	100.0	other	other	0.00	15.00	0,0,0,0,5,8,0,3,17	3,7,7,5,4,2,2,3,0,0,0	0,3,5,5,2,2,2,3,0,0,0
2004_04_13	sec	yaspin	dssp	1rli:A	30	?	5.17	0.000	33	23	43	83.3	100	83	85	75	69	90	90.6	100	85	85	0.0	0.585	0.59	0.58	0.866	0.736	0.665	100.0	other	other	6.00	3.00	10,0,0,0,6,1,2,2,9	3,3,0,4,2,3,5,1,1,8,0	2,3,0,3,0,2,5,1,1,8,0
