# Perl-RDB             EVA:method.rdb=results of all ids for method=prof of type=sec
# 
# Copyright          : Volker Eyrich & Burkhard Rost, CUBIC Columbia Univ, New York City
# Email              : rost@columbia.edu
# WWW                : http://cubic.bioc.columbia.edu/eva
# Version            : version 0.1: 2000_04_12
# 
# --------------------------------------------------------------------------------
# 
# Notation used      : 
# 
# NOTATION BODY      : 
# NOTATION date      : date when added [yyyy_mm_dd]
# NOTATION type      : prediction type <sec|acc|cm|fr|con>
# NOTATION method    : abbreviation of prediction method (seq=sequence)
# NOTATION sots      : standard of truth
# NOTATION id        : identifier of protein
# NOTATION nres      : number of residues
# NOTATION nali      : number of proteins aligned
# NOTATION <ri>      : average reliability index
# NOTATION z<ri>     : zscore for <ri>
# NOTATION oH        : number of helix residues observed
# NOTATION oE        : number of strand residues observed
# NOTATION oL        : number of loop residues observed
# NOTATION Q3        : three-state per-residue accuracy (percentage of correctly predicted residues)
# NOTATION Q3H%o     : correctly predicted helix residues (percentage of helix observed)
# NOTATION Q3H%p     : correctly predicted helix residues (percentage of helix predicted)
# NOTATION Q3E%o     : correctly predicted strand residues (percentage of helix observed)
# NOTATION Q3E%p     : correctly predicted strand residues (percentage of helix predicted)
# NOTATION Q3L%o     : correctly predicted loop residues (percentage of helix observed)
# NOTATION Q3L%p     : correctly predicted loop residues (percentage of helix predicted)
# NOTATION sov       : per segment accuracy (three states)
# NOTATION sovH      : per segment accuracy for helix residues
# NOTATION sovE      : per segment accuracy for strand residues
# NOTATION sovL      : per segment accuracy for non-regular residues
# NOTATION BAD       : percentage of confused HELIX/STRAND residues (helix predicted as strand, strand predicted as helix)
# NOTATION info      : infoO + infoP / 2
# NOTATION infoO     : information index accuracy (percentage of observed)
# NOTATION infoP     : information index accuracy (percentage of predicted)
# NOTATION corrH     : Matthews correlation index for helix
# NOTATION corrE     : Matthews correlation index for strand
# NOTATION corrL     : Matthews correlation index for loop
# NOTATION classO    : secondary structure class according to DSSP (<all-alpha|all-beta|alpha/beta|other>
# NOTATION classP    : secondary structure class predicted (<all-alpha|all-beta|alpha/beta|other>
# NOTATION o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3: oIpJ=number of residues observed in state I and predicted in state J
# NOTATION rino:0,1,2,3,4,5,6,7,8,9,10: number of residues predicted at index level given (val/10)
# NOTATION riok:0,1,2,3,4,5,6,7,8,9,10: number of residues correctly predicted at index level given (val/10)
# 
date	type	method	sots	id	nres	nali	<ri>	z<ri>	oH	oE	oL	Q3	Q3H%o	Q3H%p	Q3E%o	Q3E%p	Q3L%o	Q3L%p	sov	sovH	sovE	sovL	BAD	info	infoO	infoP	corrH	corrE	corrL	class	classO	classP	contDH	contDE	o1p1,o1p2,o1p3,o2p1,o2p2,o2p3,o3p1,o3p2,o3p3	rino:0,1,2,3,4,5,6,7,8,9,10	riok:0,1,2,3,4,5,6,7,8,9,10	
2000_04_12	sec	prof	dssp	1enw:A	114	?	1.39	0.000	40	0	59	67.5	84	0	55	59	0	88	63.7	82	100	55	1.7	0.158	0.17	0.14	0.447	1.000	0.455	0.0	other	all-alpha	17.00	4.00	39,2,5,0,0,0,27,3,38	28,38,27,17,4,0,0,0,0,0,0	13,27,19,14,4,0,0,0,0,0,0
2000_04_19	sec	prof	dssp	1enu:A	372	?	5.17	0.000	43	19	37	79.6	82	70	81	91	68	73	76.0	80	76	70	2.4	0.433	0.43	0.43	0.776	0.621	0.624	100.0	other	other	4.00	0.00	134,9,20,0,50,21,12,14,112	0,42,38,46,35,36,39,41,38,48,9	0,16,26,27,27,33,33,40,37,48,9
2000_10_28	sec	prof	dssp	1qnr:A	344	?	4.74	0.000	38	17	43	68.3	61	65	75	90	46	67	59.9	63	56	57	5.2	0.260	0.26	0.26	0.631	0.435	0.471	100.0	other	other	12.00	7.00	81,17,34,1,40,20,8,29,114	0,41,46,53,34,40,32,24,31,35,8	0,10,26,26,24,29,25,22,31,34,8
2000_09_13	sec	prof	dssp	1eo6:A	116	?	5.41	0.000	33	22	43	81.9	82	69	88	91	81	76	85.5	85	82	87	0.8	0.485	0.48	0.49	0.804	0.689	0.662	0.0	alpha-beta	other	3.00	3.00	32,0,7,1,18,7,2,4,45	0,5,11,16,13,9,20,18,8,14,2	0,1,6,11,12,6,19,16,8,14,2
2000_07_19	sec	prof	dssp	1qo2:A	240	?	5.62	0.000	43	24	32	77.9	68	83	87	93	89	61	84.6	78	96	82	0.4	0.474	0.47	0.48	0.688	0.816	0.574	100.0	alpha-beta	alpha-beta	11.00	1.00	71,1,32,0,49,10,5,5,67	0,23,20,22,24,23,23,23,34,43,5	0,12,14,12,15,19,16,20,32,43,4
2000_05_03	sec	prof	dssp	1eo0:A	77	?	1.12	0.000	68	0	31	54.5	45	0	75	96	0	66	55.8	49	100	70	25.9	0.227	0.29	0.16	0.406	1.000	0.563	0.0	all-alpha	alpha-beta	36.00	32.00	24,20,9,0,0,0,1,5,18	29,24,12,10,2,0,0,0,0,0,0	9,18,5,8,2,0,0,0,0,0,0
2000_12_20	sec	prof	dssp	1eo1:A	124	?	6.18	0.000	20	21	57	87.1	88	100	81	92	71	95	97.0	100	95	96	0.0	0.637	0.66	0.62	0.876	0.793	0.752	100.0	other	other	0.00	8.00	23,0,3,0,27,0,2,11,58	0,14,4,6,12,13,11,17,11,20,16	0,8,2,3,11,10,11,16,11,20,16
2000_08_02	sec	prof	dssp	1eom:A	283	?	1.30	0.000	36	15	48	66.8	50	83	73	82	47	69	67.6	58	88	68	5.3	0.241	0.24	0.24	0.516	0.543	0.442	100.0	other	other	14.00	11.00	53,15,36,0,36,7,11,25,100	79,95,64,34,11,0,0,0,0,0,0	32,64,52,31,10,0,0,0,0,0,0
2000_11_15	sec	prof	dssp	1qoj:A	45	?	8.38	0.000	84	0	15	88.9	100	0	28	88	0	100	60.6	66	100	28	0.0	0.346	0.20	0.49	0.502	1.000	0.502	100.0	other	other	11.00	0.00	38,0,0,0,0,0,5,0,2	0,0,4,0,0,1,1,2,3,20,14	0,0,2,0,0,0,1,2,3,18,14
2000_08_02	sec	prof	dssp	1eok:A	282	?	1.29	0.000	36	15	48	67.0	51	83	73	82	47	70	67.6	57	88	68	5.3	0.243	0.25	0.24	0.520	0.542	0.447	100.0	other	other	13.00	11.00	53,15,35,0,36,7,11,25,100	79,94,69,29,11,0,0,0,0,0,0	33,63,57,26,10,0,0,0,0,0,0
2000_04_26	sec	prof	dssp	1elw:A	117	?	6.65	0.000	79	0	20	94.0	96	0	83	95	0	86	91.7	90	100	97	0.0	0.577	0.57	0.58	0.813	1.000	0.813	100.0	all-alpha	all-alpha	0.00	0.00	90,0,3,0,0,0,4,0,20	0,8,4,6,8,7,8,20,20,31,5	0,5,3,4,7,7,8,20,20,31,5
2000_04_19	sec	prof	dssp	1elu:A	382	?	4.86	0.000	40	17	41	82.2	81	76	85	88	86	75	80.8	89	78	73	0.2	0.487	0.48	0.49	0.754	0.777	0.649	100.0	other	other	3.00	2.00	126,1,28,0,52,16,16,7,136	0,31,59,48,51,50,32,26,35,44,6	0,20,33,37,43,43,29,25,34,44,6
2000_04_26	sec	prof	dssp	1elr:A	128	?	6.28	0.000	83	0	16	89.1	92	0	71	94	0	65	95.1	100	100	69	0.0	0.328	0.34	0.32	0.616	1.000	0.616	100.0	all-alpha	all-alpha	1.00	0.00	99,0,8,0,0,0,6,0,15	0,9,13,5,4,12,12,15,28,23,7	0,5,7,4,3,10,12,15,28,23,7
2000_04_19	sec	prof	dssp	1elq:A	380	?	4.81	0.000	40	17	41	82.4	81	76	85	88	86	75	80.5	89	78	72	0.2	0.490	0.48	0.50	0.759	0.776	0.652	100.0	other	other	3.00	2.00	127,1,27,0,52,16,16,7,134	0,36,52,50,54,48,32,28,32,41,7	0,19,31,40,47,41,28,27,32,41,7
2000_05_03	sec	prof	dssp	1em2:A	214	?	3.88	0.000	28	37	34	79.9	86	69	86	78	90	73	78.0	75	80	78	4.6	0.457	0.46	0.46	0.754	0.690	0.676	100.0	other	other	2.00	8.00	52,0,8,10,56,15,4,6,63	14,37,23,34,24,19,21,16,18,8,0	9,23,16,22,22,17,20,16,18,8,0
2000_10_28	sec	prof	dssp	1qmy:A	156	?	1.45	0.000	29	25	44	70.5	56	77	75	89	53	76	68.9	63	73	70	8.3	0.303	0.30	0.31	0.630	0.489	0.571	100.0	other	other	10.00	11.00	26,13,7,0,31,9,3,14,53	52,30,37,26,11,0,0,0,0,0,0	28,21,26,24,11,0,0,0,0,0,0
2000_08_09	sec	prof	dssp	1emw:A	88	?	5.92	0.000	18	25	56	83.0	100	81	78	69	81	90	80.4	96	93	71	0.0	0.540	0.56	0.52	0.792	0.757	0.668	100.0	other	other	7.00	0.00	16,0,0,0,18,4,7,4,39	0,9,3,4,7,15,10,13,8,14,5	0,3,2,3,6,12,8,12,8,14,5
2000_10_28	sec	prof	dssp	1qmu:A	380	?	4.91	0.000	28	26	45	78.9	79	74	81	90	73	76	83.5	84	82	83	0.7	0.436	0.43	0.44	0.793	0.647	0.594	100.0	other	other	3.00	0.00	85,3,19,0,74,25,9,24,141	0,38,50,49,44,44,46,23,33,47,6	0,16,34,28,35,36,43,23,32,47,6
2000_07_12	sec	prof	dssp	1ej6:D	417	?	2.82	0.000	46	12	40	73.9	73	50	81	89	65	63	64.9	71	51	59	0.0	0.347	0.34	0.35	0.673	0.526	0.493	100.0	other	other	8.00	2.00	143,0,52,0,27,26,17,14,138	62,73,65,78,54,34,17,21,12,1,0	30,39,48,64,48,28,17,21,12,1,0
2000_05_31	sec	prof	dssp	1ej3:A	187	?	6.05	0.000	61	4	34	86.1	88	75	82	93	50	80	82.6	82	75	83	1.0	0.473	0.49	0.46	0.779	0.591	0.717	0.0	all-alpha	other	3.00	2.00	102,2,11,0,6,2,7,4,53	0,13,11,12,17,23,18,27,24,31,11	0,7,5,8,15,17,17,26,24,31,11
2000_08_30	sec	prof	dssp	1ej0:A	180	?	5.57	0.000	37	27	35	86.1	89	74	92	93	90	77	94.8	100	94	90	1.6	0.588	0.58	0.59	0.868	0.757	0.750	100.0	alpha-beta	alpha-beta	1.00	5.00	60,0,7,3,37,10,1,4,58	0,16,12,21,24,12,18,19,23,31,4	0,7,9,18,18,11,17,19,21,31,4
2000_04_26	sec	prof	dssp	1cjx:A	352	?	5.01	0.000	28	33	38	73.9	86	62	74	81	79	64	76.0	86	74	69	1.1	0.388	0.39	0.39	0.779	0.579	0.487	100.0	other	other	1.00	7.00	86,0,13,4,74,41,15,19,100	0,39,40,44,37,36,39,37,36,37,7	0,21,24,26,23,27,30,34,34,34,7
2000_07_19	sec	prof	dssp	1qjv:A	342	?	4.63	0.000	8	37	53	71.3	56	71	73	50	67	78	66.0	42	65	69	3.8	0.213	0.22	0.21	0.484	0.501	0.503	100.0	other	other	1.00	2.00	17,5,8,8,92,29,9,39,135	0,38,43,52,45,47,35,30,16,19,17	0,17,31,33,32,33,25,28,12,16,17
2000_04_19	sec	prof	dssp	1ek0:A	170	?	5.99	0.000	37	27	35	89.4	88	95	85	93	89	85	93.7	92	100	90	0.0	0.668	0.67	0.67	0.860	0.898	0.769	100.0	alpha-beta	alpha-beta	1.00	1.00	56,0,7,0,44,2,4,5,52	0,6,17,14,19,19,17,17,21,23,17	0,1,15,13,18,16,14,17,20,21,17
2000_06_07	sec	prof	dssp	1ekj:A	210	?	4.81	0.000	46	16	37	87.1	87	94	83	91	86	82	89.5	83	100	94	0.0	0.599	0.60	0.59	0.808	0.882	0.725	100.0	other	other	1.00	1.00	86,0,12,0,32,2,8,5,65	0,22,28,24,18,30,28,21,31,4,4	0,13,23,19,17,28,24,21,30,4,4
2000_12_13	sec	prof	dssp	1ekt:A	53	?	1.25	0.000	13	28	58	84.9	100	86	80	100	68	92	72.5	100	93	62	0.0	0.605	0.62	0.59	1.000	0.665	0.705	100.0	other	other	0.00	7.00	7,0,0,0,13,2,0,6,25	18,15,11,7,2,0,0,0,0,0,0	13,13,10,7,2,0,0,0,0,0,0
2000_08_09	sec	prof	dssp	1qkr:A	180	?	6.06	0.000	72	1	26	77.8	85	0	59	86	0	58	76.7	88	0	50	0.5	0.198	0.20	0.19	0.501	-0.013	0.442	100.0	all-alpha	all-alpha	1.00	0.00	112,0,19,1,0,1,16,3,28	0,19,11,13,14,16,23,12,16,35,21	0,8,6,10,13,11,21,9,13,29,20
2000_09_20	sec	prof	dssp	1ekr:A	143	?	5.17	0.000	35	30	33	81.1	92	65	83	82	87	75	77.2	94	74	65	4.1	0.476	0.47	0.48	0.795	0.677	0.680	100.0	alpha-beta	alpha-beta	4.00	7.00	47,0,4,6,29,9,4,4,40	0,14,17,15,10,16,20,21,13,15,2	0,7,11,11,6,12,19,20,13,15,2
2000_06_07	sec	prof	dssp	1qhn:A	178	?	1.33	0.000	45	18	35	68.5	61	72	75	86	51	65	70.2	63	72	78	8.4	0.255	0.26	0.25	0.568	0.501	0.517	0.0	other	alpha-beta	12.00	7.00	50,11,20,4,24,5,4,12,48	59,47,34,31,7,0,0,0,0,0,0	21,32,32,30,7,0,0,0,0,0,0
2000_06_07	sec	prof	dssp	1qhx:A	178	?	1.31	0.000	44	18	37	71.9	70	72	72	84	57	68	74.1	70	72	79	5.6	0.302	0.31	0.30	0.625	0.552	0.524	0.0	other	alpha-beta	7.00	5.00	56,5,18,5,24,4,5,13,48	61,47,32,30,8,0,0,0,0,0,0	29,33,29,29,8,0,0,0,0,0,0
2000_11_22	sec	prof	dssp	1ehx:A	94	?	4.07	0.000	12	36	51	74.5	33	85	77	100	67	78	81.4	50	89	83	3.1	0.305	0.28	0.33	0.551	0.597	0.553	100.0	other	other	8.00	9.00	4,3,5,0,29,5,0,11,37	13,7,7,11,14,12,10,8,11,1,0	5,5,2,8,11,10,10,7,11,1,0
2000_06_07	sec	prof	dssp	1qhy:A	178	?	1.31	0.000	46	18	35	70.8	68	72	73	84	57	65	73.4	69	72	79	6.1	0.285	0.29	0.28	0.597	0.552	0.510	0.0	other	alpha-beta	8.00	5.00	56,6,20,5,24,4,5,12,46	61,47,32,30,8,0,0,0,0,0,0	28,32,29,29,8,0,0,0,0,0,0
2000_06_07	sec	prof	dssp	1qhs:A	178	?	1.31	0.000	43	18	37	71.3	71	72	70	84	57	67	73.4	71	72	76	4.4	0.311	0.32	0.31	0.634	0.552	0.490	0.0	other	alpha-beta	6.00	5.00	56,3,19,5,24,4,5,15,47	61,47,32,30,8,0,0,0,0,0,0	29,32,29,29,8,0,0,0,0,0,0
2000_12_06	sec	prof	dssp	1ci6:B	47	?	7.72	0.000	91	0	8	95.7	100	0	50	95	0	100	95.7	100	100	50	0.0	0.532	0.40	0.66	0.691	1.000	0.691	100.0	other	other	4.00	0.00	43,0,0,0,0,0,2,0,2	0,0,1,0,1,4,4,9,6,18,4	0,0,0,0,1,3,4,9,6,18,4
2000_12_06	sec	prof	dssp	1ci6:A	56	?	8.27	0.000	94	0	5	98.2	100	0	66	98	0	100	98.2	100	100	66	0.0	0.676	0.57	0.78	0.808	1.000	0.808	100.0	other	other	1.00	0.00	53,0,0,0,0,0,1,0,2	0,0,0,2,0,1,1,6,13,30,3	0,0,0,1,0,1,1,6,13,30,3
2000_04_12	sec	prof	dssp	1ei7:A	158	?	4.73	0.000	48	8	42	70.3	68	57	74	94	26	69	60.0	60	38	63	5.0	0.296	0.31	0.28	0.680	0.303	0.500	100.0	other	other	13.00	10.00	53,8,16,0,8,6,3,14,50	0,29,19,18,13,10,14,20,16,17,2	0,17,10,5,8,9,12,19,14,15,2
2000_10_04	sec	prof	dssp	1ei5:A	518	?	4.14	0.000	24	34	40	65.3	74	34	86	63	91	60	59.0	78	45	58	6.3	0.251	0.23	0.27	0.570	0.460	0.475	100.0	other	other	4.00	21.00	96,0,33,33,62,85,23,6,180	0,67,82,85,85,65,45,28,24,35,2	0,37,45,52,50,45,29,23,22,33,2
2000_08_30	sec	prof	dssp	1eiz:A	180	?	5.57	0.000	37	27	35	86.1	89	74	92	93	90	77	94.8	100	94	90	1.6	0.588	0.58	0.59	0.868	0.757	0.750	100.0	alpha-beta	alpha-beta	1.00	5.00	60,0,7,3,37,10,1,4,58	0,16,12,21,24,12,18,19,23,31,4	0,7,9,18,18,11,17,19,21,31,4
2000_09_06	sec	prof	dssp	1eiw:A	110	?	1.42	0.000	39	18	42	77.3	67	85	82	96	56	78	78.5	83	71	76	5.4	0.412	0.42	0.41	0.722	0.611	0.650	100.0	other	other	11.00	9.00	29,6,8,0,17,3,1,7,39	25,39,24,19,3,0,0,0,0,0,0	11,33,20,18,3,0,0,0,0,0,0
2000_06_14	sec	prof	dssp	1ef4:A	55	?	5.09	0.000	50	0	49	80.0	89	0	70	92	0	90	77.9	100	100	62	1.8	0.481	0.56	0.40	0.818	1.000	0.650	100.0	other	other	1.00	12.00	25,1,2,0,0,0,2,6,19	0,6,6,8,8,3,3,4,9,7,1	0,6,3,4,5,2,3,4,9,7,1
2000_05_10	sec	prof	dssp	1ef1:C	90	?	5.17	0.000	56	1	42	75.6	90	0	57	73	0	81	56.2	80	0	39	1.1	0.212	0.19	0.23	0.503	1.000	0.520	100.0	all-alpha	all-alpha	13.00	1.00	46,0,5,1,0,0,16,0,22	0,6,8,12,11,18,12,3,6,8,6	0,3,4,8,4,16,10,3,6,8,6
2000_05_10	sec	prof	dssp	1ef1:A	294	?	5.11	0.000	37	25	36	80.3	86	80	74	78	85	79	81.4	89	85	71	3.0	0.439	0.44	0.44	0.704	0.772	0.637	100.0	alpha-beta	alpha-beta	4.00	1.00	96,2,13,7,60,8,20,8,80	0,38,33,31,27,31,35,27,21,34,17	0,20,18,19,25,27,33,23,20,34,17
2000_04_19	sec	prof	dssp	1qfl:A	389	?	4.56	0.000	39	23	36	75.3	83	53	81	79	83	68	76.7	89	61	73	4.1	0.357	0.35	0.37	0.685	0.594	0.579	0.0	alpha-beta	other	1.00	8.00	127,0,26,16,50,27,17,10,116	0,71,48,57,36,28,33,37,31,33,15	0,27,29,46,24,25,29,34,31,33,15
2000_08_23	sec	prof	dssp	1eg4:A	260	?	5.32	0.000	59	8	32	82.7	87	33	85	89	58	75	76.4	81	33	78	3.4	0.405	0.39	0.42	0.722	0.405	0.699	0.0	other	all-alpha	1.00	3.00	135,5,14,4,7,10,12,0,73	0,31,21,22,26,22,33,41,34,28,2	0,21,10,14,17,20,29,40,34,28,2
2000_10_28	sec	prof	dssp	1eg2:A	270	?	4.57	0.000	34	23	42	79.3	75	68	88	79	97	73	74.2	74	79	71	2.2	0.441	0.43	0.46	0.659	0.776	0.641	0.0	alpha-beta	other	1.00	7.00	70,0,23,6,43,14,12,1,101	0,32,36,54,28,31,21,13,17,31,7	0,18,24,40,24,25,17,12,16,31,7
2000_08_23	sec	prof	dssp	1eg3:A	260	?	5.32	0.000	59	8	32	82.7	87	33	85	89	58	75	76.4	81	33	78	3.4	0.405	0.39	0.42	0.722	0.405	0.699	0.0	other	all-alpha	1.00	3.00	135,5,14,4,7,10,12,0,73	0,31,21,22,26,22,33,41,34,28,2	0,21,10,14,17,20,29,40,34,28,2
2000_10_04	sec	prof	dssp	1gd2:E	65	?	5.54	0.000	87	0	12	90.8	94	0	62	94	0	62	64.6	63	100	75	0.0	0.296	0.30	0.30	0.572	1.000	0.572	100.0	all-alpha	all-alpha	0.00	0.00	54,0,3,0,0,0,3,0,5	3,3,2,3,6,8,12,17,10,1,0	2,1,1,3,6,8,12,17,8,1,0
2000_12_06	sec	prof	dssp	1edz:A	317	?	5.14	0.000	38	18	42	73.5	83	61	69	80	64	70	75.5	92	64	66	1.2	0.335	0.33	0.34	0.702	0.549	0.482	100.0	other	other	1.00	0.00	102,2,18,2,37,21,23,18,94	0,33,32,44,46,27,28,19,30,39,19	0,15,15,26,28,21,25,17,29,38,19
2000_05_10	sec	prof	dssp	1edu:A	149	?	5.67	0.000	71	1	26	85.2	85	100	82	96	20	75	79.2	81	66	72	2.6	0.443	0.50	0.39	0.737	0.434	0.703	0.0	all-alpha	other	8.00	5.00	92,4,11,0,2,0,3,4,33	0,16,18,9,17,9,15,13,15,18,19	0,8,11,7,14,8,14,13,15,18,19
2000_08_16	sec	prof	dssp	1eem:A	237	?	5.33	0.000	52	8	38	89.9	93	90	84	92	82	88	88.0	91	87	83	0.0	0.622	0.62	0.62	0.847	0.850	0.785	100.0	other	other	0.00	0.00	116,0,8,0,19,2,10,4,78	0,18,22,29,22,32,24,30,29,29,2	0,12,14,26,17,30,24,30,29,29,2
2000_08_02	sec	prof	dssp	1eej:A	216	?	5.71	0.000	38	23	38	87.0	91	86	83	92	84	83	88.4	91	85	87	0.0	0.607	0.61	0.61	0.872	0.806	0.726	100.0	alpha-beta	alpha-beta	0.00	0.00	76,0,7,0,43,7,6,8,69	0,21,20,20,20,17,13,33,22,38,12	0,7,18,16,17,15,13,33,22,35,12
2000_06_07	sec	prof	dssp	1qcn:A	416	?	4.19	0.000	24	26	48	70.7	66	51	83	76	67	69	62.9	64	54	67	3.6	0.255	0.24	0.27	0.626	0.466	0.496	100.0	other	other	3.00	6.00	67,7,27,8,58,46,13,21,169	0,61,58,58,61,66,41,26,24,12,9	0,40,29,35,42,50,35,23,20,11,9
2000_06_07	sec	prof	dssp	1qco:A	416	?	4.22	0.000	24	26	48	71.4	67	54	82	79	67	70	65.6	67	61	67	2.8	0.274	0.27	0.28	0.657	0.482	0.494	100.0	other	other	3.00	4.00	70,6,27,6,61,44,12,24,166	0,56,60,52,69,65,41,33,21,12,7	0,29,32,30,57,45,38,29,19,11,7
2000_04_19	sec	prof	dssp	1qa8:A	145	?	5.74	0.000	28	26	44	77.9	75	74	81	86	78	73	72.3	85	75	62	0.6	0.418	0.41	0.42	0.738	0.679	0.574	100.0	other	other	3.00	1.00	31,0,10,1,29,9,4,8,53	0,8,10,13,20,18,18,18,8,23,9	0,2,7,5,14,13,18,14,8,23,9
2000_12_13	sec	prof	dssp	1ga6:A	369	?	4.12	0.000	32	27	40	70.7	64	52	88	82	76	63	64.1	76	56	59	4.0	0.292	0.28	0.31	0.622	0.531	0.534	0.0	alpha-beta	other	7.00	8.00	77,5,38,10,53,38,6,11,131	0,45,61,62,53,50,37,26,16,16,3	0,28,28,40,41,40,29,20,16,16,3
2000_12_13	sec	prof	dssp	1gak:A	137	?	3.83	0.000	72	1	26	75.9	80	0	66	89	0	63	73.8	82	0	55	5.1	0.211	0.24	0.19	0.536	-0.034	0.519	0.0	all-alpha	other	7.00	5.00	80,6,13,1,0,1,8,4,24	14,18,13,17,16,16,22,15,5,1,0	7,9,7,15,13,14,19,15,4,1,0
2000_09_20	sec	prof	dssp	1ezj:A	114	?	1.67	0.000	80	0	19	81.6	89	0	50	92	0	55	70.0	71	100	62	0.8	0.239	0.27	0.21	0.546	1.000	0.417	100.0	all-alpha	all-alpha	2.00	4.00	82,1,9,0,0,0,7,4,11	29,21,35,17,12,0,0,0,0,0,0	17,13,34,17,12,0,0,0,0,0,0
2000_10_28	sec	prof	dssp	1ezf:A	316	?	4.98	0.000	73	0	26	78.5	83	0	65	90	0	61	79.0	84	100	66	1.2	0.226	0.25	0.20	0.549	1.000	0.493	100.0	all-alpha	all-alpha	5.00	3.00	193,4,35,0,0,0,21,8,55	0,34,29,35,34,50,42,32,29,28,3	0,16,16,23,28,38,37,32,27,28,3
2000_08_09	sec	prof	dssp	1ezg:A	82	?	4.65	0.000	0	23	76	86.6	0	63	93	0	75	89	70.1	100	63	72	0.0	0.308	0.29	0.32	1.000	0.604	0.604	100.0	other	other	0.00	3.00	0,0,0,0,12,7,0,4,59	0,9,5,14,13,13,9,9,6,2,2	0,5,3,11,12,13,9,8,6,2,2
2000_09_06	sec	prof	dssp	1ezw:A	347	?	4.52	0.000	46	14	38	86.2	84	80	90	97	81	77	76.8	86	74	65	0.0	0.581	0.58	0.58	0.837	0.776	0.723	100.0	other	other	6.00	0.00	137,0,25,0,40,10,4,9,122	0,51,47,37,48,41,32,35,28,24,4	0,29,36,32,45,39,29,33,28,24,4
2000_07_26	sec	prof	dssp	1exk:A	79	?	5.06	0.000	7	30	62	70.9	0	83	73	0	60	78	48.5	0	80	40	0.0	0.242	0.21	0.27	1.000	0.556	0.394	100.0	other	other	7.00	11.00	0,0,6,0,20,4,0,13,36	0,8,8,10,12,7,7,10,6,7,4	0,6,7,7,7,3,6,7,6,4,3
2000_09_06	sec	prof	dssp	1eyp:A	212	?	5.38	0.000	37	30	31	84.0	95	70	83	93	88	70	79.2	94	64	77	0.0	0.591	0.59	0.59	0.909	0.714	0.651	100.0	alpha-beta	alpha-beta	0.00	6.00	76,0,4,0,46,19,5,6,56	0,23,22,18,20,22,18,29,32,18,10	0,17,13,13,14,18,17,27,31,18,10
2000_09_06	sec	prof	dssp	1eyq:A	212	?	5.38	0.000	38	30	30	83.0	92	70	83	93	88	68	77.8	93	64	73	0.0	0.569	0.57	0.57	0.890	0.714	0.630	100.0	alpha-beta	alpha-beta	0.00	6.00	76,0,6,0,46,19,5,6,54	0,23,22,18,20,22,18,29,32,18,10	0,17,12,12,14,19,16,27,31,18,10
2000_11_01	sec	prof	dssp	1ev0:A	58	?	1.74	0.000	36	31	32	75.9	66	72	89	93	92	58	81.1	71	100	74	0.0	0.460	0.45	0.47	0.702	0.753	0.551	100.0	other	other	10.00	6.00	14,0,7,0,13,5,1,1,17	16,10,11,15,6,0,0,0,0,0,0	8,7,11,12,6,0,0,0,0,0,0
2000_07_19	sec	prof	dssp	1evl:A	400	?	4.02	0.000	38	27	34	71.0	80	57	71	82	73	59	69.5	83	58	63	2.7	0.327	0.32	0.33	0.697	0.536	0.448	100.0	alpha-beta	alpha-beta	0.00	6.00	123,0,30,11,63,36,16,23,98	0,74,72,63,50,38,20,18,23,39,3	0,23,41,44,44,30,19,18,23,39,3
2000_07_19	sec	prof	dssp	1evk:A	400	?	4.02	0.000	36	27	36	72.8	82	59	72	80	74	64	71.0	84	59	66	2.7	0.343	0.34	0.35	0.710	0.558	0.487	100.0	alpha-beta	alpha-beta	1.00	5.00	121,0,25,11,64,33,18,22,106	0,74,72,63,50,38,20,18,23,39,3	0,25,42,46,45,31,19,18,23,39,3
2000_08_02	sec	prof	dssp	1evx:A	162	?	1.27	0.000	18	30	50	57.4	10	60	73	100	47	62	52.6	13	66	56	6.7	0.087	0.07	0.10	0.288	0.289	0.286	100.0	other	other	16.00	8.00	3,11,16,0,30,20,0,22,60	42,64,33,16,7,0,0,0,0,0,0	17,39,23,10,4,0,0,0,0,0,0
2000_08_02	sec	prof	dssp	1evw:A	162	?	1.28	0.000	19	31	49	54.9	9	56	71	100	46	59	49.2	12	62	52	6.7	0.073	0.06	0.08	0.282	0.249	0.241	100.0	other	other	17.00	7.00	3,11,17,0,29,22,0,23,57	42,62,35,16,7,0,0,0,0,0,0	17,37,24,7,4,0,0,0,0,0,0
2000_08_09	sec	prof	dssp	1ew4:A	106	?	6.51	0.000	31	32	36	85.8	96	76	84	91	86	80	88.3	100	88	79	0.9	0.595	0.59	0.60	0.914	0.734	0.719	100.0	alpha-beta	alpha-beta	1.00	3.00	32,0,1,1,26,7,2,4,33	0,7,9,5,6,5,9,14,20,21,10	0,4,7,2,4,3,8,13,19,21,10
