Query Length Homologue Length Evalue Ident Q-Start Q-End H-Start H-End Coverage
AC000061_1-001 1480 Q99989_HUMAN 996 0.00E+00 100 1 996 1 996 67.3
AC000123_1-001 664 Q9HBN0 337 1.00E-180 100 1 334 1 334 50.3
AC000123_1-002 664 Q9HBN0 337 1.00E-180 100 1 334 1 334 50.3
AC000123_1-005 130 Q9HBN0 337 2.00E-70 100 1 130 1 130 100
AC000123_1-007 242 Q9HBN0 337 1.00E-126 100 1 242 1 242 100
AC000357_1-001 775 GCC1_HUMAN 775 0.00E+00 100 1 775 1 775 100
AC000357_2-001 180 P26437 180 1.00E-102 100 1 180 1 180 100
AC000370_1-001 908 MGR8_HUMAN 908 0.00E+00 100 1 908 1 908 100
AC000370_1-002 908 MGR8_HUMAN 908 0.00E+00 99 1 896 1 896 98.7
AC000370_1-003 501 MGR8_HUMAN 908 0.00E+00 100 1 453 1 453 90.4
AC002064_1-001 490 Q6YPB2_HUMAN 454 0.00E+00 100 1 444 1 444 90.6
AC002064_1-002 454 Q6YPB2_HUMAN 454 0.00E+00 100 1 454 1 454 100
AC002064_1-003 419 Q6YPB2_HUMAN 454 0.00E+00 100 1 395 1 395 94.3
AC002064_1-004 490 Q6YPB2_HUMAN 454 0.00E+00 100 1 444 1 444 90.6
AC002064_1-005 454 Q6YPB2_HUMAN 454 0.00E+00 100 1 454 1 454 100
AC002064_1-006 454 Q6YPB2_HUMAN 454 0.00E+00 100 1 454 1 454 100
AC002064_2-001 941 Q9H7C2 457 0.00E+00 90 439 941 1 457 53.5
AC002064_2-005 575 Q8IY89 229 1.00E-126 100 1 227 1 227 39.5
AC002064_2-007 478 Q9H7C2 457 0.00E+00 99 22 478 1 457 95.6
AC002064_2-011 169 Q9H7C2 457 2.00E-64 98 49 169 337 457 71.6
AC002064_2-012 92 Q9H7C2 457 4.00E-42 72 1 92 331 457 100
AC002064_3-001 74








AC002465_3-001 475 ASZ1_HUMAN 475 0.00E+00 100 1 475 1 475 100
AC002543_1-002 286 P47755 286 1.00E-158 100 1 286 1 286 100
AC002543_1-004 225 CAZA2_HUMAN 285 1.00E-124 100 2 225 12 235 99.6
AC002543_3-001 1140 MET_HUMAN 1390 0.00E+00 98 1 1374 35 1390 100
AC002543_3-002 1356 MET_HUMAN 1390 0.00E+00 99 1 1356 35 1390 100
AC003987_1-001 577 Q9NRC1 585 0.00E+00 99 1 548 1 548 95
AC003987_1-002 585 Q9NRC1 585 0.00E+00 100 1 585 1 585 100
AC003987_1-004 499 Q8NA32_HUMAN 499 0.00E+00 100 1 499 1 499 100
AC003987_1-005 534 Q9BWX4;Q9BWX3 574 0.00E+00 100 1 534 41 574 100
AC003987_1-006 511 Q9NXZ7_HUMAN 502 0.00E+00 100 10 511 1 502 98.2
AC003987_1-007 554 Q9NXZ7_HUMAN 502 0.00E+00 100 53 554 1 502 90.6
AC003987_1-009 279 Q8TDI9_HUMAN 279 1.00E-146 100 1 279 1 279 100
AC003987_1-014 572 Q9NRC1 585 0.00E+00 98 1 543 1 548 94.9
AC003987_1-016 156 Q9NRC1 585 4.00E-79 100 4 156 50 202 98.1
AC004039_3-001 146 Q4VB52_HUMAN 146 1.00E-62 100 1 146 1 146 100
AC004039_4-001 153 IL4_HUMAN 153 5.00E-72 100 1 153 1 153 100
AC004039_4-002 137 Q5FC01_HUMAN 137 5.00E-64 100 1 137 1 137 100
AC004039_5-001 699 Q8IWH8_HUMAN 408 0.00E+00 100 1 385 1 385 55.1
AC004039_5-002 702 Q59EN1_HUMAN 730 0.00E+00 100 1 702 29 730 100
AC004039_5-006 185 KIF3A_HUMAN 702 2.00E-77 81 1 185 476 702 100
AC004039_5-007 169 KIF3A_HUMAN 702 1.00E-93 100 2 169 3 170 99.4
AC004041_1-001 1312 RAD50_HUMAN 1312 0.00E+00 100 1 1312 1 1312 100
AC004041_1-002 1173 RAD50_HUMAN 1312 0.00E+00 100 1 1173 140 1312 100
AC004041_1-003 661 RAD50_HUMAN 1312 0.00E+00 89 1 660 1 721 99.8
AC004079_1-001 376 HXA2_HUMAN 376 1.00E-177 100 1 376 1 376 100
AC004079_3-001 443 HXA3_HUMAN 443 1.00E-158 100 1 443 1 443 100
AC004079_3-003 443 HXA3_HUMAN 443 1.00E-158 100 1 443 1 443 100
AC004079_5-001 335 HXA1_HUMAN 335 1.00E-150 99 1 304 1 304 90.7
AC004079_7-004 35








AC004080_10-001 388 Q6DI00 388 1.00E-145 99 1 388 1 388 100
AC004080_2-003 233 HXA6_HUMAN 233 1.00E-123 100 1 233 1 233 100
AC004080_3-002 230 HXA7_HUMAN 230 1.00E-104 99 1 202 1 202 87.8
AC004080_4-001 272 HXA9_HUMAN 272 1.00E-129 100 1 272 1 272 100
AC004080_4-005 185 O75806 268 2.00E-51 100 77 185 160 268 58.9
AC004080_5-001 320 HXA4_HUMAN 320 1.00E-105 99 1 320 1 320 100
AC004080_6-001 313 HXA11_HUMAN 313 1.00E-134 100 1 313 1 313 100
AC004080_7-001 270 HXA5_HUMAN 270 1.00E-119 100 1 270 1 270 100
AC004080_8-001 407 EVX1_HUMAN 407 0.00E+00 100 1 407 1 407 100
AC004080_9-001 393 HXA10_HUMAN 393 1.00E-145 100 1 393 1 393 100
AC004240_1-001 1663 Q8WZ74 1663 0.00E+00 100 1 1663 1 1663 100
AC004240_1-002 162 Q8WZ74 1663 4.00E-85 100 1 161 43 203 99.4
AC004500_1-001 454 GDF9_HUMAN 454 0.00E+00 100 1 454 1 454 100
AC004500_2-001 82 Q5FVE2_HUMAN 82 2.00E-37 100 1 82 1 82 100
AC004500_2-002 82 Q5FVE2_HUMAN 82 2.00E-37 100 1 82 1 82 100
AC004500_2-005 82 Q5FVE2_HUMAN 82 2.00E-37 100 1 82 1 82 100
AC004500_3-001 77 LEAP2_HUMAN 77 7.00E-34 100 1 77 1 77 100
AC004500_4-001 1163 Q9UHB7 1163 0.00E+00 100 1 1163 1 1163 100
AC004500_4-002 365 Q8TAX5_HUMAN 365 1.00E-133 100 1 365 1 365 100
AC004500_4-004 900 Q59FB3_HUMAN 907 0.00E+00 100 1 900 8 907 100
AC004500_4-005 168 Q9UHB7 1163 2.00E-37 85 1 168 277 473 100
AC004500_4-006 142 Q9UHB7 1163 7.00E-55 100 1 131 279 409 92.3
AC004754_1-001 552 Q9H0X4 552 0.00E+00 100 1 552 1 552 100
AC004754_1-002 540 Q9H0X4 552 0.00E+00 100 1 515 1 515 95.4
AC004754_1-003 552 Q9H0X4 552 0.00E+00 100 1 552 1 552 100
AC004754_1-004 236 Q9H0X4 552 1.00E-125 100 1 236 1 236 100
AC004754_1-006 131 Q96S30 636 5.00E-64 100 1 131 67 197 100
AC004754_1-009 233 Q9H0X4 552 1.00E-123 100 1 233 1 233 100
AC004754_1-010 243 Q96S30 636 1.00E-129 100 1 243 67 309 100
AC004754_1-013 233 Q9H0X4 552 6.00E-67 100 1 121 73 193 51.9
AC004754_1-014 191 Q9H0X4 552 7.00E-99 78 1 191 310 552 100
AC004754_2-001 467 RGS11_HUMAN 467 0.00E+00 100 15 467 15 467 97
AC004754_2-003 446 RGS11_HUMAN 467 0.00E+00 100 1 446 22 467 100
AC004754_2-004 456 Q4TT71_HUMAN 456 0.00E+00 100 15 456 15 456 96.9
AC004775_1-001 369 Q6ZMN8 369 0.00E+00 100 1 369 1 369 100
AC004775_2-001 469 ENSP00000296873 452 0.00E+00 100 17 468 1 452 96.4
AC004775_2-002 483 SEPT8_HUMAN 483 0.00E+00 100 1 483 1 483 100
AC004775_2-003 429 SEPT8_HUMAN 483 0.00E+00 100 1 429 1 429 100
AC004775_2-004 430 SEPT8_HUMAN 483 0.00E+00 100 1 428 1 428 99.5
AC004775_2-005 440 SEPT8_HUMAN 483 0.00E+00 99 1 429 1 431 97.5
AC004775_2-006 460 ENSP00000296873 452 0.00E+00 99 11 426 35 452 90.4
AC004775_2-007 442 ENSP00000296873 452 0.00E+00 100 11 428 35 452 94.6
AC004775_3-001 549 Q8NAE7 206 2.00E-86 99 344 549 1 206 37.5
AC004775_4-001 852 Q8TF41 871 0.00E+00 100 1 852 20 871 100
AC004775_4-002 847 Q8TF41 871 0.00E+00 99 1 847 20 871 100
AC004775_4-003 324 Q8TF41 871 1.00E-128 100 1 324 20 343 100
AC004775_4-007 783 Q8TF41 871 1.00E-178 99 344 783 432 871 56.2
AC004969_1-001 339 STEA1_HUMAN 339 0.00E+00 100 1 339 1 339 100
AC005370_1-001 155 FGF1_HUMAN 155 1.00E-87 100 1 155 1 155 100
AC005370_1-002 155 FGF1_HUMAN 155 1.00E-87 100 1 155 1 155 100
AC005370_1-004 59 FGF1_HUMAN 155 2.00E-29 100 1 58 1 58 98.3
AC005370_1-006 97 FGF1_HUMAN 155 4.00E-51 100 1 97 1 97 100
AC005370_1-008 155 FGF1_HUMAN 155 1.00E-87 100 1 155 1 155 100
AC005538_1-001 748 Q8NCD3 748 0.00E+00 99 1 748 1 748 100
AC005538_1-002 269 Q8NCD3 748 1.00E-95 98 72 268 113 309 73.2
AC005538_4-001 1104 Q3YFM7_HUMAN 1104 0.00E+00 100 1 1104 1 1104 100
AC005538_4-009 42








AC006037_1-001 211 SPP24_HUMAN 211 1.00E-109 100 1 211 1 211 100
AC006037_1-002 211 SPP24_HUMAN 211 1.00E-109 100 1 211 1 211 100
AC006153_2-001 244 CLD12_HUMAN 244 1.00E-135 100 1 244 1 244 100
AC006153_2-002 244 CLD12_HUMAN 244 1.00E-135 100 1 244 1 244 100
AC006153_2-005 127 CLD12_HUMAN 244 3.00E-67 100 1 126 1 126 99.2
AC006153_2-013 187 CLD12_HUMAN 244 1.00E-101 100 1 186 1 186 99.5
AC006153_3-001 387 Q9Y6T6_HUMAN 232 1.00E-133 100 156 387 1 232 59.9
AC006153_3-002 308 Q9Y6T6_HUMAN 232 1.00E-132 100 77 308 1 232 75.3
AC006159_1-001 162 CAV2_HUMAN 162 4.00E-88 100 1 162 1 162 100
AC006159_1-003 154 CAV2_HUMAN 162 4.00E-78 99 10 154 18 162 94.2
AC006159_2-001 178 Q03135|Q7Z4F3 178 1.00E-102 100 1 178 1 178 100
AC006293_2-001 410 O95056;Q8NHI2 410 0.00E+00 100 1 410 1 410 100
AC006326_1-002 360 WNT2_HUMAN 360 0.00E+00 100 1 360 1 360 100
AC006985_10-001 534 UD15_HUMAN 534 0.00E+00 100 1 534 1 534 100
AC006985_11-001 534 UD14_HUMAN 534 0.00E+00 100 1 534 1 534 100
AC006985_12-001 534 UD13_HUMAN 534 0.00E+00 100 1 534 1 534 100
AC006985_13-001 533 UD11_HUMAN 533 0.00E+00 100 1 533 1 533 100
AC006985_4-001 530 UD17_HUMAN 530 0.00E+00 100 1 530 1 530 100
AC006985_5-001 229 ENSP00000331959 498 8.00E-20 100 175 220 1 46 20.1
AC006985_5-003 300 ENSP00000331959 498 6.00E-72 69 46 248 228 436 67.7
AC006985_5-004 518 Q8IUR1 328 1.00E-168 98 210 518 18 328 59.7
AC006985_5-005 328 Q8IUR1 328 1.00E-177 100 11 328 11 328 97
AC006985_6-001 530 UD18_HUMAN 530 0.00E+00 100 1 530 1 530 100
AC006985_7-001 530 UD110_HUMAN 530 0.00E+00 100 1 530 1 530 100
AC006985_7-002 441 Q7Z6H8_HUMAN 441 0.00E+00 100 1 441 1 441 100
AC006985_8-001 530 UD19_HUMAN 530 0.00E+00 100 1 530 1 530 100
AC006985_9-001 532 UD16_HUMAN 532 0.00E+00 100 1 532 1 532 100
AC006985_9-003 265 UD16_HUMAN 532 1.00E-163 100 1 265 268 532 100
AC008440_4-001 322 MYADM_HUMAN 322 1.00E-155 100 1 322 1 322 100
AC008440_4-002 322 MYADM_HUMAN 322 1.00E-155 100 1 322 1 322 100
AC008440_4-003 322 MYADM_HUMAN 322 1.00E-155 100 1 322 1 322 100
AC008440_4-004 243 MYADM_HUMAN 322 1.00E-111 100 1 242 1 242 99.6
AC008440_4-005 189 Q7Z507 298 2.00E-77 100 1 188 1 188 99.5
AC008440_4-006 260 MYADM_HUMAN 322 1.00E-118 100 1 259 1 259 99.6
AC008440_6-001 697 KPCG_HUMAN 697 0.00E+00 100 1 697 1 697 100
AC008440_7-001 275 CCG7_HUMAN 275 1.00E-159 100 1 275 1 275 100
AC008440_7-002 198 CCG7_HUMAN 275 1.00E-105 98 1 194 1 194 98
AC008440_8-001 391 CCG8_HUMAN 425 1.00E-147 98 1 391 35 425 100
AC008440_9-001 260 CCG6_HUMAN 260 1.00E-124 100 1 260 1 260 100
AC008440_9-002 214 ENSP00000319097 214 1.00E-105 100 1 214 1 214 100
AC008599_1-001 551 Q9H015 551 0.00E+00 100 1 551 1 551 100
AC008746_1-001 287 Q6GTX8 287 1.00E-138 100 1 287 1 287 100
AC008746_1-002 286 Q6GTX8 287 1.00E-136 99 1 286 1 287 100
AC008746_1-003 270 ENSP00000301193 270 1.00E-132 100 1 270 1 270 100
AC008746_1-004 269 ENSP00000301193 270 1.00E-130 99 1 269 1 270 100
AC008746_1-005 269 Q6GTX8 287 1.00E-125 100 6 269 24 287 98.1
AC008746_1-015 94 Q6GTX8 287 9.00E-41 98 5 93 11 99 94.7
AC008746_2-001 451 Q68A17 451 0.00E+00 100 1 451 1 451 100
AC008746_2-002 450 Q9H313 450 0.00E+00 100 1 450 1 450 100
AC008746_2-003 460 Q5U682 460 0.00E+00 100 1 460 1 460 100
AC008746_2-004 239 Q8WUU2_HUMAN 239 1.00E-105 100 1 239 1 239 100
AC008746_2-007 281 Q9H313 450 9.00E-81 77 1 263 1 214 93.6
AC008746_4-001 800 Q8IZ27 800 0.00E+00 100 1 800 1 800 100
AC008746_4-002 301 Q8IZ27 800 1.00E-132 100 1 300 1 300 99.7
AC008746_4-003 92 Q96PV6 795 1.00E-35 100 1 81 17 97 88
AC008746_6-001 501 Q96B70 479 0.00E+00 100 23 501 1 479 95.6
AC008746_7-001 148 Q6NZY7 148 2.00E-41 100 1 148 1 148 100
AC008746_8-001 152 Q6ISS4 152 2.00E-78 100 1 152 1 152 100
AC008746_8-002 135 ENSP00000301203 135 1.00E-73 100 1 135 1 135 100
AC008937_1-001 1492 M3K1_HUMAN 1495 0.00E+00 97 26 1492 27 1495 98.3
AC008937_1-004 1492 M3K1_HUMAN 1495 0.00E+00 97 26 1492 27 1495 98.3
AC008937_4-001 299 Q8NE22 299 1.00E-177 99 1 299 1 299 100
AC008937_5-001 549 Q5CZI0_HUMAN 522 0.00E+00 100 28 549 1 522 95.1
AC008937_5-003 555 Q6MZS7 523 0.00E+00 100 33 555 1 523 94.2
AC008937_5-004 550 Q7Z3K6 554 0.00E+00 100 1 550 5 554 100
AC008984_1-001 299 ENSP00000301219 309 1.00E-169 100 1 299 11 309 100
AC008984_1-002 287 ENSP00000302948 297 1.00E-162 100 1 287 11 297 100
AC008984_3-001 499 LIRA4_HUMAN 499 0.00E+00 98 1 499 1 499 100
AC009404_1-001 670 DDX18_HUMAN 670 0.00E+00 100 1 670 1 670 100
AC009404_1-003 215 DDX18_HUMAN 670 1.00E-121 91 1 214 318 550 99.5
AC009404_6-001 631 Q9H6R5_HUMAN 575 0.00E+00 100 57 631 1 575 91.1
AC009802_1-001 397 SPB10_HUMAN 397 0.00E+00 100 1 397 1 397 100
AC009802_2-001 139 SPB8_HUMAN 374 1.00E-38 66 1 115 33 143 82.7
AC009802_3-001 374 SPB8_HUMAN 374 0.00E+00 99 1 374 1 374 100
AC009802_3-002 242 Q8N178_HUMAN 242 1.00E-134 100 1 242 1 242 100
AC009802_3-003 247 Q8N178_HUMAN 242 1.00E-134 100 1 240 1 240 97.2
AC009892_1-002 365 Q9H7L2 227 1.00E-125 98 114 333 5 224 60.3
AC009892_3-001 483 LIRA2_HUMAN 483 0.00E+00 100 1 483 1 483 100
AC009892_3-002 454 LIRA2_HUMAN 483 0.00E+00 93 1 454 1 483 100
AC009892_3-003 466 LIRA2_HUMAN 483 0.00E+00 96 1 466 1 483 100
AC009892_3-006 328 LIRA2_HUMAN 483 0.00E+00 100 1 327 1 327 99.7
AC009892_4-001 489 LIRA1_HUMAN 489 0.00E+00 100 1 489 1 489 100
AC009892_6-001 651 LIRB1_HUMAN 650 0.00E+00 97 1 651 1 650 100
AC009892_6-002 650 LIRB1_HUMAN 650 0.00E+00 100 1 650 1 650 100
AC009892_6-003 651 LIRB1_HUMAN 650 0.00E+00 99 1 651 1 650 100
AC009892_6-004 634 LIRB1_HUMAN 650 0.00E+00 97 1 634 1 650 100
AC009892_6-005 652 LIRB1_HUMAN 650 0.00E+00 97 1 652 1 650 100
AC009892_6-007 665 LIRB1_HUMAN 650 0.00E+00 95 1 665 1 650 100
AC009955_2-001 647 Q96FT7 647 0.00E+00 99 1 647 1 647 100
AC009955_2-004 666 Q9NQA4 539 0.00E+00 99 128 666 1 539 80.9
AC009955_3-001 775 CHSS2_HUMAN 775 0.00E+00 99 1 775 1 775 100
AC009955_4-001 360 Q66K66 360 1.00E-145 100 1 360 1 360 100
AC009955_4-002 360 Q66K66 360 1.00E-145 100 1 360 1 360 100
AC009955_5-001 1804 Q96IW3 1044 0.00E+00 99 1 985 20 1004 54.6
AC009955_5-002 1025 Q96IW3 1044 0.00E+00 99 1 1025 20 1044 100
AC009955_5-003 711 Q96IW3 1044 0.00E+00 98 11 711 344 1044 98.6
AC009955_6-001 366 INHA_HUMAN 366 0.00E+00 100 1 366 1 366 100
AC009955_7-001 1088 Q96CN3_HUMAN 801 0.00E+00 100 288 1088 1 801 73.6
AC009955_9-001 1259 Q6YIQ9 1259 0.00E+00 99 1 1259 1 1259 100
AC009955_9-002 1232 B3A3_HUMAN 1232 0.00E+00 99 1 1232 1 1232 100
AC010492_1-001 464 ENSP00000245621 464 0.00E+00 100 1 464 1 464 100
AC010492_3-001 590 LIRB5_HUMAN 590 0.00E+00 100 1 590 1 590 100
AC010492_3-002 491 Q8NF80 382 1.00E-162 95 11 327 2 318 64.6
AC010518_1-001 597 LIRB2_HUMAN 598 0.00E+00 99 1 597 1 598 100
AC010518_1-003 598 LIRB2_HUMAN 598 0.00E+00 99 1 598 1 598 100
AC010518_1-004 597 LIRB2_HUMAN 598 0.00E+00 99 1 597 1 598 100
AC010518_1-005 510 LIRB2_HUMAN 598 0.00E+00 98 1 495 1 495 97.1
AC010518_2-001 439 LIRA3_HUMAN 439 0.00E+00 99 1 439 1 439 100
AC010518_2-002 375 LIRA3_HUMAN 439 0.00E+00 80 1 375 1 439 100
AC010518_2-003 456 LIRA3_HUMAN 439 0.00E+00 99 18 456 1 439 96.3
AC011330_1-001 417 KCRU_HUMAN 417 0.00E+00 100 1 417 1 417 100
AC011330_2-001 1775 STRC_HUMAN 1775 0.00E+00 100 1 1775 1 1775 100
AC011330_3-001 528 Q96P56 528 0.00E+00 100 1 528 1 528 100
AC011330_3-002 530 Q96P55 530 0.00E+00 100 1 530 1 530 100
AC011330_3-004 528 Q96P56 528 0.00E+00 100 1 528 1 528 100
AC011330_3-009 80 Q96P56 528 2.00E-37 100 1 80 1 80 100
AC011330_7-001 417 KCRU_HUMAN 417 0.00E+00 100 1 417 1 417 100
AC011330_7-002 417 KCRU_HUMAN 417 0.00E+00 100 1 417 1 417 100
AC011330_7-003 222 KCRU_HUMAN 417 9.00E-92 85 1 213 1 182 95.9
AC011330_7-004 148 KCRU_HUMAN 417 6.00E-78 100 1 148 1 148 100
AC011501_1-001 341 KI2L3_HUMAN 341 0.00E+00 100 1 341 1 341 100
AC011501_3-001 348 Q6H2H3_HUMAN 348 0.00E+00 100 1 348 1 348 100
AC011501_5-001 273 Q5IHW5_HUMAN 263 1.00E-147 100 11 273 1 263 96.3
AC011501_5-003 342 Q8N736 247 1.00E-114 100 121 342 26 247 64.9
AC011501_5-004 325 Q8N738 230 1.00E-108 100 121 325 26 230 63.1
AC011501_5-005 256 Q8N737 360 1.00E-146 99 1 253 1 253 98.8
AC011501_5-006 237 Q6H2G6 239 1.00E-30 81 56 136 150 230 34.2
AC011501_5-007 230 Q8N738 230 1.00E-120 100 1 230 1 230 100
AC011501_5-008 397 Q8NHK1 273 1.00E-151 98 1 271 3 273 68.3
AC011501_6-001 444 KI3L1_HUMAN 444 0.00E+00 100 1 444 1 444 100
AC011501_6-002 349 Q14946 349 0.00E+00 100 1 349 1 349 100
AC011501_6-003 427 Q15702 427 0.00E+00 98 1 427 1 427 100
AC011515_1-001 448 LIRB4_HUMAN 448 0.00E+00 99 1 448 1 448 100
AC011515_1-002 447 Q6FGQ9_HUMAN 447 0.00E+00 100 1 447 1 447 100
AC011515_1-003 449 LIRB4_HUMAN 448 0.00E+00 99 1 449 1 448 100
AC011515_1-004 395 Q6FGQ9_HUMAN 447 0.00E+00 88 1 395 1 447 100
AC011515_1-006 399 LIRB4_HUMAN 448 0.00E+00 99 1 399 1 400 100
AC011711_1-001 302 O51H1_HUMAN 302 1.00E-149 100 1 302 1 302 100
AC011711_3-001 327 Q6IFH9 354 1.00E-171 100 1 327 28 354 100
AC012314_1-001 236 Q6UX27 236 1.00E-106 99 1 236 1 236 100
AC012314_1-003 126 Q496B6_HUMAN 205 5.00E-45 100 1 126 80 205 100
AC012314_10-001 264 Q96BZ8 264 2.00E-80 100 1 264 1 264 100
AC012314_11-001 706 Q8TBS7 706 0.00E+00 100 1 706 1 706 100
AC012314_11-011 712 Q8TBS7 706 0.00E+00 99 1 712 1 706 100
AC012314_12-001 472 Q9BPV2_HUMAN 472 0.00E+00 100 1 472 1 472 100
AC012314_12-002 344 Q9BPV2_HUMAN 472 1.00E-175 100 1 344 1 344 100
AC012314_12-004 256 Q9BRE9_HUMAN 344 1.00E-123 100 1 256 1 256 100
AC012314_13-001 310 SEN34_HUMAN 310 1.00E-155 100 1 310 1 310 100
AC012314_13-003 310 SEN34_HUMAN 310 1.00E-155 100 1 310 1 310 100
AC012314_13-004 310 SEN34_HUMAN 310 1.00E-155 100 1 310 1 310 100
AC012314_13-005 249 SEN34_HUMAN 310 1.00E-118 100 1 248 1 248 99.6
AC012314_13-006 243 SEN34_HUMAN 310 1.00E-113 100 1 242 1 242 99.6
AC012314_14-001 194 Q4QRK7_HUMAN 194 5.00E-88 100 1 194 1 194 100
AC012314_14-003 194 Q4QRK7_HUMAN 194 5.00E-88 100 1 194 1 194 100
AC012314_14-010 194 Q4QRK7_HUMAN 194 5.00E-88 100 1 194 1 194 100
AC012314_15-001 631 LIRB3_HUMAN 631 0.00E+00 97 1 631 1 631 100
AC012314_3-001 282 Q8IYS5 282 1.00E-126 99 1 282 1 282 100
AC012314_3-002 286 Q8IYS5 282 1.00E-125 98 1 286 1 282 100
AC012314_3-003 276 Q8N763_HUMAN 276 1.00E-123 99 1 276 1 276 100
AC012314_3-004 263 Q8WXQ2 263 1.00E-135 100 1 263 1 263 100
AC012314_3-005 267 Q8WXQ1 267 1.00E-137 100 1 267 1 267 100
AC012314_3-006 252 Q8WXQ0 252 1.00E-129 100 1 252 1 252 100
AC012314_3-007 161








AC012314_3-008 271 Q5GRG5_HUMAN 271 1.00E-119 99 1 271 1 271 100
AC012314_4-001 84 NI9M_HUMAN 84 6.00E-36 100 1 84 1 84 100
AC012314_4-010 84 NI9M_HUMAN 84 6.00E-36 100 1 84 1 84 100
AC012314_5-001 253 Q96I72;Q9BV11 253 6.00E-94 100 1 253 1 253 100
AC012314_5-003 253 Q96I72;Q9BV11 253 6.00E-94 100 1 253 1 253 100
AC012314_7-001 499 Q8WWY3 499 0.00E+00 99 30 499 30 499 94.2
AC012314_7-002 364 Q8N7F9 364 1.00E-172 99 30 364 30 364 92
AC012314_7-003 493 Q8WWY3 499 0.00E+00 98 30 493 30 499 94.1
AC012314_7-005 285 Q8N7F9 364 1.00E-131 100 30 284 30 284 89.5
AC012314_7-006 277 Q8N7F9 364 1.00E-127 100 30 276 30 276 89.2
AC012314_7-009 261 Q8N7F9 364 1.00E-116 100 30 261 30 261 88.9
AC012314_9-001 753 CNOT3_HUMAN 753 0.00E+00 100 1 753 1 753 100
AC012314_9-004 609 CNOT3_HUMAN 753 0.00E+00 99 1 609 1 609 100
AC012314_9-008 186 Q6ZMJ6 613 4.00E-63 99 1 171 54 224 91.9
AC012314_9-009 375 CNOT3_HUMAN 753 1.00E-133 98 1 363 81 442 96.8
AC012630_1-001 814 RHG26_HUMAN 814 0.00E+00 100 1 814 1 814 100
AC012630_1-008 759 Q5D035_HUMAN 759 0.00E+00 100 1 759 1 759 100
AC015691_10-001 488 TRI34_HUMAN 488 0.00E+00 100 1 488 1 488 100
AC015691_10-003 488 TRI34_HUMAN 488 0.00E+00 100 1 488 1 488 100
AC015691_11-001 842 TRI34_HUMAN 488 0.00E+00 100 355 842 1 488 58
AC015691_12-001 493 TRIM5_HUMAN 493 0.00E+00 100 1 493 1 493 100
AC015691_12-003 326 TRIM5_HUMAN 493 1.00E-170 100 1 298 1 298 91.4
AC015691_12-004 347 TRIM5_HUMAN 493 1.00E-170 100 1 298 1 298 85.9
AC015691_12-009 186 TRIM5_HUMAN 493 5.00E-69 98 1 134 125 258 72
AC015691_8-001 335 Q8NGF0 335 1.00E-171 100 1 335 1 335 100
AC015691_9-001 488 TRIM6_HUMAN 488 0.00E+00 100 1 488 1 488 100
AC015691_9-002 462 Q6P0L0 395 0.00E+00 100 93 462 26 395 80.1
AC015691_9-003 516 TRIM6_HUMAN 488 0.00E+00 100 29 516 1 488 94.6
AC017003_2-001 355 Q9P1T6_HUMAN 246 1.00E-121 100 110 355 1 246 69.3
AC018375_11-001 315 O51L1_HUMAN 315 1.00E-164 100 1 315 1 315 100
AC018375_2-001 261 MMP26_HUMAN 261 1.00E-144 100 1 261 1 261 100
AC018375_4-001 312 O51A7_HUMAN 312 1.00E-153 100 1 312 1 312 100
AC018375_5-001 314 O51G2_HUMAN 314 1.00E-154 100 1 314 1 314 100
AC018375_6-001 321 O51G1_HUMAN 321 1.00E-158 100 1 321 1 321 100
AC018375_8-001 313 O51A4_HUMAN 313 1.00E-150 100 1 313 1 313 100
AC018375_9-001 313 O51A2_HUMAN 313 1.00E-152 100 1 313 1 313 100
AC018512_1-001 505 PDIA3_HUMAN 505 0.00E+00 100 1 505 1 505 100
AC018512_1-004 485 PDIA3_HUMAN 505 0.00E+00 100 37 485 57 505 92.6
AC018512_4-001 397 ELL3_HUMAN 397 0.00E+00 100 1 397 1 397 100
AC018512_4-004 177 ELL3_HUMAN 397 4.00E-96 100 1 176 1 176 99.4
AC018512_5-001 59 SERF2_HUMAN 59 9.00E-12 100 1 59 1 59 100
AC018512_5-002 59 SERF2_HUMAN 59 9.00E-12 100 1 59 1 59 100
AC018512_5-005 133 Q8IXX7 98 2.00E-25 100 65 133 30 98 51.9
AC018512_6-001 518 ENSP00000299969 413 1.00E-147 100 1 281 1 281 54.2
AC018512_6-004 426 ENSP00000299969 413 0.00E+00 100 1 413 1 413 96.9
AC018512_7-001 129 Q9NX55 175 6.00E-44 100 1 129 47 175 100
AC018512_7-005 101 Q9NX55 175 3.00E-16 86 42 101 116 175 59.4
AC018512_8-001 439 Q86TG6 439 1.00E-131 100 1 439 1 439 100
AC018924_1-001 1972 TP53B_HUMAN 1972 0.00E+00 100 1 1972 1 1972 100
