Links to MaDas for ENCODE Sequences

Query Length Human Sequence % id Reference Sequence Type Group PDB PDB ID PDB Cov Start Stop
AC000061_1-001 1480 CFTR_HUMAN 1480 CFTR_HUMAN 1480 No ASV A
AC000123_1-001 664 Q9HBN0_HUMAN 337 Q9HBN0_HUMAN 664 Pooled Sequence A
AC000123_1-002 664 Q9HBN0_HUMAN 337 Q9HBN0_HUMAN 664 Pooled Sequence A
AC000123_1-005 130 Q9HBN0_HUMAN 337 Q9HBN0_HUMAN 130 Pooled Sequence A No Stop
AC000123_1-007 242 Q9HBN0_HUMAN 337 Q9HBN0_HUMAN 242 Pooled Sequence A No Stop
AC000357_1-001 775 GCC1_HUMAN 775 GCC1_HUMAN 775 No ASV A
AC000357_2-001 180 ARF5_HUMAN 179 ARF5_HUMAN 180 No ASV A
AC000370_1-001 908 MGR8_HUMAN 908 MGR8_HUMAN 908 Isoform A
AC000370_1-002 908 MGR8_HUMAN 908 MGR8_HUMAN 908 Isoform B
AC000370_1-003 501 MGR8_HUMAN 908 MGR8_HUMAN 501 Isoform C
AC002064_1-001 490 STEA2_HUMAN 490 STEA2_HUMAN 490 Isoform A
AC002064_1-004 490 STEA2_HUMAN 454 STEA2_HUMAN 454 Isoform B
AC002064_1-002 454 Q6YPB2_HUMAN 419 STEA2_HUMAN 419 Isoform C
AC002064_1-005 454 Q6YPB2_HUMAN 490 STEA2_HUMAN 490 Isoform A
AC002064_1-006 454 Q6YPB2_HUMAN 454 STEA2_HUMAN 454 Isoform B
AC002064_1-003 419 Q6YPB1_HUMAN 454 STEA2_HUMAN 454 Isoform B
AC002064_2-001 941 Q9H7C2_HUMAN 457 Q9H7C2_HUMAN 941 Isoform A
AC002064_2-005 575 Q8IY89_HUMAN 229 Q9H7C2_HUMAN 575 Isoform B No Stop
AC002064_2-007 478 Q9H7C2_HUMAN 457 Q9H7C2_HUMAN 478 Isoform C No Start
AC002064_2-011 169 Q9H7C2_HUMAN 457 Q9H7C2_HUMAN 169 Isoform D No Start
AC002064_2-012 92 Q9H7C2_HUMAN 457 Q9H7C2_HUMAN 92 Isoform E No Start
AC002064_3-001 74 74 No ASV A
AC002465_3-001 475 ASZ1_HUMAN 475 ASZ1_HUMAN 475 No ASV A
AC002543_1-002 286 CAZA2_HUMAN 285 CAZA2_HUMAN 286 Isoform A
AC002543_1-004 225 CAZA2_HUMAN 285 CAZA2_HUMAN 225 Isoform A No Stop
AC002543_3-001 1374 MET_HUMAN 1390 MET_HUMAN 1374 Isoform A
AC002543_3-002 1356 MET_HUMAN 1390 MET_HUMAN 1356 Isoform B
AC003987_1-001 577 Q9NRC2_HUMAN 554 Q9NRC1_HUMAN 577 Isoform A
AC003987_1-002 585 Q9NRC1_HUMAN 585 Q9NRC1_HUMAN 585 Isoform B
AC003987_1-004 499 Q8NA32_HUMAN 499 Q9NRC1_HUMAN 499 Isoform C
AC003987_1-005 534 Q9BWX4_HUMAN 534 Q9NRC1_HUMAN 534 Isoform D
AC003987_1-006 511 Q9BWX3_HUMAN 511 Q9NRC1_HUMAN 511 Isoform E
AC003987_1-007 554 Q9NRC2_HUMAN 554 Q9NRC1_HUMAN 554 Isoform F
AC003987_1-009 279 Q8TDI9_HUMAN 279 Q9NRC1_HUMAN 279 Isoform G No Start
AC003987_1-014 572 Q9NRC1_HUMAN 585 Q9NRC1_HUMAN 572 Isoform H
AC003987_1-016 156 Q9NRC1_HUMAN 585 Q9NRC1_HUMAN 156 Isoform I No Stop
AC004039_3-001 146 Q4VB52_HUMAN 132 IL13_HUMAN 146 No ASV A
AC004039_4-001 153 IL4_HUMAN 153 IL4_HUMAN 153 Isoform A
AC004039_4-002 137 Q5FC01_HUMAN 137 IL4_HUMAN 137 Isoform B
AC004039_5-001 699 Q59EN1_HUMAN 730 KIF3A_HUMAN 699 Isoform A
AC004039_5-002 702 Q59EN1_HUMAN 730 KIF3A_HUMAN 702 Isoform B
AC004039_5-006 185 Q59EN1_HUMAN 730 KIF3A_HUMAN 185 Isoform C No Start
AC004039_5-007 169 Q8IWH8_HUMAN 408 KIF3A_HUMAN 169 Isoform D No Stop
AC004041_1-001 1312 RAD50_HUMAN 1312 RAD50_HUMAN 1312 Isoform A
AC004041_1-002 1173 RAD50_HUMAN 1312 RAD50_HUMAN 1173 Isoform B
AC004041_1-003 661 RAD50_HUMAN 1312 RAD50_HUMAN 661 Isoform C No Stop
AC004079_1-001 376 HXA2_HUMAN 376 HXA2_HUMAN 376 No ASV A
AC004079_3-001 443 HXA3_HUMAN 443 HXA3_HUMAN 443 Pooled Sequence A
AC004079_3-003 443 HXA3_HUMAN 443 HXA3_HUMAN 443 Pooled Sequence A
AC004079_5-001 335 HXA1_HUMAN 335 HXA1_HUMAN 335 No ASV A
AC004079_7-004 35 35 No ASV A No Stop
AC004080_10-001 388 Q6DI00_HUMAN 388 HXA13_HUMAN 388 No ASV A
AC004080_2-003 233 HXA6_HUMAN 233 HXA6_HUMAN 233 No ASV A
AC004080_3-002 230 HXA7_HUMAN 230 HXA7_HUMAN 230 No ASV A
AC004080_4-001 272 HXA9_HUMAN 272 HXA9_HUMAN 272 Isoform A
AC004080_4-005 185 O75806_HUMAN 268 HXA9_HUMAN 185 Isoform B
AC004080_5-001 320 HXA4_HUMAN 320 HXA4_HUMAN 320 No ASV A
AC004080_6-001 313 HXA11_HUMAN 313 HXA11_HUMAN 313 No ASV A
AC004080_7-001 270 HXA5_HUMAN 270 HXA5_HUMAN 270 No ASV A
AC004080_8-001 407 EVX1_HUMAN 407 EVX1_HUMAN 407 No ASV A
AC004080_9-001 393 HXA10_HUMAN 393 HXA10_HUMAN 393 No ASV A
AC004240_1-001 1663 Q8WZ74_HUMAN 1663 Q8WZ74_HUMAN 1663 Isoform A
AC004240_1-002 162 Q8WZ74_HUMAN 1663 Q8WZ74_HUMAN 162 Isoform B No Stop
AC004500_1-001 454 Q4VAW5_HUMAN 454 GDF9_HUMAN 454 No ASV A
AC004500_2-001 82 Q5FVE2_HUMAN 82 UCRQ_HUMAN 82 Pooled Sequence A
AC004500_2-002 82 Q5FVE2_HUMAN 82 UCRQ_HUMAN 82 Pooled Sequence A
AC004500_2-005 82 Q5FVE2_HUMAN 82 UCRQ_HUMAN 82 Pooled Sequence A
AC004500_3-001 77 LEAP2_HUMAN 77 LEAP2_HUMAN 77 No ASV A
AC004500_4-001 1163 Q9UHB7_HUMAN 1163 Q9UHB7_HUMAN 1163 Isoform A No Start
AC004500_4-002 365 Q8TAX5_HUMAN 365 Q9UHB7_HUMAN 365 Isoform B No Start
AC004500_4-004 900 Q59FB3_HUMAN 907 Q9UHB7_HUMAN 900 Isoform C No Start
AC004500_4-005 168 Q9UHB7_HUMAN 1163 Q9UHB7_HUMAN 168 Isoform D No Start
AC004500_4-006 142 Q9UHB7_HUMAN 1163 Q9UHB7_HUMAN 142 Isoform E No Start No Stop
AC004754_1-001 552 Q9H0X4_HUMAN 552 Q9H0X4_HUMAN 552 Isoform A
AC004754_1-003 552 Q9H0X4_HUMAN 552 Q9H0X4_HUMAN 540 Isoform F
AC004754_1-004 236 Q9H0X4_HUMAN 552 Q9H0X4_HUMAN 552 Isoform A No Stop
AC004754_1-009 233 Q9H0X4_HUMAN 552 Q9H0X4_HUMAN 236 Isoform B No Stop
AC004754_1-006 131 Q96S30_HUMAN 636 Q9H0X4_HUMAN 131 Isoform C No Stop
AC004754_1-010 243 Q96S30_HUMAN 552 Q9H0X4_HUMAN 233 Isoform B No Stop
AC004754_1-013 233 Q9H0X4_HUMAN 636 Q9H0X4_HUMAN 243 Isoform C No Start
AC004754_1-014 191 Q9H0X4_HUMAN 552 Q9H0X4_HUMAN 233 Isoform D No Start
AC004754_1-002 540 Q9H0X4_HUMAN 552 Q9H0X4_HUMAN 191 Isoform E
AC004754_2-001 467 RGS11_HUMAN 467 RGS11_HUMAN 467 Isoform A
AC004754_2-003 446 RGS11_HUMAN 467 RGS11_HUMAN 446 Isoform B
AC004754_2-004 456 Q4TT71_HUMAN 456 RGS11_HUMAN 456 Isoform C
AC004775_1-001 369 Q6ZMN8_HUMAN 369 Q6ZMN8_HUMAN 369 No ASV A
AC004775_2-001 469 SEPT8_HUMAN 483 SEPT8_HUMAN 469 Isoform A No Start No Stop
AC004775_2-002 483 SEPT8_HUMAN 483 SEPT8_HUMAN 483 Isoform B
AC004775_2-003 429 SEPT8_HUMAN 483 SEPT8_HUMAN 429 Isoform C
AC004775_2-004 430 SEPT8_HUMAN 483 SEPT8_HUMAN 430 Isoform D
AC004775_2-005 440 SEPT8_HUMAN 483 SEPT8_HUMAN 440 Isoform E
AC004775_2-006 460 SEPT8_HUMAN 483 SEPT8_HUMAN 460 Isoform F
AC004775_2-007 442 SEPT8_HUMAN 483 SEPT8_HUMAN 442 Isoform G
AC004775_3-001 549 Q8NAE7_HUMAN 206 Q8NAE7_HUMAN 549 No ASV A
AC004775_4-002 847 Q8TF41_HUMAN 847 Q8TDP0_HUMAN 852 Isoform A
AC004775_4-003 324 Q8TF41_HUMAN 847 Q8TDP0_HUMAN 847 Isoform B No Stop
AC004775_4-001 852 Q8TF41_HUMAN 847 Q8TDP0_HUMAN 324 Isoform A
AC004775_4-007 783 Q8TF41_HUMAN 847 Q8TDP0_HUMAN 783 Isoform C
AC004969_1-001 339 STEA1_HUMAN 339 STEA1_HUMAN 339 No ASV A
AC005370_1-001 155 FGF1_HUMAN 155 FGF1_HUMAN 155 Pooled Sequence A
AC005370_1-002 155 FGF1_HUMAN 155 FGF1_HUMAN 155 Pooled Sequence A
AC005370_1-004 59 Q9UBK1_HUMAN 59 FGF1_HUMAN 59 Pooled Sequence A No Stop
AC005370_1-006 97 FGF1_HUMAN 155 FGF1_HUMAN 97 Pooled Sequence A No Stop
AC005370_1-008 155 FGF1_HUMAN 155 FGF1_HUMAN 155 Pooled Sequence A
AC005538_1-001 748 Q8NCD3_HUMAN 748 Q8NCD3_HUMAN 748 Isoform A
AC005538_1-002 269 Q8NCD3_HUMAN 748 Q8NCD3_HUMAN 269 Isoform B No Start No Stop
AC005538_4-001 1104 Q3YFM7_HUMAN 1104 TRPM8_HUMAN 1104 Isoform A
AC005538_4-009 42 TRPM8_HUMAN 42 Isoform B No Stop
AC006037_1-001 211 SPP24_HUMAN 211 SPP24_HUMAN 211 Pooled Sequence A
AC006037_1-002 211 SPP24_HUMAN 211 SPP24_HUMAN 211 Pooled Sequence A
AC006153_2-001 244 Q7LDZ0_HUMAN 244 CLD12_HUMAN 244 Pooled Sequence A
AC006153_2-002 244 Q7LDZ0_HUMAN 244 CLD12_HUMAN 244 Pooled Sequence A
AC006153_2-005 127 Q7LDZ0_HUMAN 244 CLD12_HUMAN 127 Pooled Sequence A No Stop
AC006153_2-013 187 Q7LDZ0_HUMAN 244 CLD12_HUMAN 187 Pooled Sequence A
AC006153_3-001 387 Q8N982_HUMAN 387 Q8N982_HUMAN 387 Isoform A
AC006153_3-002 308 Q8IXG8_HUMAN 308 Q8N982_HUMAN 308 Isoform B
AC006159_1-001 162 Q53X57_HUMAN 162 CAV2_HUMAN 162 Isoform A
AC006159_1-003 154 Q53X57_HUMAN 162 CAV2_HUMAN 154 Isoform B
AC006159_2-001 178 CAV1_HUMAN 177 CAV1_HUMAN 178 No ASV A
AC006293_2-001 410 KI3L3_HUMAN 410 KI3L3_HUMAN 410 No ASV A
AC006326_1-002 360 WNT2_HUMAN 360 WNT2_HUMAN 360 No ASV A
AC006985_10-001 534 UD15_HUMAN 534 UD15_HUMAN 534 No ASV A
AC006985_11-001 534 UD14_HUMAN 534 UD14_HUMAN 534 No ASV A
AC006985_12-001 534 UD13_HUMAN 534 UD13_HUMAN 534 No ASV A
AC006985_13-001 533 UD11_HUMAN 533 UD11_HUMAN 533 No ASV A
AC006985_4-001 530 UD17_HUMAN 530 UD17_HUMAN 530 No ASV A
AC006985_5-001 229 Q7Z745_HUMAN 1585 Q8IUR1_HUMAN 229 Isoform A No Stop
AC006985_5-003 300 Q7Z745_HUMAN 1585 Q8IUR1_HUMAN 300 Isoform B No Start No Stop
AC006985_5-004 518 Q8IUR1_HUMAN 328 Q8IUR1_HUMAN 518 Isoform C No Start
AC006985_5-005 328 Q8IUR1_HUMAN 328 Q8IUR1_HUMAN 328 Isoform D No Start
AC006985_6-001 530 UD18_HUMAN 530 UD18_HUMAN 530 No ASV A
AC006985_7-001 530 UD110_HUMAN 530 UD110_HUMAN 530 Isoform A
AC006985_7-002 441 Q7Z6H8_HUMAN 441 UD110_HUMAN 441 Isoform B
AC006985_8-001 530 UD19_HUMAN 530 UD19_HUMAN 530 No ASV A
AC006985_9-001 532 UD16_HUMAN 532 UD16_HUMAN 532 Isoform A
AC006985_9-003 265 UD16_HUMAN 532 UD16_HUMAN 265 Isoform B
AC008440_4-001 322 Q542Z1_HUMAN 322 MYADM_HUMAN 322 Pooled Sequence A
AC008440_4-002 322 Q542Z1_HUMAN 322 MYADM_HUMAN 322 Pooled Sequence A
AC008440_4-003 322 Q542Z1_HUMAN 322 MYADM_HUMAN 322 Pooled Sequence A
AC008440_4-004 243 Q542Z1_HUMAN 322 MYADM_HUMAN 243 Pooled Sequence A No Stop
AC008440_4-005 189 Q7Z507_HUMAN 298 MYADM_HUMAN 189 Pooled Sequence A No Stop
AC008440_4-006 260 Q542Z1_HUMAN 322 MYADM_HUMAN 260 Pooled Sequence A No Stop
AC008440_6-001 697 KPCG_HUMAN 697 KPCG_HUMAN 697 No ASV A
AC008440_7-001 275 Q52LL8_HUMAN 275 CCG7_HUMAN 275 Isoform A
AC008440_7-002 198 Q52LL8_HUMAN 275 CCG7_HUMAN 198 Isoform B
AC008440_8-001 391 CCG8_HUMAN 425 CCG8_HUMAN 391 No ASV A
AC008440_9-001 260 CCG6_HUMAN 260 CCG6_HUMAN 260 Isoform A
AC008440_9-002 214 CCG6_HUMAN 260 CCG6_HUMAN 214 Isoform B
AC008599_1-001 551 OCTN1_HUMAN 551 OCTN1_HUMAN 551 No ASV A
AC008746_1-001 287 Q6GTX8_HUMAN 287 Q6GTX8_HUMAN 287 Isoform A
AC008746_1-002 286 Q6GTX8_HUMAN 287 Q6GTX8_HUMAN 286 Isoform B
AC008746_1-003 270 Q6GTX8_HUMAN 287 Q6GTX8_HUMAN 270 Isoform C
AC008746_1-004 269 Q6GTX8_HUMAN 287 Q6GTX8_HUMAN 269 Isoform D
AC008746_1-005 269 Q6GTX8_HUMAN 287 Q6GTX8_HUMAN 269 Isoform E
AC008746_1-015 94 Q6GTX8_HUMAN 287 Q6GTX8_HUMAN 94 Isoform F No Stop
AC008746_2-001 451 Q68A17_HUMAN 451 Q68A17_HUMAN 451 Isoform A
AC008746_2-002 450 Q9H313_HUMAN 450 Q68A17_HUMAN 450 Isoform B
AC008746_2-003 460 Q5U682_HUMAN 460 Q68A17_HUMAN 460 Isoform C
AC008746_2-004 239 Q8WUU2_HUMAN 239 Q68A17_HUMAN 239 Isoform D
AC008746_2-007 281 Q9H313_HUMAN 450 Q68A17_HUMAN 281 Isoform E No Stop
AC008746_4-001 800 Q8IZ27_HUMAN 800 Q8IZ27_HUMAN 800 Pooled Sequence A
AC008746_4-002 301 Q8IZ27_HUMAN 800 Q8IZ27_HUMAN 301 Pooled Sequence A No Stop
AC008746_4-003 92 Q96PV6_HUMAN 795 Q8IZ27_HUMAN 92 Pooled Sequence A No Stop
AC008746_6-001 501 Q96B70_HUMAN 479 Q96B70_HUMAN 501 No ASV A
AC008746_7-001 148 Q6NZY7 148 BORG3_HUMAN 148 No ASV A
AC008746_8-001 152 Q6ISS4_HUMAN 152 Q6ISS4_HUMAN 152 Isoform A
AC008746_8-002 135 Q6ISS4_HUMAN 152 Q6ISS4_HUMAN 135 Isoform B
AC008937_1-001 1492 M3K1_HUMAN 1495 M3K1_HUMAN 1492 Pooled Sequence A No Start
AC008937_1-004 1492 M3K1_HUMAN 1495 M3K1_HUMAN 1492 Pooled Sequence A No Start
AC008937_4-001 299 Q8NE22_HUMAN 299 Q8NE22_HUMAN 299 No ASV A
AC008937_5-001 549 Q5CZI0_HUMAN 522 Q7Z3K6_HUMAN 549 Isoform A
AC008937_5-003 555 Q6MZS7_HUMAN 523 Q7Z3K6_HUMAN 555 Isoform B
AC008937_5-004 550 Q7Z3K6_HUMAN 554 Q7Z3K6_HUMAN 550 Isoform C
AC008984_1-001 299 LIRB3_HUMAN 631 LIRB3_HUMAN 299 Isoform A
AC008984_1-002 287 LIRB3_HUMAN 631 LIRB3_HUMAN 287 Isoform B
AC008984_3-001 499 LIRA4_HUMAN 499 LIRA4_HUMAN 499 No ASV A
AC009404_1-001 670 DDX18_HUMAN 670 DDX18_HUMAN 670 Isoform A
AC009404_1-003 215 Q8N254_HUMAN 408 DDX18_HUMAN 215 Isoform B No Start No Stop
AC009404_6-001 631 Q8TBX5_HUMAN 631 Q8TBX5_HUMAN 631 No ASV A
AC009802_1-001 397 SPB10_HUMAN 397 SPB10_HUMAN 397 No ASV A
AC009802_2-001 139 SPB8_HUMAN 374 Q7Z2V6_HUMAN 139 No ASV A
AC009802_3-001 374 SPB8_HUMAN 374 SPB8_HUMAN 374 Isoform A
AC009802_3-002 242 Q8N178_HUMAN 242 SPB8_HUMAN 242 Isoform B
AC009802_3-003 247 Q8N178_HUMAN 242 SPB8_HUMAN 247 Isoform C
AC009892_1-002 365 Q9H7L2_HUMAN 227 Q9H7L2_HUMAN 365 No ASV A
AC009892_3-001 483 LIRA2_HUMAN 483 LIRA2_HUMAN 483 Isoform A
AC009892_3-006 328 LIRA2_HUMAN 483 LIRA2_HUMAN 454 Isoform B No Stop
AC009892_3-002 454 LIRA2_HUMAN 483 LIRA2_HUMAN 466 Isoform C
AC009892_3-003 466 LIRA2_HUMAN 483 LIRA2_HUMAN 328 Isoform A
AC009892_4-001 489 LIRA1_HUMAN 489 LIRA1_HUMAN 489 No ASV A
AC009892_6-001 651 LIRB1_HUMAN 650 LIRB1_HUMAN 651 Isoform A
AC009892_6-002 650 LIRB1_HUMAN 650 LIRB1_HUMAN 650 Isoform B
AC009892_6-003 651 LIRB1_HUMAN 650 LIRB1_HUMAN 651 Isoform C
AC009892_6-004 634 LIRB1_HUMAN 650 LIRB1_HUMAN 634 Isoform D
AC009892_6-005 652 LIRB1_HUMAN 650 LIRB1_HUMAN 652 Isoform E
AC009892_6-007 665 LIRB1_HUMAN 650 LIRB1_HUMAN 665 Isoform F
AC009955_2-001 647 Q96FT7 647 Q96FT7 647 Isoform A
AC009955_2-004 666 Q96FT7 647 Q96FT7 666 Isoform B
AC009955_3-001 775 CHSS2_HUMAN 775 CHSS2_HUMAN 775 No ASV A
AC009955_4-001 360 Q66K66_HUMAN 360 Q66K66 360 Pooled Sequence A
AC009955_4-002 360 Q66K66_HUMAN 360 Q66K66 360 Pooled Sequence A
AC009955_5-001 1804 Q96IW3_HUMAN 1044 Q96IW3_HUMAN 1804 Isoform A
AC009955_5-002 1025 Q96IW3_HUMAN 1044 Q96IW3_HUMAN 1025 Isoform B
AC009955_5-003 711 Q96IW3_HUMAN 1044 Q96IW3_HUMAN 711 Isoform C No Start No Stop
AC009955_6-001 366 INHA_HUMAN 366 INHA_HUMAN 366 No ASV A
AC009955_7-001 1088 Q8WXE4_HUMAN 1099 Q8WXE4_HUMAN 1088 No ASV A
AC009955_9-001 1259 Q6YIQ9_HUMAN 1259 B3A3_HUMAN 1259 Isoform A
AC009955_9-002 1232 B3A3_HUMAN 1232 B3A3_HUMAN 1232 Isoform B
AC010492_1-001 464 LIRB3_HUMAN 631 LIRB3_HUMAN 464 No ASV A
AC010492_3-001 590 LIRB5_HUMAN 590 LIRB5_HUMAN 590 Isoform A
AC010492_3-002 491 Q8NF80_HUMAN 382 LIRB5_HUMAN 491 Isoform B
AC010518_1-001 597 LIRB2_HUMAN 598 LIRB2_HUMAN 597 Isoform A
AC010518_1-004 597 LIRB2_HUMAN 598 LIRB2_HUMAN 598 Isoform B
AC010518_1-003 598 LIRB2_HUMAN 598 LIRB2_HUMAN 597 Isoform A
AC010518_1-005 510 LIRB2_HUMAN 598 LIRB2_HUMAN 510 Isoform C
AC010518_2-001 439 LIRA3_HUMAN 439 LIRA3_HUMAN 439 Isoform A
AC010518_2-002 375 LIRA3_HUMAN 439 LIRA3_HUMAN 375 Isoform B
AC010518_2-003 456 LIRA3_HUMAN 439 LIRA3_HUMAN 456 Isoform C
AC011330_1-001 417 KCRU_HUMAN 417 KCRU_HUMAN 417 No ASV A
AC011330_2-001 1775 STRC_HUMAN 1809 STRC_MOUSE 1775 No ASV A
AC011330_3-002 530 Q96P55_HUMAN 528 Q96P56_HUMAN 528 Isoform B
AC011330_3-009 80 Q96P56_HUMAN 530 Q96P56_HUMAN 530 Isoform A No Stop
AC011330_3-001 528 Q96P56_HUMAN 528 Q96P56_HUMAN 528 Isoform B
AC011330_3-004 528 Q96P56_HUMAN 528 Q96P56_HUMAN 80 Isoform A
AC011330_7-001 417 KCRU_HUMAN 417 KCRU_HUMAN 417 Isoform A
AC011330_7-002 417 KCRU_HUMAN 417 KCRU_HUMAN 417 Isoform A
AC011330_7-004 148 Q53FC4_HUMAN 417 KCRU_HUMAN 222 Isoform B No Stop
AC011330_7-003 222 Q53FC4_HUMAN 417 KCRU_HUMAN 148 Isoform A No Stop
AC011501_1-001 341 KI2L3_HUMAN 341 KI2L3_HUMAN 341 No ASV A
AC011501_3-001 348 Q6H2H3_HUMAN 348 KI2L1_HUMAN 348 No ASV A
AC011501_5-001 273 Q5IHW5_HUMAN 263 KI2L4_HUMAN 273 Isoform A
AC011501_5-003 342 Q8N740_HUMAN 342 KI2L4_HUMAN 342 Isoform B
AC011501_5-004 325 Q8N739_HUMAN 325 KI2L4_HUMAN 325 Isoform C
AC011501_5-005 256 Q8N737_HUMAN 360 KI2L4_HUMAN 256 Isoform D
AC011501_5-006 237 Q86VI5_HUMAN 143 KI2L4_HUMAN 237 Isoform E
AC011501_5-007 230 Q8N738_HUMAN 230 KI2L4_HUMAN 230 Isoform F
AC011501_5-008 397 Q86U48_HUMAN 377 KI2L4_HUMAN 397 Isoform G
AC011501_6-001 444 Q5UCE2_HUMAN 444 KI3L1_HUMAN 444 Isoform A No Stop
AC011501_6-002 349 Q14946_HUMAN 349 KI3L1_HUMAN 349 Isoform B No Stop
AC011501_6-003 427 Q15702_HUMAN 427 KI3L1_HUMAN 427 Isoform C No Stop
AC011515_1-001 448 Q6FGQ9_HUMAN 447 LIRB4_HUMAN 448 Isoform A
AC011515_1-002 447 Q6FGQ9_HUMAN 447 LIRB4_HUMAN 447 Isoform B
AC011515_1-003 449 Q6FGQ9_HUMAN 447 LIRB4_HUMAN 449 Isoform C
AC011515_1-004 395 Q6FGQ9_HUMAN 447 LIRB4_HUMAN 395 Isoform D
AC011515_1-006 399 Q6FGQ9_HUMAN 447 LIRB4_HUMAN 399 Isoform E No Stop
AC011711_1-001 302 Q6IFI3_HUMAN 302 O51H1_HUMAN 302 No ASV A
AC011711_3-001 327 Q6IFH9_HUMAN 354 O51T1_HUMAN 327 No ASV A
AC012314_1-001 236 Q6UX27_HUMAN 236 Q6UX27_HUMAN 236 Isoform A
AC012314_1-003 126 Q496B6_HUMAN 205 Q6UX27_HUMAN 126 Isoform B No Start
AC012314_10-001 264 Q96BZ8_HUMAN 261 Q96BZ8 264 No ASV A
AC012314_11-001 706 Q8TBS7_HUMAN 706 Q8TBS7_HUMAN 706 Isoform A
AC012314_11-011 712 Q8TBS7_HUMAN 706 Q8TBS7_HUMAN 712 Isoform B
AC012314_12-001 472 Q9BPV2_HUMAN 472 Q9BPV2_HUMAN 472 Isoform A
AC012314_12-004 256 Q9BRE9_HUMAN 472 Q9BPV2_HUMAN 344 Isoform B No Stop
AC012314_12-002 344 Q9BPV2_HUMAN 344 Q9BPV2_HUMAN 256 Isoform A
AC012314_13-001 310 SEN34_HUMAN 310 SEN34_HUMAN 310 Pooled Sequence A
AC012314_13-003 310 SEN34_HUMAN 310 SEN34_HUMAN 310 Pooled Sequence A
AC012314_13-004 310 SEN34_HUMAN 310 SEN34_HUMAN 310 Pooled Sequence A
AC012314_13-005 249 SEN34_HUMAN 310 SEN34_HUMAN 249 Pooled Sequence A No Stop
AC012314_13-006 243 SEN34_HUMAN 310 SEN34_HUMAN 243 Pooled Sequence A No Stop
AC012314_14-001 194 Q4QRK7_HUMAN 194 RS9_HUMAN 194 Pooled Sequence A
AC012314_14-003 194 Q4QRK7_HUMAN 194 RS9_HUMAN 194 Pooled Sequence A
AC012314_14-010 194 Q4QRK7_HUMAN 194 RS9_HUMAN 194 Pooled Sequence A
AC012314_15-001 631 LIRB3_HUMAN 631 LIRB3_HUMAN 631 No ASV A
AC012314_3-001 282 Q8IYS5_HUMAN 282 Q8IYS5_HUMAN 282 Isoform A
AC012314_3-002 286 Q8IYS5_HUMAN 282 Q8IYS5_HUMAN 286 Isoform B
AC012314_3-003 276 Q8N763_HUMAN 276 Q8IYS5_HUMAN 276 Isoform C
AC012314_3-004 263 Q8WXQ2_HUMAN 263 Q8IYS5_HUMAN 263 Isoform D
AC012314_3-005 267 Q8WXQ1_HUMAN 267 Q8IYS5_HUMAN 267 Isoform E
AC012314_3-006 252 Q8WXQ0_HUMAN 252 Q8IYS5_HUMAN 252 Isoform F
AC012314_3-007 161 Q8IYS5_HUMAN 161 Isoform G
AC012314_3-008 271 Q5GRG5_HUMAN 271 Q8IYS5_HUMAN 271 Isoform H
AC012314_4-001 84 Q6FGG4_HUMAN 84 NI9M_HUMAN 84 Pooled Sequence A
AC012314_4-010 84 Q6FGG4_HUMAN 84 NI9M_HUMAN 84 Pooled Sequence A
AC012314_5-001 253 100 Q96I72 253 Pooled Sequence A
AC012314_5-003 253 100 Q96I72 253 Pooled Sequence A
AC012314_7-001 499 Q9Y439_HUMAN 499 Q8WWY3_HUMAN 499 Isoform A
AC012314_7-005 285 Q8N7F9_HUMAN 364 Q8WWY3_HUMAN 364 Isoform B No Stop
AC012314_7-006 277 Q8N7F9_HUMAN 499 Q8WWY3_HUMAN 493 Isoform C No Stop
AC012314_7-009 261 Q8N7F9_HUMAN 364 Q8WWY3_HUMAN 285 Isoform A No Stop
AC012314_7-002 364 Q8N7F9_HUMAN 364 Q8WWY3_HUMAN 277 Isoform A
AC012314_7-003 493 Q9Y439_HUMAN 364 Q8WWY3_HUMAN 261 Isoform A
AC012314_9-001 753 CNOT3_HUMAN 753 CNOT3_HUMAN 753 Isoform A
AC012314_9-004 609 CNOT3_HUMAN 753 CNOT3_HUMAN 609 Isoform B
AC012314_9-008 186 Q6ZMJ6_HUMAN 613 CNOT3_HUMAN 186 Isoform C No Start No Stop
AC012314_9-009 375 CNOT3_HUMAN 753 CNOT3_HUMAN 375 Isoform D No Start No Stop
AC012630_1-001 814 RHG26_HUMAN 814 RHG26_HUMAN 814 Isoform A No Stop
AC012630_1-008 759 Q5D035_HUMAN 759 RHG26_HUMAN 759 Isoform B No Stop
AC015691_10-001 488 TRI34_HUMAN 488 TRI34_HUMAN 488 Pooled Sequence A
AC015691_10-003 488 TRI34_HUMAN 488 TRI34_HUMAN 488 Pooled Sequence A
AC015691_11-001 842 TRI34_HUMAN 488 TRI34_HUMAN 842 No ASV A
AC015691_12-001 493 TRIM5_HUMAN 493 TRIM5_HUMAN 493 Isoform A
