| ExPASy Home page | Site Map | Search ExPASy | Contact us | SWISS-PROT |
| Hosted by SIB Switzerland | Mirror sites: | Australia | Canada | China | Korea | Taiwan |
NiceProt View of SWISS-PROT: P02686 |
| General information about the entry | |||||||||||||||||||||||||||||||||||
| Entry name | MBP_HUMAN | ||||||||||||||||||||||||||||||||||
| Primary accession number | P02686 | ||||||||||||||||||||||||||||||||||
| Secondary accession number(s) | None | ||||||||||||||||||||||||||||||||||
| Entered in SWISS-PROT in | Release 01, July 1986 | ||||||||||||||||||||||||||||||||||
| Sequence was last modified in | Release 20, November 1991 | ||||||||||||||||||||||||||||||||||
| Annotations were last modified in | Release 40, October 2000 | ||||||||||||||||||||||||||||||||||
| Name and origin of the protein | |||||||||||||||||||||||||||||||||||
| Protein name | MYELIN BASIC PROTEIN | ||||||||||||||||||||||||||||||||||
| Synonym(s) | MBP | ||||||||||||||||||||||||||||||||||
| Gene name(s) | MBP | ||||||||||||||||||||||||||||||||||
| From | Homo sapiens (Human) [TaxID: 9606] | ||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Primates; Catarrhini; Hominidae; Homo. | ||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||
| [1]
SEQUENCE FROM N.A. MEDLINE=89302693 [NCBI, ExPASy, Israel, Japan]; PubMed=2472816; Streicher R., Stoffel W.; "The organization of the human myelin basic protein gene. Comparison with the mouse gene."; Biol. Chem. Hoppe-Seyler 370:503-510(1989). | |||||||||||||||||||||||||||||||||||
| [2]
SEQUENCE FROM N.A. MEDLINE=87311781 [NCBI, ExPASy, Israel, Japan]; PubMed=2442403; Roth H.J., Kronquist K.E., de Rosbo N., Crandall B.F., Campagnoni A.T.; "Evidence for the expression of four myelin basic protein variants in the developing human spinal cord through cDNA cloning."; J. Neurosci. Res. 17:321-328(1987). | |||||||||||||||||||||||||||||||||||
| [3]
SEQUENCE OF 1-58; 85-131 AND 143-196 FROM N.A. MEDLINE=86308101 [NCBI, ExPASy, Israel, Japan]; PubMed=2427738; Roth H.J., Kronquist K.E., Pretorius P.J., Crandall B.F., Campagnoni A.T.; "Isolation and characterization of a cDNA coding for a novel human 17.3K myelin basic protein (MBP) variant."; J. Neurosci. Res. 16:227-238(1986). | |||||||||||||||||||||||||||||||||||
| [4]
SEQUENCE OF 1-58 AND 85-196 FROM N.A. MEDLINE=86259714 [NCBI, ExPASy, Israel, Japan]; PubMed=2425357; Kamholz J., de Ferra F., Puckett C., Lazzarini R.A.; "Identification of three forms of human myelin basic protein by cDNA cloning."; Proc. Natl. Acad. Sci. U.S.A. 83:4962-4966(1986). | |||||||||||||||||||||||||||||||||||
| [5]
SEQUENCE OF 1-58 AND 85-196. MEDLINE=72066400 [NCBI, ExPASy, Israel, Japan]; PubMed=4108501; Carnegie P.R.; "Amino acid sequence of the encephalitogenic basic protein from human myelin."; Biochem. J. 123:57-67(1971). | |||||||||||||||||||||||||||||||||||
| [6]
SEQUENCE OF 45-58 AND 85-114, AND REVISIONS. Shapira R., McKneally S.S., Chou F., Kibler R.F.; "Encephalitogenic fragment of myelin basic protein. Amino acid sequence of bovine, rabbit, guinea pig, monkey, and human fragments."; J. Biol. Chem. 246:4630-4640(1971). | |||||||||||||||||||||||||||||||||||
| [7]
SEQUENCE OF 1-58 FROM N.A. MEDLINE=90152679 [NCBI, ExPASy, Israel, Japan]; PubMed=1689270; Boylan K.B., Ayres T.M., Popko B., Takahashi N., Hood L.E., Prusiner S.B.; "Repetitive DNA (TGGA)n 5' to the human myelin basic protein gene: a new form of oligonucleotide repetitive sequence showing length polymorphism."; Genomics 6:16-22(1990). | |||||||||||||||||||||||||||||||||||
| [8]
METHYLATION. MEDLINE=72066401 [NCBI, ExPASy, Israel, Japan]; PubMed=5128665; Baldwin G.S., Carnegie P.R.; "Isolation and partial characterization of methylated arginines from the encephalitogenic basic protein of myelin."; Biochem. J. 123:69-74(1971). | |||||||||||||||||||||||||||||||||||
| [9]
3D-STRUCTURE MODELING OF 1-171. MEDLINE=97172499 [NCBI, ExPASy, Israel, Japan]; PubMed=9020143; Ridsdale R.A., Beniac D.R., Tompkins T.A., Moscarello M.A., Harauz G.; "Three-dimensional structure of myelin basic protein. II. Molecular modeling and considerations of predicted structures in multiple sclerosis."; J. Biol. Chem. 272:4269-4275(1997). | |||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Copyright | |||||||||||||||||||||||||||||||||||
| This SWISS-PROT entry is copyright. It is produced through a collaboration between the Swiss Institute of Bioinformatics and the EMBL outstation - the European Bioinformatics Institute. There are no restrictions on its use by non-profit institutions as long as its content is in no way modified and this statement is not removed. Usage by and for commercial entities requires a license agreement (See http://www.isb-sib.ch/announce/ or send an email to license@isb-sib.ch). | |||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||
| Myelin; Structural protein; Acetylation; Methylation; Phosphorylation; Autoimmune encephalomyelitis; Alternative splicing; 3D-structure. | |||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Sequence information | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
View entry in original SWISS-PROT format
View entry in raw text format (no links)
Report form for errors/updates in this SWISS-PROT entry
|
|
||||
|
|
||||
|
|
| ExPASy Home page | Site Map | Search ExPASy | Contact us | SWISS-PROT |
| Hosted by SIB Switzerland | Mirror sites: | Australia | Canada | China | Korea | Taiwan |