EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts
 

EVA_con: Server comparison. By protein. Proteins predicted by all servers.


Pages autocatically updated twice a week. Last update: 10/26/03 (03:06)
Press
[Reload] in your browser to get the actual page instead the one in cache.

                                 AvXd
PDBid
chain     Week         #  1  PDGCON   #  2  CORNET   #100   HYDRO   #101    CONS    all methods

 1fx8:A    (2000  44)          3.347          1.778         -2.940          7.498        * 
 1eq2:A    (2000  45)          1.781         11.361          7.172          6.930        * 
 1fvg:A    (2000  45)          1.025          0.526         -4.253          3.631        * 
 1g2i:A    (2000  47)          2.790         10.100          9.419         16.644        * 
 1g7t:A    (2000  49)          0.047          5.794          0.319          6.339        * 
 1f6d:A    (2000  50)          3.114          5.177          9.077          8.541        * 
 1dl9:A    (2000  50)          2.901          9.669          1.775          7.691        * 
 1fwk:A    (2000  51)          9.555         12.220          2.925         11.282        * 
 1f7c:A    (2000  51)         -1.926         -3.290          4.071         -4.394        * 
 1d7y:A    (2000  51)          1.549         11.467         -1.513          3.891        * 
 1fqt:A    (2001   1)          3.149          0.679         -1.315          2.213        * 
 1dqe:A    (2001   2)          3.011          9.948          2.239          7.012        * 
 1g73:C    (2001   2)          1.714         -2.598          2.455          0.994        * 
 1fm0:E    (2001   3)          6.263          0.634          1.195         -0.790        * 
 1ep1:B    (2001   3)          7.107         11.939          3.486          6.687        * 
 1fc6:A    (2001   4)          1.978          9.936         -1.369          3.270        * 
 1g6o:A    (2001   4)          4.084          4.066         -4.736          5.785        * 
 1eyr:A    (2001   7)          7.949         10.042         11.052          6.530        * 
 1eg7:A    (2001   7)          2.620          3.997         -0.448          1.586        * 
 1fp1:D    (2001  10)          0.774          1.091         -3.755         -0.201        * 
 1fi4:A    (2001  12)          0.620         -0.962          0.703          1.430        * 
 1i2j:A    (2001  13)          3.219          1.122         -0.050          3.032        * 
 1eum:A    (2001  13)         -0.342         -1.892         -4.186          0.782        * 
 1i7o:A    (2001  13)          3.433          2.635          6.063          5.756        * 
 1f75:A    (2001  13)         -4.169         -3.643         -1.789         -0.056        * 
 1i9a:A    (2001  13)          0.275          4.516         -2.467          2.333        * 
 1gew:A    (2001  16)         -1.006          3.932         -5.535          1.972        * 
 1ea6:A    (2001  48)          0.951         -1.035          0.316         10.274        * 
 1ea6:B    (2001  48)          1.068         -1.060          0.369          9.975        * 
 1i4s:A    (2001  51)         -0.901          4.016         -4.566         26.870        * 
 1j4r:A    (2001  51)         13.359         10.707          2.991          2.672        * 
 1j4x:A    (2001  51)          4.975          6.445         -5.172          2.200        * 
 1ik6:A    (2001  51)          0.799          2.374          2.915         -5.343        * 
 1jfz:A    (2001  51)         -1.007          4.421         -3.198         27.046        * 
 1jfz:B    (2001  51)          0.605          4.433         -6.372         27.052        * 
 1joj:A    (2001  51)          4.635         12.289         -1.139          0.453        * 
 1jqz:A    (2001  51)          3.383          6.547          0.762          7.458        * 
 1jph:A    (2001  51)         -1.411          0.083         -2.489         -1.368        * 
 1jt3:A    (2001  51)          5.873         11.296         -1.713         19.370        * 
 1jt4:A    (2001  51)          5.259          4.366          0.751          5.363        * 
 1jpi:A    (2001  51)          2.994          0.932         -2.496         -2.633        * 
 1jt5:A    (2001  51)          2.880          3.216         -2.354          8.249        * 
 1jpk:A    (2001  51)          4.212         -0.259         -2.537         -2.656        * 
 1jt7:A    (2001  51)          2.076          3.838          0.687          7.419        * 
 1jtc:A    (2001  51)          2.751          5.835          0.710          7.456        * 
 1jxg:A    (2001  51)          5.666         10.054          1.678          2.390        * 
 1jzk:A    (2001  51)          0.790         -2.133         -4.942          0.905        * 
 1jzl:A    (2001  51)          2.280         -0.577         -4.974          0.758        * 
 1jzm:A    (2001  51)          0.738         -0.314         -4.742          1.040        * 
 1k6u:A    (2001  51)          7.694          5.664         -3.340          1.456        * 
 1kf2:A    (2001  51)          1.632          2.112         -1.438          5.278        * 
 1k3c:A    (2001  51)          2.367          3.900          0.472         -1.785        * 
 1kf3:A    (2001  51)          1.668          2.148         -1.196          5.314        * 
 1k3d:A    (2001  51)          2.262          3.878          0.381         -1.765        * 
 1kf4:A    (2001  51)          1.668          1.641         -1.196          5.303        * 
 1kf5:A    (2001  51)          1.799          1.263         -1.429          3.439        * 
 1kf7:A    (2001  51)          1.704          2.174         -1.190          5.339        * 
 1kf8:A    (2001  51)          1.698          2.179         -1.211          5.344        * 
 1kgd:A    (2001  51)          1.982          6.140          5.361          7.046        * 
 1dnu:A    (2001  51)         -2.555          0.915         -1.369          0.592        * 
 1dnw:A    (2001  51)         -2.555          0.914         -1.369          0.553        * 
 1dnu:C    (2001  51)          2.890          4.048         -0.854          3.000        * 
 1dnw:C    (2001  51)          2.930          4.044         -0.561          2.784        * 
 1jfb:A    (2001  52)          1.391          0.941          2.197          1.886        * 
 1jfc:A    (2001  52)          3.495          2.364          1.935          8.178        * 
 1jpd:X    (2001  52)          1.376          2.444          4.509          0.199        * 
 1jpm:A    (2001  52)          6.522         10.617          2.739         10.808        * 
 1jzr:D    (2001  52)          4.868          4.525          1.298         -5.770        * 
 1k0a:A    (2001  52)          1.283          0.589          4.213          1.614        * 
 1k0a:B    (2001  52)         -2.346          1.380          0.425         -2.701        * 
 1k0b:A    (2001  52)         -1.978          1.036          2.693         -3.732        * 
 1k0b:B    (2001  52)          1.968          3.412          4.273         -2.453        * 
 1k0b:C    (2001  52)          2.803          2.671          4.933         -4.460        * 
 1k0b:D    (2001  52)          4.831          4.706          1.376         -5.814        * 
 1k0c:A    (2001  52)         -0.828          1.064          0.250         -0.125        * 
 1k0c:B    (2001  52)          0.746          0.937          4.410          2.283        * 
 1k0c:C    (2001  52)          0.790          0.496          4.490          0.901        * 
 1k0c:D    (2001  52)          1.733          0.727          4.268          1.312        * 
 1k0d:A    (2001  52)         -2.007          1.567          0.460         -2.694        * 
 1k0d:B    (2001  52)          0.746          0.818          4.466          2.174        * 
 1k0d:C    (2001  52)          0.693          0.479          4.440          0.837        * 
 1k0d:D    (2001  52)          3.480          1.188          1.240         -0.253        * 
 1k0r:A    (2001  52)         -0.220          4.422         -3.544          7.310        * 
 1k7y:A    (2001  52)          2.588         12.916         -1.590          1.850        * 
 1k9i:H    (2001  52)         -1.533         -2.713         -2.867         -2.770        * 
 1kmj:A    (2001  52)          1.788         13.110         -2.676         14.625        * 
 1kmk:A    (2001  52)          1.795         13.102         -2.380         14.589        * 
 1kgo:A    (2001  52)          0.752          6.315         -7.277         -3.184        * 
 1kgn:A    (2001  52)          0.661          6.358         -7.252         -3.155        * 
 1ki0:A    (2001  52)          0.469          6.185          2.383          8.234        * 
 1kgp:A    (2001  52)          0.699          6.655         -7.244         -3.230        * 
 1k98:A    (2001  52)          2.743         12.689         -1.505          1.882        * 
 1ijl:A    (2001  53)          7.908          2.586          3.263          0.905        * 
 1jh1:A    (2001  53)          7.538          6.046         -0.135          3.294        * 
 1joc:A    (2001  53)          8.017         14.448         -5.386         16.869        * 
 1jgk:A    (2001  53)          5.749         20.555         -4.326         16.347        * 
 1k9q:A    (2001  53)         -4.651          7.849         -6.294         10.660        * 

Average common (   97 prot.)   2.226          4.322         -0.094          4.120        * 
 
EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts